---> uname -a:
Linux prd-ubuntu2004-docker-4c-4g-22584 5.4.0-190-generic #210-Ubuntu SMP Fri Jul 5 17:03:38 UTC 2024 x86_64 x86_64 x86_64 GNU/Linux

---> lscpu:
Architecture:                       x86_64
CPU op-mode(s):                     32-bit, 64-bit
Byte Order:                         Little Endian
Address sizes:                      40 bits physical, 48 bits virtual
CPU(s):                             4
On-line CPU(s) list:                0-3
Thread(s) per core:                 1
Core(s) per socket:                 1
Socket(s):                          4
NUMA node(s):                       1
Vendor ID:                          AuthenticAMD
CPU family:                         23
Model:                              49
Model name:                         AMD EPYC-Rome Processor
Stepping:                           0
CPU MHz:                            2799.998
BogoMIPS:                           5599.99
Virtualization:                     AMD-V
Hypervisor vendor:                  KVM
Virtualization type:                full
L1d cache:                          128 KiB
L1i cache:                          128 KiB
L2 cache:                           2 MiB
L3 cache:                           64 MiB
NUMA node0 CPU(s):                  0-3
Vulnerability Gather data sampling: Not affected
Vulnerability Itlb multihit:        Not affected
Vulnerability L1tf:                 Not affected
Vulnerability Mds:                  Not affected
Vulnerability Meltdown:             Not affected
Vulnerability Mmio stale data:      Not affected
Vulnerability Retbleed:             Vulnerable
Vulnerability Spec store bypass:    Mitigation; Speculative Store Bypass disabled via prctl and seccomp
Vulnerability Spectre v1:           Mitigation; usercopy/swapgs barriers and __user pointer sanitization
Vulnerability Spectre v2:           Mitigation; Retpolines; IBPB conditional; IBRS_FW; STIBP disabled; RSB filling; PBRSB-eIBRS Not affected; BHI Not affected
Vulnerability Srbds:                Not affected
Vulnerability Tsx async abort:      Not affected
Flags:                              fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid arch_capabilities

---> nproc:
4

---> df -h:
Filesystem      Size  Used Avail Use% Mounted on
udev            7.8G     0  7.8G   0% /dev
tmpfs           1.6G  1.1M  1.6G   1% /run
/dev/vda1        78G  9.9G   68G  13% /
tmpfs           7.9G     0  7.9G   0% /dev/shm
tmpfs           5.0M     0  5.0M   0% /run/lock
tmpfs           7.9G     0  7.9G   0% /sys/fs/cgroup
/dev/loop0       62M   62M     0 100% /snap/core20/1405
/dev/loop1       68M   68M     0 100% /snap/lxd/22753
/dev/vda15      105M  6.1M   99M   6% /boot/efi
tmpfs           1.6G     0  1.6G   0% /run/user/1001
/dev/loop3       39M   39M     0 100% /snap/snapd/21759
/dev/loop4       64M   64M     0 100% /snap/core20/2318
/dev/loop5       92M   92M     0 100% /snap/lxd/29619

---> free -m:
              total        used        free      shared  buff/cache   available
Mem:          15997         694       11429           1        3872       14963
Swap:          1023           0        1023

---> ip addr:
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536 qdisc noqueue state UNKNOWN group default qlen 1000
    link/loopback 00:00:00:00:00:00 brd 00:00:00:00:00:00
    inet 127.0.0.1/8 scope host lo
       valid_lft forever preferred_lft forever
    inet6 ::1/128 scope host 
       valid_lft forever preferred_lft forever
2: ens3: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1458 qdisc mq state UP group default qlen 1000
    link/ether fa:16:3e:c0:a8:4e brd ff:ff:ff:ff:ff:ff
    inet 10.30.170.242/23 brd 10.30.171.255 scope global dynamic ens3
       valid_lft 85514sec preferred_lft 85514sec
    inet6 fe80::f816:3eff:fec0:a84e/64 scope link 
       valid_lft forever preferred_lft forever
3: docker0: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1458 qdisc noqueue state DOWN group default 
    link/ether 02:42:4a:d0:59:ee brd ff:ff:ff:ff:ff:ff
    inet 10.250.0.254/24 brd 10.250.0.255 scope global docker0
       valid_lft forever preferred_lft forever

---> sar -b -r -n DEV:
Linux 5.4.0-190-generic (prd-ubuntu2004-docker-4c-4g-22584) 	09/15/24 	_x86_64_	(4 CPU)

10:51:29     LINUX RESTART	(4 CPU)

10:52:01          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
10:53:01       275.22    109.88    165.34      0.00   4979.97  12871.85      0.00
10:54:01        82.07     13.80     68.27      0.00   1377.50  12308.10      0.00
10:55:01         3.12      0.00      3.12      0.00      0.00    194.77      0.00
10:56:01       155.44     29.96    125.48      0.00   1434.56   1652.66      0.00
10:57:01        68.93     10.91     58.01      0.00   4904.63  17182.81      0.00
10:58:01        18.01      2.85     15.16      0.00    105.96   2104.50      0.00
10:59:01        10.76      0.10     10.66      0.00      3.33   2043.53      0.00
11:00:01         9.57      0.07      9.50      0.00      2.80   2521.45      0.00
11:01:01        11.13      0.02     11.11      0.00      0.13   2456.66      0.00
11:02:02         9.73      0.07      9.67      0.00      2.13   1951.54      0.00
11:03:01         9.51      0.03      9.47      0.00      0.54   1712.10      0.00
11:04:01         8.50      0.02      8.48      0.00      4.27   2105.38      0.00
11:05:01         9.30      1.00      8.30      0.00     51.06   1524.68      0.00
11:06:01        37.81      1.07     36.74      0.00     81.32   6423.46      0.00
Average:        50.70     12.14     38.56      0.00    926.00   4793.28      0.00

10:52:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
10:53:01     13364480  15385148    597424      3.65     65532   2154692   1320904      7.58    897604   1847120    101476
10:54:01     13178528  15442736    524520      3.20     82872   2366632   1200008      6.88    844308   2058880       756
10:55:01     13178140  15444204    522616      3.19     84076   2366944   1200008      6.88    844192   2059180       176
10:56:01     12396300  14910076   1049712      6.41     95100   2592488   1683464      9.66   1440996   2224288    196600
10:57:01     11387560  14354184   1594316      9.73    107344   3016928   2165852     12.43   2256600   2388180     13760
10:58:01     10920512  13955720   1992732     12.16    107896   3078224   2579864     14.80   2673780   2432828     24156
10:59:01     10782784  13901480   2046868     12.50    110304   3152240   2521036     14.46   2746092   2490012     46572
11:00:01     10530896  13720300   2227844     13.60    113888   3211284   2970968     17.05   2940552   2538396     43360
11:01:01     10610024  13851096   2096800     12.80    115984   3256904   2556352     14.67   2819836   2577120     24464
11:02:02     10244972  13536812   2411148     14.72    118112   3301348   2920808     16.76   3143352   2613392     20176
11:03:01     10260056  13613672   2334136     14.25    120312   3355500   3050196     17.50   3078216   2658636     32648
11:04:01      9983692  13384812   2562736     15.64    122032   3396736   3064232     17.58   3317344   2690948     20008
11:05:01      9890944  13337700   2609676     15.93    123960   3436404   3160908     18.13   3374944   2721044     21480
11:06:01     11799176  15412948    534272      3.26    129668   3581712   1249808      7.17   1338584   2837120     19156
Average:     11323433  14303635   1650343     10.07    106934   3019145   2260315     12.97   2265457   2438367     40342

10:52:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
10:53:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:53:01         ens3    310.13    250.79   2257.42     68.46      0.00      0.00      0.00      0.00
10:53:01           lo      0.67      0.67      0.07      0.07      0.00      0.00      0.00      0.00
10:54:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:54:01         ens3     70.12     56.77    472.71     15.20      0.00      0.00      0.00      0.00
10:54:01           lo      1.47      1.47      0.14      0.14      0.00      0.00      0.00      0.00
10:55:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:55:01         ens3     34.81     28.75    169.88      6.49      0.00      0.00      0.00      0.00
10:55:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:56:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:56:01         ens3    274.32    237.33   2882.38     35.77      0.00      0.00      0.00      0.00
10:56:01           lo      0.40      0.40      0.03      0.03      0.00      0.00      0.00      0.00
10:57:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:57:01         ens3    283.02    192.54   3165.98     27.07      0.00      0.00      0.00      0.00
10:57:01           lo      1.87      1.87      0.19      0.19      0.00      0.00      0.00      0.00
10:58:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:58:01         ens3     49.37     47.60     16.41     16.20      0.00      0.00      0.00      0.00
10:58:01           lo      1.27      1.27      0.12      0.12      0.00      0.00      0.00      0.00
10:59:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:59:01         ens3     49.13     49.54    293.60     20.29      0.00      0.00      0.00      0.00
10:59:01           lo      1.27      1.27      0.13      0.13      0.00      0.00      0.00      0.00
11:00:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:00:01         ens3     64.74     59.59     19.87     20.33      0.00      0.00      0.00      0.00
11:00:01           lo      1.27      1.27      0.12      0.12      0.00      0.00      0.00      0.00
11:01:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:01:01         ens3     64.84     51.22     22.44     21.68      0.00      0.00      0.00      0.00
11:01:01           lo      1.73      1.73      0.18      0.18      0.00      0.00      0.00      0.00
11:02:02      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:02:02         ens3     62.16     50.87     20.36     19.72      0.00      0.00      0.00      0.00
11:02:02           lo      1.80      1.80      0.18      0.18      0.00      0.00      0.00      0.00
11:03:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:03:01         ens3     66.16     55.46     52.02     17.40      0.00      0.00      0.00      0.00
11:03:01           lo      1.76      1.76      0.18      0.18      0.00      0.00      0.00      0.00
11:04:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:04:01         ens3     40.14     36.68     14.49     14.61      0.00      0.00      0.00      0.00
11:04:01           lo      1.40      1.40      0.14      0.14      0.00      0.00      0.00      0.00
11:05:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:05:01         ens3     34.73     31.11     22.82     13.36      0.00      0.00      0.00      0.00
11:05:01           lo      1.40      1.40      0.14      0.14      0.00      0.00      0.00      0.00
11:06:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:06:01         ens3     71.39     63.26    607.64     17.49      0.00      0.00      0.00      0.00
11:06:01           lo      1.53      1.53      0.14      0.14      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3    105.41     86.57    716.38     22.44      0.00      0.00      0.00      0.00
Average:           lo      1.27      1.27      0.13      0.13      0.00      0.00      0.00      0.00

---> sar -P ALL:
Linux 5.4.0-190-generic (prd-ubuntu2004-docker-4c-4g-22584) 	09/15/24 	_x86_64_	(4 CPU)

10:51:29     LINUX RESTART	(4 CPU)

10:52:01        CPU     %user     %nice   %system   %iowait    %steal     %idle
10:53:01        all     17.65     13.82     10.88      3.17      0.09     54.38
10:53:01          0     10.47     15.55     11.54      2.29      0.08     60.06
10:53:01          1     21.15     13.90     11.60      4.49      0.10     48.77
10:53:01          2     24.09     11.89     10.23      3.67      0.10     50.02
10:53:01          3     14.88     13.96     10.16      2.22      0.08     58.69
10:54:01        all     10.44      0.00      0.97      2.15      0.05     86.39
10:54:01          0      2.43      0.00      0.85      3.02      0.07     93.63
10:54:01          1     26.42      0.00      1.69      2.97      0.07     68.86
10:54:01          2      4.89      0.00      0.52      0.17      0.05     94.37
10:54:01          3      8.02      0.00      0.82      2.44      0.03     88.68
10:55:01        all      0.22      0.00      0.09      0.03      0.03     99.64
10:55:01          0      0.02      0.00      0.03      0.00      0.02     99.93
10:55:01          1      0.02      0.00      0.05      0.00      0.03     99.90
10:55:01          2      0.53      0.00      0.23      0.05      0.03     99.15
10:55:01          3      0.30      0.00      0.03      0.07      0.03     99.57
10:56:01        all     23.09      0.00      1.22      1.07      0.05     74.56
10:56:01          0     23.38      0.00      1.12      0.80      0.05     74.64
10:56:01          1     21.46      0.00      1.22      1.75      0.07     75.50
10:56:01          2     23.35      0.00      1.27      0.72      0.05     74.62
10:56:01          3     24.18      0.00      1.27      1.02      0.05     73.48
10:57:01        all     78.24      0.00      3.23      0.65      0.10     17.77
10:57:01          0     76.29      0.00      3.50      0.87      0.12     19.22
10:57:01          1     77.20      0.00      3.11      1.01      0.10     18.58
10:57:01          2     77.67      0.00      3.28      0.57      0.10     18.38
10:57:01          3     81.82      0.00      3.04      0.15      0.10     14.89
10:58:01        all     77.33      0.00      2.06      0.37      0.11     20.12
10:58:01          0     78.22      0.00      2.20      0.02      0.10     19.46
10:58:01          1     81.39      0.00      1.98      0.03      0.12     16.47
10:58:01          2     68.64      0.00      2.04      0.85      0.12     28.35
10:58:01          3     81.10      0.00      2.03      0.59      0.12     16.16
10:59:01        all     78.34      0.00      1.99      0.10      0.10     19.47
10:59:01          0     74.13      0.00      1.74      0.02      0.08     24.03
10:59:01          1     79.88      0.00      1.66      0.10      0.08     18.28
10:59:01          2     82.96      0.00      2.44      0.22      0.12     14.26
10:59:01          3     76.41      0.00      2.12      0.08      0.10     21.29
11:00:01        all     76.90      0.00      2.08      0.07      0.10     20.86
11:00:01          0     65.96      0.00      1.99      0.03      0.12     31.89
11:00:01          1     82.48      0.00      2.75      0.12      0.10     14.55
11:00:01          2     82.91      0.00      1.90      0.02      0.08     15.09
11:00:01          3     76.23      0.00      1.67      0.10      0.10     21.90
11:01:01        all     71.86      0.00      2.55      0.15      0.11     25.33
11:01:01          0     69.75      0.00      2.29      0.18      0.10     27.67
11:01:01          1     67.89      0.00      2.38      0.39      0.12     29.23
11:01:01          2     74.71      0.00      2.61      0.05      0.10     22.53
11:01:01          3     75.08      0.00      2.90      0.00      0.12     21.90
11:02:02        all     71.69      0.00      2.25      0.08      0.09     25.89
11:02:02          0     70.73      0.00      2.20      0.03      0.08     26.95
11:02:02          1     61.50      0.00      2.04      0.18      0.08     36.19
11:02:02          2     83.14      0.00      3.14      0.08      0.10     13.54
11:02:02          3     71.39      0.00      1.61      0.02      0.10     26.89
11:03:01        all     74.04      0.00      2.19      0.15      0.10     23.52
11:03:01          0     77.78      0.00      2.26      0.02      0.10     19.84
11:03:01          1     68.40      0.00      1.76      0.32      0.10     29.42
11:03:01          2     76.38      0.00      2.66      0.12      0.09     20.76
11:03:01          3     73.58      0.00      2.08      0.14      0.10     24.10

11:03:01        CPU     %user     %nice   %system   %iowait    %steal     %idle
11:04:01        all     74.94      0.00      1.97      0.04      0.08     22.98
11:04:01          0     79.34      0.00      1.70      0.00      0.07     18.89
11:04:01          1     79.04      0.00      2.46      0.08      0.08     18.33
11:04:01          2     81.29      0.00      2.09      0.00      0.08     16.54
11:04:01          3     60.16      0.00      1.61      0.07      0.08     38.07
11:05:01        all     73.33      0.00      1.94      0.17      0.10     24.46
11:05:01          0     78.94      0.00      2.20      0.20      0.08     18.57
11:05:01          1     79.72      0.00      2.07      0.22      0.10     17.89
11:05:01          2     68.39      0.00      1.71      0.00      0.12     29.78
11:05:01          3     66.25      0.00      1.79      0.27      0.08     31.61
11:06:01        all     33.36      0.00      1.33      1.21      0.07     64.04
11:06:01          0     54.82      0.00      2.30      2.67      0.08     40.13
11:06:01          1     30.24      0.00      1.24      0.10      0.05     68.38
11:06:01          2     33.05      0.00      0.74      0.10      0.05     66.06
11:06:01          3     15.40      0.00      1.04      1.97      0.08     81.51
Average:        all     54.35      0.98      2.48      0.67      0.08     41.43
Average:          0     54.43      1.10      2.56      0.73      0.08     41.10
Average:          1     55.44      0.99      2.57      0.84      0.09     40.08
Average:          2     55.80      0.85      2.49      0.47      0.08     40.31
Average:          3     51.72      0.99      2.29      0.65      0.09     44.25