Total Statistics | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
---|---|---|---|---|---|---|
All Tests | 209 | 128 | 81 | 0 | 00:37:04 |
Statistics by Tag | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 00:01:02 |
Statistics by Suite | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
---|---|---|---|---|---|---|
209 | 128 | 81 | 0 | 00:37:41 | ||
51 | 51 | 0 | 0 | 00:03:15 | ||
51 | 51 | 0 | 0 | 00:02:56 | ||
21 | 17 | 4 | 0 | 00:09:06 | ||
72 | 6 | 66 | 0 | 00:20:40 | ||
3 | 0 | 3 | 0 | 00:00:05 | ||
3 | 0 | 3 | 0 | 00:00:04 | ||
5 | 0 | 5 | 0 | 00:01:25 | ||
3 | 3 | 0 | 0 | 00:00:09 |
Full Name: | openflowplugin-clustering.txt |
---|---|
Start / End / Elapsed: | 20250319 02:17:12.013 / 20250319 02:54:53.004 / 00:37:40.991 |
Status: | 209 tests total, 128 passed, 81 failed, 0 skipped |
Full Name: | openflowplugin-clustering.txt.Cluster HA Owner Failover |
---|---|
Documentation: | Test suite for Cluster HA - Device Owner failover |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-titanium/test/csit/suites/openflowplugin/Clustering/010__Cluster_HA_Owner_Failover.robot |
Start / End / Elapsed: | 20250319 02:17:12.036 / 20250319 02:20:27.506 / 00:03:15.470 |
Status: | 51 tests total, 51 passed, 0 failed, 0 skipped |
Full Name: | openflowplugin-clustering.txt.Cluster HA Owner Restart |
---|---|
Documentation: | Test suite for Cluster HA - Device Owner Stop and Start |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-titanium/test/csit/suites/openflowplugin/Clustering/020__Cluster_HA_Owner_Restart.robot |
Start / End / Elapsed: | 20250319 02:20:27.507 / 20250319 02:23:23.980 / 00:02:56.473 |
Status: | 51 tests total, 51 passed, 0 failed, 0 skipped |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover |
---|---|
Documentation: | Test suite for Cluster HA - Data Recovery at Leader Follower failover and cluster restart |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-titanium/test/csit/suites/openflowplugin/Clustering/030__Cluster_HA_Data_Recovery_Leader_Follower_Failover.robot |
Start / End / Elapsed: | 20250319 02:23:23.981 / 20250319 02:32:30.326 / 00:09:06.345 |
Status: | 21 tests total, 17 passed, 4 failed, 0 skipped |
Documentation: | Prepare both FailFast and Karaf logging, log that the caller suite has started. This keyword is to be used in suite setup, and without it the other keywords may not work properly. |
---|---|
Start / End / Elapsed: | 20250319 02:23:24.049 / 20250319 02:23:27.107 / 00:00:03.058 |
Documentation: | Removes all the session objects |
---|---|
Start / End / Elapsed: | 20250319 02:32:30.325 / 20250319 02:32:30.326 / 00:00:00.001 |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Check Shards Status Before Leader Restart |
---|---|
Documentation: | Check Status for all shards in OpenFlow application and set default flows variable. Note that Boron and beyond use latest OVS 2.5 which means controller has to push table miss flow, therefore Boron+ has 1 flow/switch more than Beryllium. |
Start / End / Elapsed: | 20250319 02:23:27.107 / 20250319 02:23:32.036 / 00:00:04.929 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Get inventory Leader Before Leader Restart |
---|---|
Documentation: | Find leader in the inventory config shard |
Start / End / Elapsed: | 20250319 02:23:32.036 / 20250319 02:23:33.167 / 00:00:01.131 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Start Mininet Connect To Follower Node1 |
---|---|
Documentation: | Start mininet with connection to Follower Node1. |
Start / End / Elapsed: | 20250319 02:23:33.168 / 20250319 02:23:37.115 / 00:00:03.947 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Add Flows In Follower Node2 and Verify Before Leader Restart |
---|---|
Documentation: | Add Flow via Follower Node2 and verify it gets applied from all instances. |
Start / End / Elapsed: | 20250319 02:23:37.115 / 20250319 02:23:40.065 / 00:00:02.950 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Stop Mininet Connected To Follower Node1 and Exit |
---|---|
Documentation: | Stop mininet and exit connection. |
Start / End / Elapsed: | 20250319 02:23:40.066 / 20250319 02:23:42.701 / 00:00:02.635 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Restart Leader From Cluster Node |
---|---|
Documentation: | Stop Leader Node and Start it Up, Verify it is sync with other controller node. |
Start / End / Elapsed: | 20250319 02:23:42.701 / 20250319 02:24:28.338 / 00:00:45.637 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Get inventory Follower After Leader Restart |
---|---|
Documentation: | Find new Followers and Leader in the inventory config shard After Leader Restart. |
Start / End / Elapsed: | 20250319 02:24:28.338 / 20250319 02:24:30.282 / 00:00:01.944 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Start Mininet Connect To Old Leader |
---|---|
Documentation: | Start mininet with connection to cluster old leader. |
Start / End / Elapsed: | 20250319 02:24:30.283 / 20250319 02:24:33.529 / 00:00:03.246 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Verify Flows In Switch After Leader Restart |
---|---|
Documentation: | Verify flows are installed in switch after leader restart. |
Start / End / Elapsed: | 20250319 02:24:33.530 / 20250319 02:24:35.228 / 00:00:01.698 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Stop Mininet Connected To Old Leader and Exit |
---|---|
Documentation: | Stop mininet and exit connection. |
Start / End / Elapsed: | 20250319 02:24:35.228 / 20250319 02:24:37.844 / 00:00:02.616 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Restart Follower Node2 |
---|---|
Documentation: | Stop Follower Node2 and Start it Up, Verify it is sync with other controller node. |
Start / End / Elapsed: | 20250319 02:24:37.844 / 20250319 02:25:23.252 / 00:00:45.408 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Get inventory Follower After Follower Restart |
---|---|
Documentation: | Find Followers and Leader in the inventory config shard After Follower Restart. |
Start / End / Elapsed: | 20250319 02:25:23.253 / 20250319 02:25:25.219 / 00:00:01.966 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Start Mininet Connect To Leader |
---|---|
Documentation: | Start mininet with connection to Leader. |
Start / End / Elapsed: | 20250319 02:25:25.218 / 20250319 02:25:28.165 / 00:00:02.947 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Verify Flows In Switch After Follower Restart |
---|---|
Documentation: | Verify flows are installed in switch after follower restart. |
Start / End / Elapsed: | 20250319 02:25:28.166 / 20250319 02:25:28.799 / 00:00:00.633 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Stop Mininet Connected To Leader and Exit |
---|---|
Documentation: | Stop mininet Connected To Other Follower and exit connection. |
Start / End / Elapsed: | 20250319 02:25:28.799 / 20250319 02:25:31.385 / 00:00:02.586 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Restart Full Cluster |
---|---|
Documentation: | Stop all Cluster Nodes and Start it Up All. |
Start / End / Elapsed: | 20250319 02:25:31.385 / 20250319 02:31:37.950 / 00:06:06.565 |
Status: | FAIL |
Message: |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Get inventory Status After Cluster Restart |
---|---|
Documentation: | Find New Followers and Leader in the inventory config shard After Cluster Restart. |
Start / End / Elapsed: | 20250319 02:31:37.950 / 20250319 02:32:08.672 / 00:00:30.722 |
Status: | FAIL |
Message: |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Start Mininet Connect To Follower Node2 After Cluster Restart |
---|---|
Documentation: | Start mininet with connection to cluster Follower Node2. |
Start / End / Elapsed: | 20250319 02:32:08.672 / 20250319 02:32:11.892 / 00:00:03.220 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Verify Flows In Switch After Cluster Restart |
---|---|
Documentation: | Verify flows are installed in switch after cluster restart. |
Start / End / Elapsed: | 20250319 02:32:11.893 / 20250319 02:32:27.689 / 00:00:15.796 |
Status: | FAIL |
Message: |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Delete Flows In Follower Node1 and Verify After Leader Restart |
---|---|
Documentation: | Delete Flow in Follower Node1. |
Start / End / Elapsed: | 20250319 02:32:27.689 / 20250319 02:32:27.953 / 00:00:00.264 |
Status: | FAIL |
Message: |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover.Stop Mininet Connected To Follower Node2 and Exit After Cluster Restart |
---|---|
Documentation: | Stop mininet Connected To Other Follower and exit connection. |
Start / End / Elapsed: | 20250319 02:32:27.954 / 20250319 02:32:30.324 / 00:00:02.370 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows |
---|---|
Documentation: | Switch connections and cluster are restarted. |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-titanium/test/csit/suites/openflowplugin/Clustered_Reconciliation/010_Group_Flows.robot |
Start / End / Elapsed: | 20250319 02:32:30.327 / 20250319 02:53:09.868 / 00:20:39.541 |
Status: | 72 tests total, 6 passed, 66 failed, 0 skipped |
Full Name: | openflowplugin-clustering.txt.010 Switch Disconnect |
---|---|
Documentation: | Test suite for entity ownership service and openflowplugin. Makes changes on switch side. |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-titanium/test/csit/suites/openflowplugin/EntityOwnership/010_Switch_Disconnect.robot |
Start / End / Elapsed: | 20250319 02:53:09.869 / 20250319 02:53:14.765 / 00:00:04.896 |
Status: | 3 tests total, 0 passed, 3 failed, 0 skipped |
Message: |
Full Name: | openflowplugin-clustering.txt.020 Cluster Node Failure |
---|---|
Documentation: | Test suite for entity ownership service and openflowplugin. Makes changes on controller side (restart karaf) |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-titanium/test/csit/suites/openflowplugin/EntityOwnership/020_Cluster_Node_Failure.robot |
Start / End / Elapsed: | 20250319 02:53:14.766 / 20250319 02:53:19.229 / 00:00:04.463 |
Status: | 3 tests total, 0 passed, 3 failed, 0 skipped |
Message: |
Full Name: | openflowplugin-clustering.txt.030 Cluster Sync Problems |
---|---|
Documentation: | Test suite for entity ownership service and openflowplugin. Makes changes on controller side (isolating cluster node) |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-titanium/test/csit/suites/openflowplugin/EntityOwnership/030_Cluster_Sync_Problems.robot |
Start / End / Elapsed: | 20250319 02:53:19.230 / 20250319 02:54:44.395 / 00:01:25.165 |
Status: | 5 tests total, 0 passed, 5 failed, 0 skipped |
Full Name: | openflowplugin-clustering.txt.9145 |
---|---|
Documentation: | Switch connections and cluster are restarted. |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-titanium/test/csit/suites/openflowplugin/Bug_Validation/9145.robot |
Start / End / Elapsed: | 20250319 02:54:44.395 / 20250319 02:54:53.000 / 00:00:08.605 |
Status: | 3 tests total, 3 passed, 0 failed, 0 skipped |