Linux 4.18.0-553.5.1.el8.x86_64 (centos-stream-8-robot-7d7a37eb-bc14-4dd6-9530-dc22c5eae738.noval) 	01/07/25 	_x86_64_	(2 CPU)

00:45:32     LINUX RESTART	(2 CPU)

00:46:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:47:01        all     32.62      0.06      7.86     26.32      0.14      0.00      0.39      0.00      0.00     32.60
00:47:01          0     33.57      0.03      8.23     26.35      0.15      0.00      0.27      0.00      0.00     31.39
00:47:01          1     31.67      0.09      7.48     26.29      0.14      0.00      0.51      0.00      0.00     33.83
00:48:01        all     36.14      0.00      4.58      4.50      0.11      0.00      0.55      0.00      0.00     54.12
00:48:01          0     52.87      0.00      6.58      4.30      0.12      0.00      0.27      0.00      0.00     35.87
00:48:01          1     19.50      0.00      2.60      4.70      0.10      0.00      0.83      0.00      0.00     72.26
00:49:01        all     12.52      0.00      1.35      4.84      0.11      0.00      0.08      0.00      0.00     81.11
00:49:01          0     19.05      0.00      1.58      5.88      0.10      0.00      0.05      0.00      0.00     73.34
00:49:01          1      6.04      0.00      1.12      3.80      0.12      0.00      0.10      0.00      0.00     88.83
Average:        all     27.08      0.02      4.59     11.83      0.12      0.00      0.34      0.00      0.00     56.02
Average:          0     35.19      0.01      5.46     12.15      0.12      0.00      0.20      0.00      0.00     46.86
Average:          1     19.00      0.03      3.71     11.51      0.12      0.00      0.48      0.00      0.00     65.15

00:46:01       proc/s   cswch/s
00:47:01        32.59   1969.01
00:48:01         6.46   1050.52
00:49:01         5.70    492.74
Average:        14.92   1170.75

00:46:01     pswpin/s pswpout/s
00:47:01         0.00      0.00
00:48:01         0.00      0.00
00:49:01         0.00      0.00
Average:         0.00      0.00

00:46:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:47:01      4002.87  19297.87  12337.54      3.97  12172.21      0.00      0.00      0.00      0.00
00:48:01        26.79   5567.29   5487.65      0.07   6841.15      0.00      0.00      0.00      0.00
00:49:01        17.66   1867.03   2755.11      0.08   2803.63      0.00      0.00      0.00      0.00
Average:      1349.11   8910.73   6860.10      1.37   7272.33      0.00      0.00      0.00      0.00

00:46:01          tps      rtps      wtps   bread/s   bwrtn/s
00:47:01       133.31     73.56     59.75   8006.26  38595.75
00:48:01       110.61      0.75    109.86     53.58  11134.57
00:49:01        31.59      0.23     31.36     35.32   3734.07
Average:        91.84     24.85     66.99   2698.39  17821.47

00:46:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
00:47:01      5530920   7059612   2351504     29.83      2688   1721528    731240      8.19    187544   1880392    106192    346756    140164      2848      6960     30600
00:48:01      5188008   6986728   2694416     34.18      2688   1976372    747704      8.37    198824   2149640     90644    372528    191244      2736      7064     30488
00:49:01      5177276   6976688   2705148     34.32      2688   1977584    747420      8.37    226740   2135448        12    385104    189280      2736      7008     30488
Average:      5298735   7007676   2583689     32.78      2688   1891828    742121      8.31    204369   2055160     65616    368129    173563      2773      7011     30525

00:46:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:47:01      1048572         0      0.00         0      0.00
00:48:01      1048572         0      0.00         0      0.00
00:49:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

00:46:01    kbhugfree kbhugused  %hugused
00:47:01            0         0      0.00
00:48:01            0         0      0.00
00:49:01            0         0      0.00
Average:            0         0      0.00

00:46:01    dentunusd   file-nr  inode-nr    pty-nr
00:47:01        55008      1312     68728         0
00:48:01        72982      1280     84903         0
00:49:01        73179      1312     85029         0
Average:        67056      1301     79553         0

00:46:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
00:47:01            1       177      2.58      1.09      0.40         0
00:48:01            1       171      1.57      1.07      0.44         0
00:49:01            0       172      1.01      0.99      0.46         0
Average:            1       173      1.72      1.05      0.43         0

00:46:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
00:47:01            0      0.00    118.94      0.00      0.00      0.00      0.00
00:48:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:49:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     39.65      0.00      0.00      0.00      0.00

00:46:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
00:47:01     dev252-0    133.31   4003.13  19297.88    174.79     18.64    139.79      3.21     42.80
00:48:01     dev252-0    110.61     26.79   5567.29     50.57      2.15     19.47      1.27     14.10
00:49:01     dev252-0     31.59     17.66   1867.04     59.66      2.73     86.50      7.19     22.73
Average:     dev252-0     91.84   1349.19   8910.73    111.72      7.84     85.38      2.89     26.54

00:46:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
00:47:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:47:01         eth0    288.45    165.36   1208.78     59.12      0.00      0.00      0.00      0.00
00:48:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:48:01         eth0     89.24     69.76   1031.80     10.50      0.00      0.00      0.00      0.00
00:49:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:49:01         eth0     20.14     12.11     15.66      5.83      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0    132.61     82.41    752.08     25.15      0.00      0.00      0.00      0.00

00:46:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
00:47:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:47:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:48:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:48:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:49:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:49:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:46:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
00:47:01         0.00      0.00      0.00      0.00      0.00      0.00
00:48:01         0.00      0.00      0.00      0.00      0.00      0.00
00:49:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

00:46:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
00:47:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:48:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:49:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:46:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
00:47:01          135         4         3         0         0         6
00:48:01          136         5         3         0         0        10
00:49:01          135         5         3         0         0         8
Average:          135         5         3         0         0         8

00:46:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
00:47:01        all    288.07      0.00      0.00      0.00      0.00
00:47:01          0     52.85      0.00      0.00      0.00      0.00
00:47:01          1    235.22      0.00      0.00      0.00      0.00
00:48:01        all     89.24      0.00      0.00      0.00      0.00
00:48:01          0     42.75      0.00      0.00      0.00      0.00
00:48:01          1     46.48      0.00      0.00      0.00      0.00
00:49:01        all     20.09      0.00      0.00      0.00      0.00
00:49:01          0     13.53      0.00      0.00      0.00      0.00
00:49:01          1      6.56      0.00      0.00      0.00      0.00
Average:        all    132.47      0.00      0.00      0.00      0.00
Average:          0     36.38      0.00      0.00      0.00      0.00
Average:          1     96.09      0.00      0.00      0.00      0.00