Total Statistics | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
---|---|---|---|---|---|---|
All Tests | 209 | 191 | 18 | 0 | 00:26:32 |
Statistics by Tag | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 00:01:01 |
Statistics by Suite | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
---|---|---|---|---|---|---|
209 | 191 | 18 | 0 | 00:27:05 | ||
51 | 51 | 0 | 0 | 00:03:15 | ||
51 | 51 | 0 | 0 | 00:02:58 | ||
21 | 21 | 0 | 0 | 00:05:38 | ||
72 | 65 | 7 | 0 | 00:13:33 | ||
3 | 0 | 3 | 0 | 00:00:05 | ||
3 | 0 | 3 | 0 | 00:00:04 | ||
5 | 0 | 5 | 0 | 00:01:23 | ||
3 | 3 | 0 | 0 | 00:00:08 |
Full Name: | openflowplugin-clustering.txt |
---|---|
Start / End / Elapsed: | 20250225 04:25:13.877 / 20250225 04:52:19.110 / 00:27:05.233 |
Status: | 209 tests total, 191 passed, 18 failed, 0 skipped |
Full Name: | openflowplugin-clustering.txt.Cluster HA Owner Failover |
---|---|
Documentation: | Test suite for Cluster HA - Device Owner failover |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-calcium/test/csit/suites/openflowplugin/Clustering/010__Cluster_HA_Owner_Failover.robot |
Start / End / Elapsed: | 20250225 04:25:13.902 / 20250225 04:28:28.985 / 00:03:15.083 |
Status: | 51 tests total, 51 passed, 0 failed, 0 skipped |
Full Name: | openflowplugin-clustering.txt.Cluster HA Owner Restart |
---|---|
Documentation: | Test suite for Cluster HA - Device Owner Stop and Start |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-calcium/test/csit/suites/openflowplugin/Clustering/020__Cluster_HA_Owner_Restart.robot |
Start / End / Elapsed: | 20250225 04:28:28.986 / 20250225 04:31:26.837 / 00:02:57.851 |
Status: | 51 tests total, 51 passed, 0 failed, 0 skipped |
Full Name: | openflowplugin-clustering.txt.Cluster HA Data Recovery Leader Follower Failover |
---|---|
Documentation: | Test suite for Cluster HA - Data Recovery at Leader Follower failover and cluster restart |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-calcium/test/csit/suites/openflowplugin/Clustering/030__Cluster_HA_Data_Recovery_Leader_Follower_Failover.robot |
Start / End / Elapsed: | 20250225 04:31:26.837 / 20250225 04:37:05.130 / 00:05:38.293 |
Status: | 21 tests total, 21 passed, 0 failed, 0 skipped |
Full Name: | openflowplugin-clustering.txt.010 Group Flows |
---|---|
Documentation: | Switch connections and cluster are restarted. |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-calcium/test/csit/suites/openflowplugin/Clustered_Reconciliation/010_Group_Flows.robot |
Start / End / Elapsed: | 20250225 04:37:05.132 / 20250225 04:50:37.853 / 00:13:32.721 |
Status: | 72 tests total, 65 passed, 7 failed, 0 skipped |
Documentation: | Create controller session and set variables. |
---|---|
Start / End / Elapsed: | 20250225 04:37:05.230 / 20250225 04:37:10.417 / 00:00:05.187 |
Documentation: | Delete all sessions. |
---|---|
Start / End / Elapsed: | 20250225 04:50:35.712 / 20250225 04:50:37.853 / 00:00:02.141 |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Add Groups And Flows |
---|---|
Documentation: | Add 100 groups 1&2 and flows in every switch. |
Start / End / Elapsed: | 20250225 04:37:10.418 / 20250225 04:37:14.861 / 00:00:04.443 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Start Mininet Multiple Connections |
---|---|
Documentation: | Start mininet linear with connection to all cluster instances. |
Start / End / Elapsed: | 20250225 04:37:14.861 / 20250225 04:37:23.306 / 00:00:08.445 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Linear Topology |
---|---|
Documentation: | Check Linear Topology. |
Start / End / Elapsed: | 20250225 04:37:23.306 / 20250225 04:37:24.722 / 00:00:01.416 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Stats Are Not Frozen |
---|---|
Documentation: | Check that duration flow stat is increasing. |
Start / End / Elapsed: | 20250225 04:37:24.722 / 20250225 04:37:30.082 / 00:00:05.360 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows In Operational DS |
---|---|
Documentation: | Check Flows in operational DS. |
Start / End / Elapsed: | 20250225 04:37:30.082 / 20250225 04:37:30.562 / 00:00:00.480 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Groups In Operational DS |
---|---|
Documentation: | Check Groups in operational DS. |
Start / End / Elapsed: | 20250225 04:37:30.562 / 20250225 04:37:30.978 / 00:00:00.416 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows In Switch |
---|---|
Documentation: | Check Flows in switch. |
Start / End / Elapsed: | 20250225 04:37:30.979 / 20250225 04:37:31.345 / 00:00:00.366 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Entity Owner Status And Find Owner and Successor Before Fail |
---|---|
Documentation: | Check Entity Owner Status and identify owner and successor for first switch s1. |
Start / End / Elapsed: | 20250225 04:37:31.345 / 20250225 04:37:31.906 / 00:00:00.561 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Disconnect Mininet From Owner |
---|---|
Documentation: | Disconnect mininet from the owner |
Start / End / Elapsed: | 20250225 04:37:31.906 / 20250225 04:37:33.372 / 00:00:01.466 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Entity Owner Status And Find Owner and Successor After Fail |
---|---|
Documentation: | Check Entity Owner Status and identify owner and successor for first switch s1. |
Start / End / Elapsed: | 20250225 04:37:33.372 / 20250225 04:37:43.340 / 00:00:09.968 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Switch Moves To New Master |
---|---|
Documentation: | Check switch s1 is connected to new Master. |
Start / End / Elapsed: | 20250225 04:37:43.340 / 20250225 04:37:53.918 / 00:00:10.578 |
Status: | FAIL |
Message: |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Linear Topology After Disconnect |
---|---|
Documentation: | Check Linear Topology. |
Start / End / Elapsed: | 20250225 04:37:53.919 / 20250225 04:37:54.273 / 00:00:00.354 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Stats Are Not Frozen After Disconnect |
---|---|
Documentation: | Check that duration flow stat is increasing |
Start / End / Elapsed: | 20250225 04:37:54.274 / 20250225 04:37:59.641 / 00:00:05.367 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Remove Flows And Groups After Mininet Is Disconnected |
---|---|
Documentation: | Remove 1 group 1&2 and 1 flow in every switch. |
Start / End / Elapsed: | 20250225 04:37:59.641 / 20250225 04:38:00.178 / 00:00:00.537 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows In Operational DS After Mininet Is Disconnected |
---|---|
Documentation: | Check Flows in Operational DS. |
Start / End / Elapsed: | 20250225 04:38:00.178 / 20250225 04:38:04.085 / 00:00:03.907 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Groups In Operational DS After Mininet Is Disconnected |
---|---|
Documentation: | Check Groups in Operational DS. |
Start / End / Elapsed: | 20250225 04:38:04.086 / 20250225 04:38:04.542 / 00:00:00.456 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows In Switch After Mininet Is Disconnected |
---|---|
Documentation: | Check Flows in switch. |
Start / End / Elapsed: | 20250225 04:38:04.542 / 20250225 04:38:04.954 / 00:00:00.412 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Reconnect Mininet To Owner |
---|---|
Documentation: | Reconnect mininet to switch 1 owner. |
Start / End / Elapsed: | 20250225 04:38:04.954 / 20250225 04:38:06.353 / 00:00:01.399 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Entity Owner Status And Find Owner and Successor After Reconnect |
---|---|
Documentation: | Check Entity Owner Status and identify owner and successor for first switch s1. |
Start / End / Elapsed: | 20250225 04:38:06.354 / 20250225 04:38:06.896 / 00:00:00.542 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Add Flows And Groups After Owner Reconnect |
---|---|
Documentation: | Add 1 group type 1&2 and 1 flow in every switch. |
Start / End / Elapsed: | 20250225 04:38:06.895 / 20250225 04:38:09.014 / 00:00:02.119 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Stats Are Not Frozen After Owner Reconnect |
---|---|
Documentation: | Check that duration flow stat is increasing. |
Start / End / Elapsed: | 20250225 04:38:09.015 / 20250225 04:38:16.482 / 00:00:07.467 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows After Owner Reconnect In Operational DS |
---|---|
Documentation: | Check Flows in Operational DS. |
Start / End / Elapsed: | 20250225 04:38:16.483 / 20250225 04:38:16.933 / 00:00:00.450 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Groups After Owner Reconnect In Operational DS |
---|---|
Documentation: | Check Groups in Operational DS. |
Start / End / Elapsed: | 20250225 04:38:16.933 / 20250225 04:38:17.414 / 00:00:00.481 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows After Owner Reconnect In Switch |
---|---|
Documentation: | Check Flows in switch. |
Start / End / Elapsed: | 20250225 04:38:17.415 / 20250225 04:38:17.791 / 00:00:00.376 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Switches Generate Slave Connection |
---|---|
Documentation: | Check switches are connected to new Slave. |
Start / End / Elapsed: | 20250225 04:38:17.791 / 20250225 04:39:08.986 / 00:00:51.195 |
Status: | FAIL |
Message: |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Disconnect Mininet From Successor |
---|---|
Documentation: | Disconnect mininet from the Successor. |
Start / End / Elapsed: | 20250225 04:39:08.987 / 20250225 04:39:10.692 / 00:00:01.705 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Entity Owner Status And Find New Owner and Successor After Disconnect |
---|---|
Documentation: | Check Entity Owner Status and identify owner and successor for first switch s1. |
Start / End / Elapsed: | 20250225 04:39:10.692 / 20250225 04:39:20.561 / 00:00:09.869 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Disconnect Mininet From Current Owner |
---|---|
Documentation: | Disconnect mininet from the owner |
Start / End / Elapsed: | 20250225 04:39:20.561 / 20250225 04:39:21.751 / 00:00:01.190 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Entity Owner Status And Find Current Owner and Successor After Disconnect |
---|---|
Documentation: | Check Entity Owner Status and identify owner and successor for first switch s1. |
Start / End / Elapsed: | 20250225 04:39:21.751 / 20250225 04:39:31.544 / 00:00:09.793 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Switch Moves To Current Master |
---|---|
Documentation: | Check switch s1 is connected to original Master. |
Start / End / Elapsed: | 20250225 04:39:31.544 / 20250225 04:39:42.401 / 00:00:10.857 |
Status: | FAIL |
Message: |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Linear Topology After Owner Disconnect |
---|---|
Documentation: | Check Linear Topology. |
Start / End / Elapsed: | 20250225 04:39:42.401 / 20250225 04:39:42.810 / 00:00:00.409 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Stats Are Not Frozen After Owner Disconnect |
---|---|
Documentation: | Check that duration flow stat is increasing. |
Start / End / Elapsed: | 20250225 04:39:42.810 / 20250225 04:39:48.174 / 00:00:05.364 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Remove Flows And Groups After Owner Disconnected |
---|---|
Documentation: | Remove 1 group 1&2 and 1 flow in every switch. |
Start / End / Elapsed: | 20250225 04:39:48.174 / 20250225 04:39:48.559 / 00:00:00.385 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows In Operational DS After Owner Disconnected |
---|---|
Documentation: | Check Flows in Operational DS. |
Start / End / Elapsed: | 20250225 04:39:48.560 / 20250225 04:39:51.263 / 00:00:02.703 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Groups In Operational DS After Owner Disconnected |
---|---|
Documentation: | Check Groups in Operational DS. |
Start / End / Elapsed: | 20250225 04:39:51.264 / 20250225 04:39:51.704 / 00:00:00.440 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows In Switch After Owner Disconnected |
---|---|
Documentation: | Check Flows in switch. |
Start / End / Elapsed: | 20250225 04:39:51.704 / 20250225 04:39:52.084 / 00:00:00.380 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Disconnect Mininet From Cluster |
---|---|
Documentation: | Disconnect Mininet from Cluster. |
Start / End / Elapsed: | 20250225 04:39:52.084 / 20250225 04:39:53.545 / 00:00:01.461 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check No Switches After Disconnect |
---|---|
Documentation: | Check no switches in topology. |
Start / End / Elapsed: | 20250225 04:39:53.546 / 20250225 04:40:24.661 / 00:00:31.115 |
Status: | FAIL |
Message: |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Switch Is Not Connected |
---|---|
Documentation: | Check switch s1 is not connected to any controller. |
Start / End / Elapsed: | 20250225 04:40:24.661 / 20250225 04:40:35.608 / 00:00:10.947 |
Status: | FAIL |
Message: |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Reconnect Mininet To Cluster |
---|---|
Documentation: | Reconnect mininet to cluster by removing Iptables drop rules that were used to disconnect |
Start / End / Elapsed: | 20250225 04:40:35.608 / 20250225 04:40:39.026 / 00:00:03.418 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Linear Topology After Mininet Reconnects |
---|---|
Documentation: | Check Linear Topology. |
Start / End / Elapsed: | 20250225 04:40:39.026 / 20250225 04:40:46.609 / 00:00:07.583 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Add Flows And Groups After Mininet Reconnects |
---|---|
Documentation: | Add 1 group type 1&2 and 1 flow in every switch. |
Start / End / Elapsed: | 20250225 04:40:46.610 / 20250225 04:40:48.726 / 00:00:02.116 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows In Operational DS After Mininet Reconnects |
---|---|
Documentation: | Check Flows in Operational DS. |
Start / End / Elapsed: | 20250225 04:40:48.726 / 20250225 04:40:50.375 / 00:00:01.649 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Groups In Operational DS After Mininet Reconnects |
---|---|
Documentation: | Check Groups in Operational DS. |
Start / End / Elapsed: | 20250225 04:40:50.375 / 20250225 04:40:50.806 / 00:00:00.431 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows In Switch After Mininet Reconnects |
---|---|
Documentation: | Check Flows in switch. |
Start / End / Elapsed: | 20250225 04:40:50.806 / 20250225 04:40:51.175 / 00:00:00.369 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Entity Owner Status And Find Owner and Successor Before Owner Stop |
---|---|
Documentation: | Check Entity Owner Status and identify owner and successor for first switch s1. |
Start / End / Elapsed: | 20250225 04:40:51.176 / 20250225 04:40:51.672 / 00:00:00.496 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Switch Generates Slave Connection Before Owner Stop |
---|---|
Documentation: | Check switch s1 is connected to Slave. |
Start / End / Elapsed: | 20250225 04:40:51.672 / 20250225 04:41:42.828 / 00:00:51.156 |
Status: | FAIL |
Message: |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Shards Status Before Owner Stop |
---|---|
Documentation: | Check Status for all shards in OpenFlow application. |
Start / End / Elapsed: | 20250225 04:41:42.828 / 20250225 04:41:47.845 / 00:00:05.017 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Stop Owner Instance |
---|---|
Documentation: | Stop Owner Instance and verify it is shutdown |
Start / End / Elapsed: | 20250225 04:41:47.845 / 20250225 04:41:56.584 / 00:00:08.739 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Shards Status After Stop |
---|---|
Documentation: | Check Status for all shards in OpenFlow application. |
Start / End / Elapsed: | 20250225 04:41:56.584 / 20250225 04:42:09.190 / 00:00:12.606 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Entity Owner Status And Find Owner and Successor After Stop |
---|---|
Documentation: | Check Entity Owner Status and identify owner and successor. |
Start / End / Elapsed: | 20250225 04:42:09.190 / 20250225 04:42:09.602 / 00:00:00.412 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Stats Are Not Frozen After Owner Stop |
---|---|
Documentation: | Check that duration flow stat is increasing in new owner. |
Start / End / Elapsed: | 20250225 04:42:09.603 / 20250225 04:42:14.884 / 00:00:05.281 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Remove Configuration In Owner and Verify After Owner Stop |
---|---|
Documentation: | Remove 1 group 1&2 and 1 flow in every switch. |
Start / End / Elapsed: | 20250225 04:42:14.884 / 20250225 04:42:15.249 / 00:00:00.365 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows After Owner Stop In Operational DS |
---|---|
Documentation: | Check Flows in Operational DS in new owner. |
Start / End / Elapsed: | 20250225 04:42:15.249 / 20250225 04:42:19.032 / 00:00:03.783 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Groups After Owner Stop In Operational DS |
---|---|
Documentation: | Check Groups in Operational DS in new owner. |
Start / End / Elapsed: | 20250225 04:42:19.033 / 20250225 04:42:19.480 / 00:00:00.447 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows In Switch After Owner Stop |
---|---|
Documentation: | Check Flows in switch. |
Start / End / Elapsed: | 20250225 04:42:19.480 / 20250225 04:42:19.795 / 00:00:00.315 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Start Old Owner Instance |
---|---|
Documentation: | Start old Owner Instance and verify it is up. |
Start / End / Elapsed: | 20250225 04:42:19.795 / 20250225 04:42:44.322 / 00:00:24.527 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Entity Owner Status And Find Owner and Successor After Start Owner |
---|---|
Documentation: | Check Entity Owner Status and identify owner and successor for first switch s1. |
Start / End / Elapsed: | 20250225 04:42:44.322 / 20250225 04:42:45.752 / 00:00:01.430 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Linear Topology After Owner Restart |
---|---|
Documentation: | Check Linear Topology. |
Start / End / Elapsed: | 20250225 04:42:45.753 / 20250225 04:42:46.179 / 00:00:00.426 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Add Configuration In Owner and Verify After Owner Restart |
---|---|
Documentation: | Add 1 group type 1&2 and 1 flow in every switch. |
Start / End / Elapsed: | 20250225 04:42:46.180 / 20250225 04:42:48.461 / 00:00:02.281 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Stats Are Not Frozen After Owner Restart |
---|---|
Documentation: | Check that duration flow stat is increasing. |
Start / End / Elapsed: | 20250225 04:42:48.461 / 20250225 04:42:53.832 / 00:00:05.371 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows In Operational DS After Owner Restart |
---|---|
Documentation: | Check Flows in Operational DS. |
Start / End / Elapsed: | 20250225 04:42:53.832 / 20250225 04:42:54.289 / 00:00:00.457 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Groups In Operational DS After Owner Restart |
---|---|
Documentation: | Check Groups in Operational DS. |
Start / End / Elapsed: | 20250225 04:42:54.290 / 20250225 04:42:54.735 / 00:00:00.445 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows In Switch After Owner Restart |
---|---|
Documentation: | Check Flows in switch. |
Start / End / Elapsed: | 20250225 04:42:54.735 / 20250225 04:42:55.117 / 00:00:00.382 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Restart Cluster |
---|---|
Documentation: | Stop and Start cluster. |
Start / End / Elapsed: | 20250225 04:42:55.117 / 20250225 04:49:49.417 / 00:06:54.300 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Linear Topology After Controller Restarts |
---|---|
Documentation: | Check Linear Topology |
Start / End / Elapsed: | 20250225 04:49:49.418 / 20250225 04:50:22.336 / 00:00:32.918 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Stats Are Not Frozen After Cluster Restart |
---|---|
Documentation: | Check that duration flow stat is increasing. |
Start / End / Elapsed: | 20250225 04:50:22.336 / 20250225 04:50:27.965 / 00:00:05.629 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows In Operational DS After Controller Restarts |
---|---|
Documentation: | Check Flows in Operational DS. |
Start / End / Elapsed: | 20250225 04:50:27.965 / 20250225 04:50:28.680 / 00:00:00.715 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Groups In Operational DS After Controller Restarts |
---|---|
Documentation: | Check Groups in Operational DS. |
Start / End / Elapsed: | 20250225 04:50:28.680 / 20250225 04:50:29.273 / 00:00:00.593 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Check Flows In Switch After Controller Restarts |
---|---|
Documentation: | Check Flows in switch. |
Start / End / Elapsed: | 20250225 04:50:29.274 / 20250225 04:50:29.738 / 00:00:00.464 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Group Flows.Stop Mininet |
---|---|
Documentation: | Stop Mininet. |
Start / End / Elapsed: | 20250225 04:50:29.738 / 20250225 04:50:30.249 / 00:00:00.511 |
Status: | PASS |
Full Name: | openflowplugin-clustering.txt.010 Switch Disconnect |
---|---|
Documentation: | Test suite for entity ownership service and openflowplugin. Makes changes on switch side. |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-calcium/test/csit/suites/openflowplugin/EntityOwnership/010_Switch_Disconnect.robot |
Start / End / Elapsed: | 20250225 04:50:37.855 / 20250225 04:50:42.818 / 00:00:04.963 |
Status: | 3 tests total, 0 passed, 3 failed, 0 skipped |
Message: |
Full Name: | openflowplugin-clustering.txt.020 Cluster Node Failure |
---|---|
Documentation: | Test suite for entity ownership service and openflowplugin. Makes changes on controller side (restart karaf) |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-calcium/test/csit/suites/openflowplugin/EntityOwnership/020_Cluster_Node_Failure.robot |
Start / End / Elapsed: | 20250225 04:50:42.819 / 20250225 04:50:47.187 / 00:00:04.368 |
Status: | 3 tests total, 0 passed, 3 failed, 0 skipped |
Message: |
Full Name: | openflowplugin-clustering.txt.030 Cluster Sync Problems |
---|---|
Documentation: | Test suite for entity ownership service and openflowplugin. Makes changes on controller side (isolating cluster node) |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-calcium/test/csit/suites/openflowplugin/EntityOwnership/030_Cluster_Sync_Problems.robot |
Start / End / Elapsed: | 20250225 04:50:47.188 / 20250225 04:52:10.677 / 00:01:23.489 |
Status: | 5 tests total, 0 passed, 5 failed, 0 skipped |
Full Name: | openflowplugin-clustering.txt.9145 |
---|---|
Documentation: | Switch connections and cluster are restarted. |
Source: | /w/workspace/openflowplugin-csit-3node-clustering-only-calcium/test/csit/suites/openflowplugin/Bug_Validation/9145.robot |
Start / End / Elapsed: | 20250225 04:52:10.678 / 20250225 04:52:19.109 / 00:00:08.431 |
Status: | 3 tests total, 3 passed, 0 failed, 0 skipped |