---> uname -a:
Linux prd-ubuntu2004-docker-4c-4g-3778 5.4.0-187-generic #207-Ubuntu SMP Mon Jun 10 08:16:10 UTC 2024 x86_64 x86_64 x86_64 GNU/Linux

---> lscpu:
Architecture:                       x86_64
CPU op-mode(s):                     32-bit, 64-bit
Byte Order:                         Little Endian
Address sizes:                      40 bits physical, 48 bits virtual
CPU(s):                             4
On-line CPU(s) list:                0-3
Thread(s) per core:                 1
Core(s) per socket:                 1
Socket(s):                          4
NUMA node(s):                       1
Vendor ID:                          AuthenticAMD
CPU family:                         23
Model:                              49
Model name:                         AMD EPYC-Rome Processor
Stepping:                           0
CPU MHz:                            2799.996
BogoMIPS:                           5599.99
Virtualization:                     AMD-V
Hypervisor vendor:                  KVM
Virtualization type:                full
L1d cache:                          128 KiB
L1i cache:                          128 KiB
L2 cache:                           2 MiB
L3 cache:                           64 MiB
NUMA node0 CPU(s):                  0-3
Vulnerability Gather data sampling: Not affected
Vulnerability Itlb multihit:        Not affected
Vulnerability L1tf:                 Not affected
Vulnerability Mds:                  Not affected
Vulnerability Meltdown:             Not affected
Vulnerability Mmio stale data:      Not affected
Vulnerability Retbleed:             Vulnerable
Vulnerability Spec store bypass:    Mitigation; Speculative Store Bypass disabled via prctl and seccomp
Vulnerability Spectre v1:           Mitigation; usercopy/swapgs barriers and __user pointer sanitization
Vulnerability Spectre v2:           Mitigation; Retpolines; IBPB conditional; IBRS_FW; STIBP disabled; RSB filling; PBRSB-eIBRS Not affected; BHI Not affected
Vulnerability Srbds:                Not affected
Vulnerability Tsx async abort:      Not affected
Flags:                              fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid arch_capabilities

---> nproc:
4

---> df -h:
Filesystem      Size  Used Avail Use% Mounted on
udev            7.8G     0  7.8G   0% /dev
tmpfs           1.6G  1.1M  1.6G   1% /run
/dev/vda1        78G   11G   68G  14% /
tmpfs           7.9G     0  7.9G   0% /dev/shm
tmpfs           5.0M     0  5.0M   0% /run/lock
tmpfs           7.9G     0  7.9G   0% /sys/fs/cgroup
/dev/loop1       68M   68M     0 100% /snap/lxd/22753
/dev/loop0       62M   62M     0 100% /snap/core20/1405
/dev/vda15      105M  6.1M   99M   6% /boot/efi
tmpfs           1.6G     0  1.6G   0% /run/user/1001
/dev/loop3       39M   39M     0 100% /snap/snapd/21759
/dev/loop4       64M   64M     0 100% /snap/core20/2318
/dev/loop5       92M   92M     0 100% /snap/lxd/24061

---> free -m:
              total        used        free      shared  buff/cache   available
Mem:          15997         673       11234           1        4089       14984
Swap:          1023           0        1023

---> ip addr:
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536 qdisc noqueue state UNKNOWN group default qlen 1000
    link/loopback 00:00:00:00:00:00 brd 00:00:00:00:00:00
    inet 127.0.0.1/8 scope host lo
       valid_lft forever preferred_lft forever
    inet6 ::1/128 scope host 
       valid_lft forever preferred_lft forever
2: ens3: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1458 qdisc mq state UP group default qlen 1000
    link/ether fa:16:3e:81:00:19 brd ff:ff:ff:ff:ff:ff
    inet 10.30.171.47/23 brd 10.30.171.255 scope global dynamic ens3
       valid_lft 84917sec preferred_lft 84917sec
    inet6 fe80::f816:3eff:fe81:19/64 scope link 
       valid_lft forever preferred_lft forever
3: docker0: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1458 qdisc noqueue state DOWN group default 
    link/ether 02:42:35:ca:d8:4c brd ff:ff:ff:ff:ff:ff
    inet 10.250.0.254/24 brd 10.250.0.255 scope global docker0
       valid_lft forever preferred_lft forever

---> sar -b -r -n DEV:
Linux 5.4.0-187-generic (prd-ubuntu2004-docker-4c-4g-3778) 	07/23/24 	_x86_64_	(4 CPU)

12:56:38     LINUX RESTART	(4 CPU)

12:57:01          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
12:58:01       335.31    149.66    185.65      0.00  11368.51  47392.90      0.00
12:59:01        78.30     13.63     64.67      0.00   1378.17  10957.79      0.00
13:00:01         7.97      0.00      7.97      0.00      0.00   1291.12      0.00
13:01:01         2.03      0.00      2.03      0.00      0.00     72.39      0.00
13:02:01        57.30     17.98     39.32      0.00   4799.33   9642.39      0.00
13:03:01       217.36     29.57    187.79      0.00   1703.30  11856.31      0.00
13:04:01        23.60      0.35     23.25      0.00     20.53  12844.26      0.00
13:05:01        31.44      2.50     28.95      0.00    102.65   7315.85      0.00
13:06:01        32.25      0.00     32.25      0.00      0.00   9520.97      0.00
13:07:01        28.71      0.33     28.37      0.00     11.86   8462.78      0.00
13:08:01        21.68      0.05     21.63      0.00      0.40   6340.68      0.00
13:09:01        45.16      0.12     45.04      0.00      9.47  11853.09      0.00
13:10:01        24.28      0.00     24.28      0.00      0.00   4535.42      0.00
13:11:01        55.47      0.02     55.46      0.00      0.13   4940.51      0.00
13:12:01        23.95      0.37     23.58      0.00     10.66   4626.96      0.00
13:13:01        10.89      0.53     10.36      0.00     30.37   1885.85      0.00
13:14:01        38.61      0.00     38.61      0.00      0.00   7648.19      0.00
13:15:01        41.15      0.02     41.13      0.00      0.13   8127.20      0.00
13:16:01        33.28      0.03     33.24      0.00      0.40  10905.52      0.00
13:17:01         2.42      0.02      2.40      0.00      0.13     62.79      0.00
13:18:01         1.73      0.00      1.73      0.00      0.00     29.60      0.00
13:19:02         2.18      0.00      2.18      0.00      0.00     35.59      0.00
13:20:01         1.85      0.00      1.85      0.00      0.00     31.86      0.00
13:21:01        15.16      0.52     14.65      0.00     61.72    663.89      0.00
Average:        47.20      8.99     38.21      0.00    812.96   7548.57      0.00

12:57:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
12:58:01     13388220  15401088    587344      3.59     61404   2153572   1317428      7.56    871348   1859572    118228
12:59:01     13225184  15465376    508684      3.11     77928   2350520   1199560      6.88    808016   2058740     33544
13:00:01     13223892  15464888    509076      3.11     78488   2350656   1199560      6.88    808732   2058872       132
13:01:01     13223360  15465060    508628      3.10     78956   2350888   1199560      6.88    808356   2059012       216
13:02:01     12493488  15141856    813568      4.97     92732   2735956   1531512      8.79   1320524   2247424     10624
13:03:01     10553856  13954624   1997548     12.19    113508   3431188   2602300     14.93   2687460   2777364    477572
13:04:01     10668424  13889796   2062432     12.59    112372   3259072   2658912     15.25   2856244   2503104     25232
13:05:01     10489924  13803280   2148824     13.12    113600   3342460   2851784     16.36   2975816   2556000     70692
13:06:01     10455040  13835880   2116188     12.92    118384   3398440   2596456     14.90   2960108   2599880     41660
13:07:01      9794092  13252852   2698560     16.47    121364   3464836   3131648     17.97   3576688   2632448     43488
13:08:01      9900280  13465312   2485776     15.17    128020   3552524   2915020     16.72   3402784   2689716     50192
13:09:01      9906596  13632956   2317328     14.15    133904   3697344   2783900     15.97   3265980   2809080    127356
13:10:01      9721844  13375748   2574700     15.72    134364   3626912   3087856     17.72   3522532   2739596     20320
13:11:01      9582908  13275892   2674296     16.33    137096   3660840   3396036     19.48   3666616   2731128     31244
13:12:01      9494840  13222856   2727432     16.65    138588   3690500   3403156     19.52   3729092   2753140     33824
13:13:01      8340284  12096500   3853672     23.52    139028   3716488   4254676     24.41   4858396   2772628      6160
13:14:01      9369388  13155312   2794980     17.06    141668   3740052   3225328     18.50   3809828   2790520     12424
13:15:01      9339452  13153344   2796968     17.07    143092   3764220   3241428     18.60   3820240   2807928      5592
13:16:01      8520640  12557440   3392304     20.71    144352   3977088   3788964     21.74   4463308   2971828       868
13:17:01      8521084  12558004   3391700     20.70    144408   3977280   3788964     21.74   4462676   2972000       288
13:18:01      8521092  12558288   3391312     20.70    144452   3977500   3788964     21.74   4462908   2972220        28
13:19:02      8521172  12558628   3390908     20.70    144520   3977708   3788964     21.74   4462576   2972408        88
13:20:01      8520832  12558616   3390948     20.70    144604   3977904   3788964     21.74   4462616   2972628        28
13:21:01     11565924  15400960    549524      3.35    145724   3782800   1281772      7.35   1589832   2818224     15872
Average:     10305909  13718523   2236779     13.65    122190   3414864   2784280     15.97   3068862   2630228     46903

12:57:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
12:58:01           lo      0.67      0.67      0.07      0.07      0.00      0.00      0.00      0.00
12:58:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:58:01         ens3    405.70    278.12   2167.40     70.86      0.00      0.00      0.00      0.00
12:59:01           lo      1.47      1.47      0.14      0.14      0.00      0.00      0.00      0.00
12:59:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:59:01         ens3     55.42     47.49    459.49     12.57      0.00      0.00      0.00      0.00
13:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:00:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:00:01         ens3     23.35     20.30    205.48      3.67      0.00      0.00      0.00      0.00
13:01:01           lo      0.20      0.20      0.01      0.01      0.00      0.00      0.00      0.00
13:01:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:01:01         ens3     17.25     15.51    129.43      2.94      0.00      0.00      0.00      0.00
13:02:01           lo      0.67      0.67      0.06      0.06      0.00      0.00      0.00      0.00
13:02:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:02:01         ens3    288.12    190.47   3382.55     23.48      0.00      0.00      0.00      0.00
13:03:01           lo   1066.19   1066.19   1014.89   1014.89      0.00      0.00      0.00      0.00
13:03:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:03:01         ens3    555.66    380.91   6754.88     47.20      0.00      0.00      0.00      0.00
13:04:01           lo   1115.10   1115.10   1055.08   1055.08      0.00      0.00      0.00      0.00
13:04:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:04:01         ens3     43.28     40.43     39.37     10.07      0.00      0.00      0.00      0.00
13:05:01           lo   1992.65   1992.65   1888.84   1888.84      0.00      0.00      0.00      0.00
13:05:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:05:01         ens3    104.10     92.78    262.44     23.45      0.00      0.00      0.00      0.00
13:06:01           lo   2141.23   2141.23   2031.98   2031.98      0.00      0.00      0.00      0.00
13:06:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:06:01         ens3     81.64     68.05     23.51     25.59      0.00      0.00      0.00      0.00
13:07:01           lo   1831.09   1831.09   1732.00   1732.00      0.00      0.00      0.00      0.00
13:07:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:07:01         ens3     68.18     62.28    110.02     18.63      0.00      0.00      0.00      0.00
13:08:01           lo    829.95    829.95    771.92    771.92      0.00      0.00      0.00      0.00
13:08:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:08:01         ens3     28.33     28.33      8.49      8.46      0.00      0.00      0.00      0.00
13:09:01           lo   3040.76   3040.76   2825.74   2825.74      0.00      0.00      0.00      0.00
13:09:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:09:01         ens3     42.88     38.84     13.63     12.01      0.00      0.00      0.00      0.00
13:10:01           lo   1153.15   1153.15   1093.44   1093.44      0.00      0.00      0.00      0.00
13:10:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:10:01         ens3     45.05     38.70     19.63     12.85      0.00      0.00      0.00      0.00
13:11:01           lo    963.69    963.69    913.20    913.20      0.00      0.00      0.00      0.00
13:11:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:11:01         ens3     42.89     36.84     13.23     11.63      0.00      0.00      0.00      0.00
13:12:01           lo    854.19    854.19    806.38    806.38      0.00      0.00      0.00      0.00
13:12:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:12:01         ens3     25.53     23.93      9.16      7.02      0.00      0.00      0.00      0.00
13:13:01           lo      5.03      5.03      1.01      1.01      0.00      0.00      0.00      0.00
13:13:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:13:01         ens3     27.67     24.93     21.00      8.93      0.00      0.00      0.00      0.00
13:14:01           lo   2044.58   2044.58   1941.16   1941.16      0.00      0.00      0.00      0.00
13:14:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:14:01         ens3     37.96     30.81     10.41      9.56      0.00      0.00      0.00      0.00
13:15:01           lo   1830.43   1830.43   1735.22   1735.22      0.00      0.00      0.00      0.00
13:15:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:15:01         ens3     40.32     29.92     10.51      9.55      0.00      0.00      0.00      0.00
13:16:01           lo   1011.48   1011.48    959.54    959.54      0.00      0.00      0.00      0.00
13:16:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:16:01         ens3     27.00     21.41      7.45      6.52      0.00      0.00      0.00      0.00
13:17:01           lo      0.43      0.43      0.02      0.02      0.00      0.00      0.00      0.00
13:17:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:17:01         ens3      0.23      0.13      0.01      0.01      0.00      0.00      0.00      0.00
13:18:01           lo      0.07      0.07      0.00      0.00      0.00      0.00      0.00      0.00
13:18:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:18:01         ens3      0.30      0.12      0.08      0.07      0.00      0.00      0.00      0.00
13:19:02           lo      0.53      0.53      0.03      0.03      0.00      0.00      0.00      0.00
13:19:02      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:19:02         ens3      0.25      0.20      0.02      0.01      0.00      0.00      0.00      0.00
13:20:01           lo      0.34      0.34      0.02      0.02      0.00      0.00      0.00      0.00
13:20:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:20:01         ens3      0.59      0.00      0.05      0.00      0.00      0.00      0.00      0.00
13:21:01           lo      1.82      1.82      0.23      0.23      0.00      0.00      0.00      0.00
13:21:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
13:21:01         ens3     26.83     26.90     16.83     11.51      0.00      0.00      0.00      0.00
Average:           lo    829.13    829.13    782.66    782.66      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3     82.92     62.44    569.81     14.03      0.00      0.00      0.00      0.00

---> sar -P ALL:
Linux 5.4.0-187-generic (prd-ubuntu2004-docker-4c-4g-3778) 	07/23/24 	_x86_64_	(4 CPU)

12:56:38     LINUX RESTART	(4 CPU)

12:57:01        CPU     %user     %nice   %system   %iowait    %steal     %idle
12:58:01        all     18.65     15.18     12.24      6.25      0.11     47.56
12:58:01          0     16.84     15.98     12.83     10.24      0.10     44.02
12:58:01          1     24.17     14.04     11.29      5.02      0.10     45.39
12:58:01          2     14.24     16.38     12.73      5.99      0.12     50.53
12:58:01          3     19.32     14.33     12.13      3.77      0.12     50.33
12:59:01        all     11.75      0.00      0.93      2.17      0.05     85.10
12:59:01          0     15.64      0.00      0.85      0.63      0.05     82.82
12:59:01          1      1.28      0.00      0.37      1.88      0.05     96.42
12:59:01          2      5.28      0.00      0.74      5.55      0.03     88.40
12:59:01          3     24.80      0.00      1.77      0.63      0.05     72.75
13:00:01        all      0.15      0.00      0.08      0.29      0.03     99.45
13:00:01          0      0.03      0.00      0.02      0.00      0.05     99.90
13:00:01          1      0.00      0.00      0.02      0.13      0.02     99.83
13:00:01          2      0.55      0.00      0.28      1.04      0.03     98.09
13:00:01          3      0.00      0.00      0.02      0.00      0.02     99.97
13:01:01        all      0.15      0.00      0.08      0.01      0.01     99.75
13:01:01          0      0.02      0.00      0.02      0.00      0.00     99.97
13:01:01          1      0.17      0.00      0.02      0.03      0.00     99.78
13:01:01          2      0.38      0.00      0.25      0.02      0.03     99.32
13:01:01          3      0.03      0.00      0.02      0.00      0.02     99.93
13:02:01        all     10.55      0.00      1.47      1.91      0.04     86.02
13:02:01          0      9.35      0.00      1.57      2.54      0.03     86.50
13:02:01          1     11.76      0.00      1.42      1.73      0.03     85.05
13:02:01          2     10.90      0.00      1.61      2.33      0.07     85.10
13:02:01          3     10.18      0.00      1.29      1.05      0.03     87.44
13:03:01        all     62.80      0.00      3.18      1.53      0.11     32.39
13:03:01          0     68.75      0.00      3.10      0.92      0.10     27.12
13:03:01          1     65.91      0.00      3.19      1.34      0.12     29.44
13:03:01          2     56.97      0.00      3.13      2.66      0.10     37.14
13:03:01          3     59.56      0.00      3.28      1.19      0.12     35.85
13:04:01        all     36.63      0.00      1.59      1.37      0.09     60.31
13:04:01          0     37.66      0.00      1.31      0.19      0.08     60.75
13:04:01          1     37.68      0.00      1.96      2.24      0.07     58.05
13:04:01          2     34.53      0.00      1.94      2.99      0.08     60.45
13:04:01          3     36.65      0.00      1.14      0.08      0.12     62.00
13:05:01        all     70.40      0.00      2.77      0.46      0.10     26.27
13:05:01          0     64.66      0.00      2.81      0.29      0.08     32.16
13:05:01          1     74.31      0.00      2.65      0.40      0.10     22.54
13:05:01          2     70.76      0.00      2.80      0.42      0.10     25.92
13:05:01          3     71.87      0.00      2.82      0.74      0.10     24.48
13:06:01        all     72.46      0.00      2.78      0.77      0.11     23.89
13:06:01          0     72.23      0.00      2.85      0.27      0.10     24.55
13:06:01          1     71.91      0.00      2.95      0.39      0.12     24.64
13:06:01          2     72.52      0.00      2.66      1.32      0.12     23.38
13:06:01          3     73.16      0.00      2.65      1.09      0.12     22.98
13:07:01        all     67.83      0.00      2.54      0.34      0.09     29.20
13:07:01          0     60.35      0.00      2.89      0.40      0.10     36.26
13:07:01          1     70.42      0.00      2.64      0.77      0.08     26.08
13:07:01          2     69.81      0.00      2.19      0.03      0.08     27.88
13:07:01          3     70.75      0.00      2.41      0.17      0.10     26.56
13:08:01        all     65.93      0.00      1.82      0.35      0.08     31.82
13:08:01          0     57.09      0.00      1.68      0.02      0.08     41.13
13:08:01          1     69.44      0.00      2.03      0.60      0.08     27.85
13:08:01          2     70.66      0.00      1.61      0.55      0.08     27.10
13:08:01          3     66.60      0.00      1.97      0.22      0.08     31.12

13:08:01        CPU     %user     %nice   %system   %iowait    %steal     %idle
13:09:01        all     66.50      0.00      2.81      0.66      0.09     29.94
13:09:01          0     70.24      0.00      4.03      1.24      0.08     24.41
13:09:01          1     68.65      0.00      3.01      0.89      0.10     27.35
13:09:01          2     70.64      0.00      2.24      0.47      0.08     26.57
13:09:01          3     56.54      0.00      1.99      0.03      0.08     41.36
13:10:01        all     69.14      0.00      2.25      0.39      0.10     28.12
13:10:01          0     72.18      0.00      3.07      1.14      0.10     23.50
13:10:01          1     66.36      0.00      1.93      0.02      0.10     31.59
13:10:01          2     73.51      0.00      2.06      0.28      0.10     24.05
13:10:01          3     64.55      0.00      1.95      0.12      0.10     33.29
13:11:01        all     50.80      0.00      2.07      0.48      0.08     46.58
13:11:01          0     46.95      0.00      1.98      0.50      0.07     50.50
13:11:01          1     51.87      0.00      2.11      0.17      0.07     45.79
13:11:01          2     52.80      0.00      2.30      1.19      0.08     43.62
13:11:01          3     51.59      0.00      1.89      0.05      0.08     46.39
13:12:01        all     54.91      0.00      1.72      0.29      0.10     42.98
13:12:01          0     53.82      0.00      2.01      0.02      0.10     44.05
13:12:01          1     56.97      0.00      1.19      0.35      0.10     41.39
13:12:01          2     54.69      0.00      2.01      0.65      0.08     42.56
13:12:01          3     54.18      0.00      1.64      0.15      0.10     43.93
13:13:01        all     61.02      0.00      1.39      0.15      0.10     37.35
13:13:01          0     59.24      0.00      1.04      0.03      0.08     39.61
13:13:01          1     64.16      0.00      1.93      0.45      0.08     33.37
13:13:01          2     51.95      0.00      1.27      0.00      0.10     46.68
13:13:01          3     68.77      0.00      1.34      0.10      0.12     29.67
13:14:01        all     52.67      0.00      2.42      0.76      0.08     44.06
13:14:01          0     50.48      0.00      1.84      0.40      0.08     47.19
13:14:01          1     50.13      0.00      2.65      0.83      0.08     46.30
13:14:01          2     53.73      0.00      2.87      0.62      0.08     42.70
13:14:01          3     56.33      0.00      2.33      1.21      0.08     40.05
13:15:01        all     61.42      0.00      2.30      0.61      0.09     35.58
13:15:01          0     63.20      0.00      2.40      0.96      0.08     33.36
13:15:01          1     61.66      0.00      1.73      0.55      0.10     35.96
13:15:01          2     67.29      0.00      3.08      0.81      0.10     28.72
13:15:01          3     53.59      0.00      1.99      0.12      0.08     44.22
13:16:01        all     37.34      0.00      1.49      0.73      0.08     60.37
13:16:01          0     36.98      0.00      1.45      0.35      0.08     61.14
13:16:01          1     36.30      0.00      0.99      0.00      0.08     62.63
13:16:01          2     39.17      0.00      1.54      1.79      0.07     57.43
13:16:01          3     36.90      0.00      1.99      0.77      0.08     60.26
13:17:01        all      1.35      0.00      0.08      0.01      0.05     98.51
13:17:01          0      2.50      0.00      0.13      0.02      0.08     97.27
13:17:01          1      1.17      0.00      0.08      0.00      0.07     98.68
13:17:01          2      1.00      0.00      0.05      0.02      0.02     98.91
13:17:01          3      0.72      0.00      0.07      0.00      0.03     99.18
13:18:01        all      0.78      0.00      0.09      0.00      0.05     99.08
13:18:01          0      0.53      0.00      0.10      0.00      0.05     99.32
13:18:01          1      1.02      0.00      0.15      0.02      0.07     98.74
13:18:01          2      1.19      0.00      0.07      0.00      0.03     98.71
13:18:01          3      0.38      0.00      0.05      0.00      0.03     99.53
13:19:02        all      0.74      0.00      0.10      0.03      0.05     99.09
13:19:02          0      0.50      0.00      0.07      0.00      0.05     99.38
13:19:02          1      0.97      0.00      0.12      0.08      0.07     98.76
13:19:02          2      0.70      0.00      0.10      0.00      0.03     99.17
13:19:02          3      0.80      0.00      0.12      0.02      0.03     99.03

13:19:02        CPU     %user     %nice   %system   %iowait    %steal     %idle
13:20:01        all      0.67      0.00      0.08      0.01      0.06     99.18
13:20:01          0      1.02      0.00      0.10      0.00      0.09     98.79
13:20:01          1      0.68      0.00      0.05      0.03      0.05     99.18
13:20:01          2      0.53      0.00      0.08      0.00      0.05     99.34
13:20:01          3      0.46      0.00      0.07      0.02      0.05     99.41
13:21:01        all     10.20      0.00      0.67      0.19      0.05     88.90
13:21:01          0     15.01      0.00      0.58      0.07      0.05     84.29
13:21:01          1      5.73      0.00      0.96      0.56      0.03     92.72
13:21:01          2      4.13      0.00      0.50      0.00      0.05     95.32
13:21:01          3     15.98      0.00      0.62      0.13      0.07     83.20
Average:        all     36.85      0.63      1.95      0.82      0.07     59.68
Average:          0     36.44      0.66      2.02      0.84      0.07     59.96
Average:          1     37.15      0.58      1.89      0.77      0.07     59.53
Average:          2     36.57      0.67      2.00      1.19      0.07     59.49
Average:          3     37.23      0.59      1.89      0.48      0.08     59.73