---> uname -a:
Linux prd-centos8-builder-4c-4g-6504.novalocal 4.18.0-553.5.1.el8.x86_64 #1 SMP Tue May 21 05:46:01 UTC 2024 x86_64 x86_64 x86_64 GNU/Linux

---> lscpu:
Architecture:        x86_64
CPU op-mode(s):      32-bit, 64-bit
Byte Order:          Little Endian
CPU(s):              4
On-line CPU(s) list: 0-3
Thread(s) per core:  1
Core(s) per socket:  1
Socket(s):           4
NUMA node(s):        1
Vendor ID:           AuthenticAMD
CPU family:          23
Model:               49
Model name:          AMD EPYC-Rome Processor
Stepping:            0
CPU MHz:             2800.000
BogoMIPS:            5600.00
Virtualization:      AMD-V
Hypervisor vendor:   KVM
Virtualization type: full
L1d cache:           32K
L1i cache:           32K
L2 cache:            512K
L3 cache:            16384K
NUMA node0 CPU(s):   0-3
Flags:               fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid arch_capabilities

---> nproc:
4

---> df -h:
Filesystem      Size  Used Avail Use% Mounted on
devtmpfs        7.7G     0  7.7G   0% /dev
tmpfs           7.7G     0  7.7G   0% /dev/shm
tmpfs           7.7G   17M  7.7G   1% /run
tmpfs           7.7G     0  7.7G   0% /sys/fs/cgroup
/dev/vda1        80G   11G   70G  13% /
tmpfs           1.6G     0  1.6G   0% /run/user/1001

---> free -m:
              total        used        free      shared  buff/cache   available
Mem:          15761         835       10757          19        4168       14579
Swap:          1023           0        1023

---> ip addr:
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536 qdisc noqueue state UNKNOWN group default qlen 1000
    link/loopback 00:00:00:00:00:00 brd 00:00:00:00:00:00
    inet 127.0.0.1/8 scope host lo
       valid_lft forever preferred_lft forever
    inet6 ::1/128 scope host 
       valid_lft forever preferred_lft forever
2: eth0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1458 qdisc mq state UP group default qlen 1000
    link/ether fa:16:3e:13:d2:4a brd ff:ff:ff:ff:ff:ff
    altname enp0s3
    altname ens3
    inet 10.30.170.140/23 brd 10.30.171.255 scope global dynamic noprefixroute eth0
       valid_lft 85729sec preferred_lft 85729sec
    inet6 fe80::f816:3eff:fe13:d24a/64 scope link 
       valid_lft forever preferred_lft forever
3: docker0: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1458 qdisc noqueue state DOWN group default 
    link/ether 02:42:c8:90:ad:a9 brd ff:ff:ff:ff:ff:ff
    inet 10.250.0.254/24 brd 10.250.0.255 scope global docker0
       valid_lft forever preferred_lft forever

---> sar -b -r -n DEV:
Linux 4.18.0-553.5.1.el8.x86_64 (centos-stream-8-builder-5e6ee0fb-b6d9-4116-90d4-35c890e2b0f7.nov) 	08/01/2024 	_x86_64_	(4 CPU)

09:19:31     LINUX RESTART	(4 CPU)

09:20:00 AM       tps      rtps      wtps   bread/s   bwrtn/s
09:20:01 AM    763.44      8.60    754.84    232.26  37729.03
09:21:01 AM    217.22     24.74    192.49   6558.59   7596.44
09:22:01 AM     90.19     13.64     76.55   3196.67   9262.84
09:23:01 AM    205.58      7.18    198.40   1422.06   8518.78
09:24:01 AM     23.52      0.05     23.47     82.63   2453.31
09:25:01 AM    108.36      0.47    107.90     32.12  10679.46
09:26:01 AM     14.38      0.00     14.38      0.00   2068.36
09:27:01 AM     43.89      0.00     43.89      0.00   1253.91
09:28:01 AM     65.76      0.63     65.12    124.11   1987.57
09:29:01 AM     44.49      0.00     44.49      0.00   3594.33
09:30:01 AM     63.92      0.55     63.37     50.75  37881.40
Average:        88.78      4.73     84.05   1145.62   8568.91

09:20:00 AM kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
09:20:01 AM  14014304  15424916   2125136     13.17      2688   1640080    833348      4.85    137992   1686836      6728
09:21:01 AM  13280232  15105516   2859208     17.72      2688   2038716   1135232      6.60    216008   2281544    155012
09:22:01 AM  12934980  14950884   3204460     19.85      2688   2225364   1433296      8.34    226788   2592604      2084
09:23:01 AM  11697276  14005788   4442164     27.52      2688   2511208   2018436     11.74    354536   3675756     41196
09:24:01 AM  11596976  13939296   4542464     28.15      2688   2543728   2044548     11.90    366892   3757416      8836
09:25:01 AM  11117388  13783952   5022052     31.12      2688   2862084   2450680     14.26    453508   4129396     44236
09:26:01 AM  10664372  13342596   5475068     33.92      2688   2873596   2636032     15.34    458248   4575796      1340
09:27:01 AM  10842008  13553560   5297432     32.82      2688   2904760   2315016     13.47    572620   4279432     18016
09:28:01 AM  10078580  13029904   6060860     37.55      2688   3142808   2808212     16.34    624976   4980104    225748
09:29:01 AM   9996676  13273820   6142764     38.06      2688   3467148   2523656     14.68    646236   5038436    467628
09:30:01 AM  11031416  14942484   5108024     31.65      2688   4100084   1167460      6.79   1008252   3646048       704
Average:     11568564  14122974   4570876     28.32      2688   2755416   1942356     11.30    460551   3694852     88321

09:20:00 AM     IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
09:20:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:20:01 AM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:20:01 AM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:21:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:21:01 AM      eth0    292.72    191.45   1462.87     62.41      0.00      0.00      0.00      0.00
09:21:01 AM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:22:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:22:01 AM      eth0     68.65     56.14    463.65     15.86      0.00      0.00      0.00      0.00
09:22:01 AM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:23:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:23:01 AM      eth0    277.82    234.09   3393.39     36.49      0.00      0.00      0.00      0.00
09:23:01 AM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:24:01 AM        lo     38.58     38.58      3.73      3.73      0.00      0.00      0.00      0.00
09:24:01 AM      eth0     15.41     15.96     54.76      4.53      0.00      0.00      0.00      0.00
09:24:01 AM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:25:01 AM        lo    634.32    634.32    604.32    604.32      0.00      0.00      0.00      0.00
09:25:01 AM      eth0    331.29    223.54   4566.47     27.88      0.00      0.00      0.00      0.00
09:25:01 AM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:26:01 AM        lo      4.25      4.25      0.31      0.31      0.00      0.00      0.00      0.00
09:26:01 AM      eth0      6.12      5.50      3.32      2.02      0.00      0.00      0.00      0.00
09:26:01 AM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:27:01 AM        lo    792.65    792.65    756.25    756.25      0.00      0.00      0.00      0.00
09:27:01 AM      eth0     20.32     20.59    125.12      5.16      0.00      0.00      0.00      0.00
09:27:01 AM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:28:01 AM        lo   1992.03   1992.03   1901.87   1901.87      0.00      0.00      0.00      0.00
09:28:01 AM      eth0      8.68      8.23     14.30      2.74      0.00      0.00      0.00      0.00
09:28:01 AM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:29:01 AM        lo      4.80      4.80      0.37      0.37      0.00      0.00      0.00      0.00
09:29:01 AM      eth0     67.59     60.81    808.22     15.51      0.00      0.00      0.00      0.00
09:29:01 AM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:30:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:30:01 AM      eth0    222.55    236.41     93.41    964.10      0.00      0.00      0.00      0.00
09:30:01 AM   docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo    346.18    346.18    326.23    326.23      0.00      0.00      0.00      0.00
Average:         eth0    130.90    105.08   1097.04    113.32      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

---> sar -P ALL:
Linux 4.18.0-553.5.1.el8.x86_64 (centos-stream-8-builder-5e6ee0fb-b6d9-4116-90d4-35c890e2b0f7.nov) 	08/01/2024 	_x86_64_	(4 CPU)

09:19:31     LINUX RESTART	(4 CPU)

09:20:00 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
09:20:01 AM     all     86.68      0.00      6.52      0.27      0.00      6.52
09:20:01 AM       0     91.11      0.00      5.56      1.11      0.00      2.22
09:20:01 AM       1     81.72      0.00      7.53      0.00      0.00     10.75
09:20:01 AM       2     91.30      0.00      5.43      0.00      0.00      3.26
09:20:01 AM       3     82.80      0.00      7.53      0.00      0.00      9.68
09:21:01 AM     all     22.58      0.00      4.11      2.32      0.10     70.89
09:21:01 AM       0     28.14      0.00      4.95      2.39      0.12     64.40
09:21:01 AM       1     11.11      0.00      3.64      4.20      0.08     80.96
09:21:01 AM       2     11.25      0.00      2.40      0.79      0.12     85.44
09:21:01 AM       3     39.70      0.00      5.45      1.91      0.07     52.88
09:22:01 AM     all      8.13      0.00      1.27      1.58      0.05     88.97
09:22:01 AM       0      6.85      0.00      0.72      1.39      0.05     91.00
09:22:01 AM       1     10.57      0.00      1.76      1.59      0.05     86.04
09:22:01 AM       2      6.04      0.00      1.42      2.58      0.05     89.90
09:22:01 AM       3      9.05      0.00      1.19      0.77      0.05     88.95
09:23:01 AM     all     67.39      0.00      3.36      1.64      0.11     27.50
09:23:01 AM       0     66.49      0.00      3.04      1.78      0.10     28.59
09:23:01 AM       1     62.54      0.00      4.23      1.21      0.10     31.92
09:23:01 AM       2     67.21      0.00      4.56      3.21      0.12     24.90
09:23:01 AM       3     73.30      0.00      1.63      0.35      0.12     24.60
09:24:01 AM     all     56.10      0.00      1.96      0.26      0.09     41.59
09:24:01 AM       0     58.66      0.00      1.31      0.37      0.10     39.57
09:24:01 AM       1     50.26      0.00      1.96      0.13      0.08     47.57
09:24:01 AM       2     57.07      0.00      1.77      0.27      0.10     40.79
09:24:01 AM       3     58.43      0.00      2.82      0.25      0.08     38.42
09:25:01 AM     all     64.81      0.00      3.61      1.15      0.12     30.31
09:25:01 AM       0     67.84      0.00      5.02      1.45      0.12     25.57
09:25:01 AM       1     58.91      0.00      3.26      1.24      0.12     36.48
09:25:01 AM       2     63.18      0.00      3.77      1.38      0.10     31.57
09:25:01 AM       3     69.39      0.00      2.37      0.52      0.14     27.58
09:26:01 AM     all     74.38      0.00      1.93      0.14      0.10     23.45
09:26:01 AM       0     76.69      0.00      1.64      0.00      0.10     21.58
09:26:01 AM       1     79.59      0.00      2.49      0.08      0.10     17.74
09:26:01 AM       2     76.46      0.00      1.55      0.02      0.10     21.87
09:26:01 AM       3     64.76      0.00      2.04      0.45      0.10     32.64
09:27:01 AM     all     71.71      0.00      3.13      0.20      0.10     24.85
09:27:01 AM       0     72.18      0.00      2.58      0.08      0.10     25.06
09:27:01 AM       1     70.59      0.00      3.75      0.23      0.10     25.33
09:27:01 AM       2     71.86      0.00      3.98      0.30      0.12     23.74
09:27:01 AM       3     72.23      0.00      2.23      0.18      0.10     25.26
09:28:01 AM     all     67.18      0.00      3.74      0.24      0.09     28.74
09:28:01 AM       0     59.80      0.00      5.30      0.25      0.10     34.54
09:28:01 AM       1     70.80      0.00      1.53      0.10      0.10     27.47
09:28:01 AM       2     69.00      0.00      5.70      0.42      0.08     24.80
09:28:01 AM       3     69.11      0.00      2.45      0.20      0.08     28.15
09:29:01 AM     all     58.14      0.00      2.81      0.33      0.10     38.62
09:29:01 AM       0     63.33      0.00      3.65      0.59      0.08     32.35
09:29:01 AM       1     49.49      0.00      1.64      0.02      0.12     48.74
09:29:01 AM       2     64.25      0.00      3.96      0.42      0.08     31.29
09:29:01 AM       3     55.42      0.00      1.98      0.30      0.12     42.18
09:30:01 AM     all     14.94      0.00      2.33      2.38      0.11     80.24
09:30:01 AM       0     29.00      0.00      2.57      0.94      0.15     67.34
09:30:01 AM       1      9.56      0.00      2.17      0.97      0.10     87.20
09:30:01 AM       2     10.51      0.00      2.28      3.26      0.08     83.87
09:30:01 AM       3     10.66      0.00      2.28      4.35      0.12     82.59

Average:        CPU     %user     %nice   %system   %iowait    %steal     %idle
Average:        all     50.58      0.00      2.83      1.02      0.10     45.47
Average:          0     52.94      0.00      3.08      0.92      0.10     42.96
Average:          1     47.40      0.00      2.65      0.98      0.10     48.87
Average:          2     49.76      0.00      3.14      1.26      0.10     45.74
Average:          3     52.22      0.00      2.45      0.93      0.10     44.30