Linux 5.4.0-200-generic (prd-ubuntu2004-docker-8c-8g-6187) 	01/29/25 	_x86_64_	(8 CPU)

06:59:50     LINUX RESTART	(8 CPU)

07:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:01:02        all     10.45      9.17      8.48      1.65      0.12      0.00      0.21      0.00      0.00     69.93
07:01:02          0      7.76      8.12      8.29      2.49      0.12      0.00      0.42      0.00      0.00     72.81
07:01:02          1     11.05      8.96      8.93      1.16      0.12      0.00      0.20      0.00      0.00     69.57
07:01:02          2      8.68      8.66      8.64      2.48      0.12      0.00      0.14      0.00      0.00     71.29
07:01:02          3     10.29     10.28      8.76      0.91      0.12      0.00      0.30      0.00      0.00     69.34
07:01:02          4     12.58      9.58      8.91      2.21      0.10      0.00      0.15      0.00      0.00     66.46
07:01:02          5     10.01      9.37      8.51      1.98      0.10      0.00      0.19      0.00      0.00     69.84
07:01:02          6      9.82      9.62      8.26      1.20      0.12      0.00      0.20      0.00      0.00     70.78
07:01:02          7     13.36      8.74      7.51      0.77      0.13      0.00      0.10      0.00      0.00     69.37
07:02:01        all     25.71      3.24      4.17      0.83      0.09      0.00      0.23      0.00      0.00     65.75
07:02:01          0     22.03      3.78      4.93      1.43      0.10      0.00      0.36      0.00      0.00     67.37
07:02:01          1     30.73      2.37      3.65      0.61      0.09      0.00      0.10      0.00      0.00     62.46
07:02:01          2     23.65      3.93      3.96      0.51      0.09      0.00      0.43      0.00      0.00     67.44
07:02:01          3     23.91      3.30      3.76      0.31      0.09      0.00      0.14      0.00      0.00     68.50
07:02:01          4     21.65      3.19      3.55      0.26      0.10      0.00      0.17      0.00      0.00     71.09
07:02:01          5     29.94      2.96      5.51      2.31      0.09      0.00      0.15      0.00      0.00     59.04
07:02:01          6     20.35      3.17      3.92      0.78      0.09      0.00      0.24      0.00      0.00     71.44
07:02:01          7     33.42      3.18      4.05      0.39      0.09      0.00      0.26      0.00      0.00     58.61
07:03:01        all     36.59      0.00      1.49      0.86      0.07      0.00      0.14      0.00      0.00     60.85
07:03:01          0     33.89      0.00      0.90      0.45      0.07      0.00      0.13      0.00      0.00     64.56
07:03:01          1     37.00      0.00      0.99      0.50      0.05      0.00      0.27      0.00      0.00     61.19
07:03:01          2     35.11      0.00      1.24      0.87      0.07      0.00      0.20      0.00      0.00     62.51
07:03:01          3     43.67      0.00      1.34      0.13      0.08      0.00      0.03      0.00      0.00     54.74
07:03:01          4     35.65      0.00      1.78      0.17      0.07      0.00      0.03      0.00      0.00     62.31
07:03:01          5     36.96      0.00      1.76      3.42      0.08      0.00      0.18      0.00      0.00     57.59
07:03:01          6     38.00      0.00      2.11      0.77      0.08      0.00      0.08      0.00      0.00     58.95
07:03:01          7     32.45      0.00      1.81      0.57      0.07      0.00      0.15      0.00      0.00     64.94
07:04:01        all     34.49      0.00      1.37      0.46      0.08      0.00      0.13      0.00      0.00     63.47
07:04:01          0     35.89      0.00      1.49      0.13      0.07      0.00      0.45      0.00      0.00     61.97
07:04:01          1     36.94      0.00      2.01      1.90      0.10      0.00      0.13      0.00      0.00     58.92
07:04:01          2     32.39      0.00      0.87      0.42      0.08      0.00      0.15      0.00      0.00     66.08
07:04:01          3     37.45      0.00      0.84      0.15      0.07      0.00      0.05      0.00      0.00     61.45
07:04:01          4     37.66      0.00      1.19      0.67      0.08      0.00      0.03      0.00      0.00     60.37
07:04:01          5     28.44      0.00      1.22      0.03      0.07      0.00      0.03      0.00      0.00     70.20
07:04:01          6     35.62      0.00      1.19      0.13      0.05      0.00      0.07      0.00      0.00     62.94
07:04:01          7     31.50      0.00      2.18      0.27      0.08      0.00      0.15      0.00      0.00     65.81
07:05:01        all     21.07      0.00      1.30      0.85      0.05      0.00      0.05      0.00      0.00     76.69
07:05:01          0     14.13      0.00      0.77      2.54      0.05      0.00      0.07      0.00      0.00     82.44
07:05:01          1     43.76      0.00      1.15      0.33      0.05      0.00      0.03      0.00      0.00     54.67
07:05:01          2     19.90      0.00      0.57      0.02      0.03      0.00      0.08      0.00      0.00     79.40
07:05:01          3     30.61      0.00      3.52      0.07      0.05      0.00      0.03      0.00      0.00     65.72
07:05:01          4     10.62      0.00      0.90      3.10      0.05      0.00      0.10      0.00      0.00     85.22
07:05:01          5     24.46      0.00      1.53      0.10      0.05      0.00      0.03      0.00      0.00     73.83
07:05:01          6     14.34      0.00      1.33      0.02      0.05      0.00      0.02      0.00      0.00     84.25
07:05:01          7     10.78      0.00      0.63      0.61      0.03      0.00      0.03      0.00      0.00     87.92
07:06:01        all     13.02      0.00      1.96      1.83      0.05      0.00      0.10      0.00      0.00     83.02
07:06:01          0      9.26      0.00      2.65      0.28      0.05      0.00      0.22      0.00      0.00     87.54
07:06:01          1      7.57      0.00      1.61      2.08      0.03      0.00      0.08      0.00      0.00     88.62
07:06:01          2     10.39      0.00      1.08      1.23      0.03      0.00      0.08      0.00      0.00     87.18
07:06:01          3     11.00      0.00      3.88      4.06      0.08      0.00      0.08      0.00      0.00     80.89
07:06:01          4      9.58      0.00      1.93      0.14      0.08      0.00      0.14      0.00      0.00     88.14
07:06:01          5     16.32      0.00      1.26      1.34      0.05      0.00      0.13      0.00      0.00     80.89
07:06:01          6     32.03      0.00      2.11      4.48      0.05      0.00      0.07      0.00      0.00     61.26
07:06:01          7      7.92      0.00      1.21      1.06      0.05      0.00      0.03      0.00      0.00     89.72
07:07:01        all      5.86      0.00      1.10      1.09      0.04      0.00      0.10      0.00      0.00     91.81
07:07:01          0      0.98      0.00      0.15      0.00      0.02      0.00      0.02      0.00      0.00     98.83
07:07:01          1      6.04      0.00      1.32      0.18      0.02      0.00      0.10      0.00      0.00     92.34
07:07:01          2      5.67      0.00      3.10      0.00      0.05      0.00      0.12      0.00      0.00     91.06
07:07:01          3     14.66      0.00      2.15      0.15      0.05      0.00      0.22      0.00      0.00     82.77
07:07:01          4      3.04      0.00      0.74      0.02      0.03      0.00      0.15      0.00      0.00     96.02
07:07:01          5     15.26      0.00      0.47      0.87      0.03      0.00      0.10      0.00      0.00     83.27
07:07:01          6      0.43      0.00      0.35      7.46      0.03      0.00      0.00      0.00      0.00     91.72
07:07:01          7      0.79      0.00      0.54      0.00      0.05      0.00      0.07      0.00      0.00     98.55
07:08:01        all      0.20      0.00      0.08      0.04      0.02      0.00      0.00      0.00      0.00     99.66
07:08:01          0      0.03      0.00      0.02      0.00      0.00      0.00      0.02      0.00      0.00     99.93
07:08:01          1      0.00      0.00      0.00      0.00      0.02      0.00      0.00      0.00      0.00     99.98
07:08:01          2      0.15      0.00      0.08      0.00      0.02      0.00      0.00      0.00      0.00     99.75
07:08:01          3      0.43      0.00      0.23      0.03      0.03      0.00      0.00      0.00      0.00     99.27
07:08:01          4      0.53      0.00      0.18      0.00      0.02      0.00      0.00      0.00      0.00     99.27
07:08:01          5      0.35      0.00      0.10      0.08      0.03      0.00      0.00      0.00      0.00     99.43
07:08:01          6      0.03      0.00      0.03      0.22      0.02      0.00      0.00      0.00      0.00     99.70
07:08:01          7      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
Average:        all     18.40      1.54      2.48      0.95      0.06      0.00      0.12      0.00      0.00     76.44
Average:          0     15.47      1.47      2.38      0.91      0.06      0.00      0.21      0.00      0.00     79.49
Average:          1     21.61      1.41      2.45      0.85      0.06      0.00      0.12      0.00      0.00     73.51
Average:          2     16.97      1.56      2.43      0.69      0.06      0.00      0.15      0.00      0.00     78.14
Average:          3     21.51      1.69      3.05      0.72      0.07      0.00      0.11      0.00      0.00     72.85
Average:          4     16.41      1.59      2.39      0.82      0.07      0.00      0.10      0.00      0.00     78.62
Average:          5     20.19      1.53      2.53      1.26      0.06      0.00      0.10      0.00      0.00     74.33
Average:          6     18.83      1.59      2.40      1.89      0.06      0.00      0.08      0.00      0.00     75.15
Average:          7     16.23      1.48      2.23      0.46      0.06      0.00      0.10      0.00      0.00     79.43

07:00:01       proc/s   cswch/s
07:01:02       292.93   7095.03
07:02:01       112.32   7936.20
07:03:01        28.11   9072.59
07:04:01        25.30  12219.60
07:05:01         4.78  14881.47
07:06:01        16.88  10450.31
07:07:01         1.98   5543.39
07:08:01         0.87    211.21
Average:        60.29   8427.26

07:00:01     pswpin/s pswpout/s
07:01:02         0.00      0.00
07:02:01         0.00      0.00
07:03:01         0.00      0.00
07:04:01         0.00      0.00
07:05:01         0.00      0.00
07:06:01         0.00      0.00
07:07:01         0.00      0.00
07:08:01         0.00      0.00
Average:         0.00      0.00

07:00:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
07:01:02      6450.92  22776.07 109184.20     12.81  88869.71      0.00      0.00      0.00      0.00
07:02:01       285.31   3908.03  40452.62      0.32  33423.40      0.00      0.00      0.00      0.00
07:03:01       292.97  13367.68  13669.91      0.22  16327.22      0.00      0.00      0.00      0.00
07:04:01         1.27   4752.27  13783.87      0.02  15653.24      0.00      0.00      0.00      0.00
07:05:01        26.35  14940.58   1221.20      0.13   1376.80      0.00      0.00      0.00      0.00
07:06:01      2528.88  19888.62   5003.08      6.88   8836.46      0.00      0.00      0.00      0.00
07:07:01        46.39  14127.38   1164.11      0.28  11147.01      0.00      0.00      0.00      0.00
07:08:01         0.00    318.81    750.07      0.00    370.15      0.00      0.00      0.00      0.00
Average:      1205.91  11776.35  23117.33      2.59  21976.54      0.00      0.00      0.00      0.00

07:00:01          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
07:01:02       439.08    163.92    275.15      0.00  12901.85 143110.28      0.00
07:02:01       279.77     38.04    241.72      0.00    570.62   7816.05      0.00
07:03:01        97.98     17.14     80.84      0.00    585.94  26735.35      0.00
07:04:01        53.86      0.05     53.81      0.00      2.53   9504.55      0.00
07:05:01        34.06      1.03     33.03      0.00     39.06  29881.15      0.00
07:06:01        58.16      3.20     54.96      0.00   4255.02  39777.64      0.00
07:07:01        26.28      2.00     24.28      0.00     92.78  28254.76      0.00
07:08:01         2.93      0.00      2.93      0.00      0.00    637.63      0.00
Average:       123.69     28.15     95.54      0.00   2309.56  35772.72      0.00

07:00:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
07:01:02     29640580  31362872    975576      2.97     49496   1994580   1871272      5.52   1153124   1773224      7416    900748    210604      5092      5532     16760
07:02:01     28271360  30487604   1834384      5.58     68032   2450908   2533612      7.47   2202332   2055208    327764   1757140    246152      5056      6992     16724
07:03:01     27971656  30410104   1904736      5.79     81036   2654388   2639724      7.78   2403996   2139008      1188   1826096    259020      5068      7180     16756
07:04:01     27925392  30376196   1937396      5.89     82852   2664308   2635324      7.77   2531128   2054632       260   1857408    260888      5072      7236     16804
07:05:01     26407488  30207744   2075920      6.32     87536   3987300   2735768      8.07   3491276   2558980    468904   1993408    312592      5248      8788     17404
07:06:01     25456896  30175080   2099444      6.39    122768   4840140   2763808      8.15   4018224   2943712       376   2017384    351588      4912      7660     17000
07:07:01     25862260  31457372    815920      2.48    146152   5651700   1663260      4.90   2779908   3738276     14220    738928    394804      4256      4528     16200
07:08:01     25862836  31458976    814712      2.48    146228   5653184   1650000      4.86   2779856   3739704       236    738688    393876      4192      4532     16120
Average:     27174808  30741994   1557261      4.74     98012   3737064   2311596      6.81   2669980   2625343    102546   1478725    303690      4862      6556     16721

07:00:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
07:01:02      1048572         0      0.00         0      0.00
07:02:01      1048572         0      0.00         0      0.00
07:03:01      1048572         0      0.00         0      0.00
07:04:01      1048572         0      0.00         0      0.00
07:05:01      1048572         0      0.00         0      0.00
07:06:01      1048572         0      0.00         0      0.00
07:07:01      1048572         0      0.00         0      0.00
07:08:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

07:00:01    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
07:01:02            0         0      0.00         0         0
07:02:01            0         0      0.00         0         0
07:03:01            0         0      0.00         0         0
07:04:01            0         0      0.00         0         0
07:05:01            0         0      0.00         0         0
07:06:01            0         0      0.00         0         0
07:07:01            0         0      0.00         0         0
07:08:01            0         0      0.00         0         0
Average:            0         0      0.00         0         0

07:00:01    dentunusd   file-nr  inode-nr    pty-nr
07:01:02        32827      1536     42749         0
07:02:01        60698      1888     56816         0
07:03:01        62999      1952     58061         0
07:04:01        63090      1984     58093         0
07:05:01        73299      2112     64836         0
07:06:01        79314      1952     68561         0
07:07:01        92400      1536     80628         0
07:08:01        92403      1472     80626         0
Average:        69629      1804     63796         0

07:00:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
07:01:02            4       307      1.83      0.55      0.19         0
07:02:01            8       312      2.97      1.10      0.40         0
07:03:01            0       312      3.71      1.64      0.63         0
07:04:01            1       313      2.68      1.73      0.73         0
07:05:01            0       324      2.98      1.96      0.87         0
07:06:01            1       302      1.59      1.75      0.87         0
07:07:01            0       261      0.85      1.52      0.84         0
07:08:01            0       257      0.31      1.24      0.79         0
Average:            2       298      2.12      1.44      0.67         0

07:00:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
07:01:02            0      0.00    108.05      0.00      0.00      0.00      0.00
07:02:01            0      0.00      0.00      0.00      0.00      0.00      0.00
07:03:01            0      0.00      0.00      0.00      0.00      0.00      0.00
07:04:01            0      0.00      0.00      0.00      0.00      0.00      0.00
07:05:01            0      0.00      0.00      0.00      0.00      0.00      0.00
07:06:01            0      0.00      0.00      0.00      0.00      0.00      0.00
07:07:01            0      0.00      0.00      0.00      0.00      0.00      0.00
07:08:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     13.53      0.00      0.00      0.00      0.00

07:00:01          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
07:01:02       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:01:02       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:01:02       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:01:02       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:01:02     dev252-0    439.08   6450.92  71555.14      0.00    177.66      2.55      6.26     46.82
07:02:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:02:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:02:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:02:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:02:01     dev252-0    279.77    285.31   3908.02      0.00     14.99      0.37      1.68     20.52
07:03:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:03:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:03:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:03:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:03:01     dev252-0     97.98    292.97  13367.68      0.00    139.42      1.98     21.02     11.08
07:04:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:04:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:04:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:04:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:04:01     dev252-0     53.86      1.27   4752.27      0.00     88.26      0.48      9.43      6.07
07:05:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:05:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:05:01       dev7-2      1.03      1.03      0.00      0.00      1.00      0.00      0.90      0.01
07:05:01       dev7-3      0.85      5.78      0.00      0.00      6.80      0.00      0.02      0.03
07:05:01     dev252-0     34.06     19.53  14940.58      0.00    439.22      2.26     68.11      7.08
07:06:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:06:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:06:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:06:01       dev7-3    351.54    351.54      0.00      0.00      1.00      0.00      0.07      3.05
07:06:01       dev7-4     26.76     31.64      0.00      0.00      1.18      0.00      0.05      0.36
07:06:01       dev7-5      1.23     18.18      0.00      0.00     14.74      0.00      0.05      0.05
07:06:01     dev252-0     58.16   2127.51  19888.82      0.00    378.57      4.86     84.81     12.45
07:07:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:07:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:07:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:07:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:07:01       dev7-4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:07:01       dev7-5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:07:01     dev252-0     26.28     46.39  14127.38      0.00    539.36      3.64    140.35      9.59
07:08:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:08:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:08:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:08:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:08:01       dev7-4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:08:01       dev7-5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:08:01     dev252-0      2.93      0.00    318.81      0.00    108.70      0.02      8.05      0.48
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-2      0.13      0.13      0.00      0.00      1.00      0.00      0.90      0.00
Average:       dev7-3     44.14     44.76      0.00      0.00      1.01      0.00      0.07      0.38
Average:       dev7-4      3.35      3.96      0.00      0.00      1.18      0.00      0.05      0.05
Average:       dev7-5      0.15      2.28      0.00      0.00     14.74      0.00      0.05      0.01
Average:     dev252-0    123.69   1154.78  17886.36      0.00    153.94      2.02     16.95     14.25

07:00:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
07:01:02      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:01:02         ens3    920.11    546.33   2058.76    195.88      0.00      0.00      0.00      0.00
07:01:02           lo     48.79     48.79    242.86    242.86      0.00      0.00      0.00      0.00
07:02:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:02:01         ens3    909.90    735.81   6866.22    186.14      0.00      0.00      0.00      0.00
07:02:01           lo     63.63     63.63    219.91    219.91      0.00      0.00      0.00      0.00
07:03:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:03:01         ens3    236.44    153.65   2909.64     25.68      0.00      0.00      0.00      0.00
07:03:01           lo    735.97    735.97    703.76    703.76      0.00      0.00      0.00      0.00
07:04:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:04:01         ens3     18.53     13.66      8.01     10.98      0.00      0.00      0.00      0.00
07:04:01           lo    816.50    816.50    779.28    779.28      0.00      0.00      0.00      0.00
07:05:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:05:01         ens3    163.47    117.05   1640.46     45.06      0.00      0.00      0.00      0.00
07:05:01           lo     17.41     17.41     29.62     29.62      0.00      0.00      0.00      0.00
07:06:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:06:01         ens3   2172.67   1162.12   2498.56   5555.19      0.00      0.00      0.00      0.00
07:06:01           lo     29.88     29.88     73.01     73.01      0.00      0.00      0.00      0.00
07:07:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:07:01         ens3   2348.16   1316.31   4602.26   5396.40      0.00      0.00      0.00      0.00
07:07:01           lo      2.25      2.25      0.35      0.35      0.00      0.00      0.00      0.00
07:08:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:08:01         ens3     23.46     29.11     26.88      6.08      0.00      0.00      0.00      0.00
07:08:01           lo      3.40      3.40      0.49      0.49      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3    848.95    508.77   2567.40   1430.24      0.00      0.00      0.00      0.00
Average:           lo    215.06    215.06    256.25    256.25      0.00      0.00      0.00      0.00

07:00:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
07:01:02      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:01:02         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:01:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:02:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:02:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:02:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:03:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:03:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:03:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:04:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:04:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:04:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:05:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:05:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:05:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:06:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:06:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:06:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:07:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:07:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:07:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:08:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:08:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:08:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

07:00:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
07:01:02         0.00      0.00      0.00      0.00      0.00      0.00
07:02:01         0.00      0.00      0.00      0.00      0.00      0.00
07:03:01         0.00      0.00      0.00      0.00      0.00      0.00
07:04:01         0.00      0.00      0.00      0.00      0.00      0.00
07:05:01         0.00      0.00      0.00      0.00      0.00      0.00
07:06:01         0.00      0.00      0.00      0.00      0.00      0.00
07:07:01         0.00      0.00      0.00      0.00      0.00      0.00
07:08:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

07:00:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
07:01:02         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:02:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:03:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:04:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:05:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:06:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:07:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:08:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

07:00:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
07:01:02          189         3         2         0         0         0
07:02:01          202         3         2         0         0         0
07:03:01          202         3         2         0         0         9
07:04:01          197         3         2         0         0         9
07:05:01          238         5         2         0         0         4
07:06:01          203         4         2         0         0         0
07:07:01          185         4         2         0         0        32
07:08:01          185         4         2         0         0        48
Average:          200         4         2         0         0        13

07:00:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
07:01:02        all    968.77      0.00      0.00      0.00      0.00
07:01:02          0    263.51      0.00      0.00      0.00      0.00
07:01:02          1     39.51      0.00      0.00      0.00      0.00
07:01:02          2      8.80      0.00      0.00      0.00      0.00
07:01:02          3    175.90      0.00      0.00      0.00      0.00
07:01:02          4    171.02      0.00      0.00      0.00      0.00
07:01:02          5    114.53      0.00      0.00      0.00      0.00
07:01:02          6    153.29      0.00      0.00      0.00      0.00
07:01:02          7     42.21      0.00      0.00      0.00      0.00
07:02:01        all    973.39      0.00      0.00      0.00      0.00
07:02:01          0    130.03      0.00      0.00      0.00      0.00
07:02:01          1      3.37      0.00      0.00      0.00      0.00
07:02:01          2    299.39      0.00      0.00      0.00      0.00
07:02:01          3     64.82      0.00      0.00      0.00      0.00
07:02:01          4     72.97      0.00      0.00      0.00      0.00
07:02:01          5    131.11      0.00      0.00      0.00      0.00
07:02:01          6    188.27      0.00      0.00      0.00      0.00
07:02:01          7     83.43      0.00      0.00      0.00      0.00
07:03:01        all    972.34      0.00      0.00      0.00      0.00
07:03:01          0    171.44      0.00      0.00      0.00      0.00
07:03:01          1    159.43      0.00      0.00      0.00      0.00
07:03:01          2     84.82      0.00      0.00      0.00      0.00
07:03:01          3     16.54      0.00      0.00      0.00      0.00
07:03:01          4     14.53      0.00      0.00      0.00      0.00
07:03:01          5    339.60      0.00      0.00      0.00      0.00
07:03:01          6     98.17      0.00      0.00      0.00      0.00
07:03:01          7     87.80      0.00      0.00      0.00      0.00
07:04:01        all    834.99      0.00      0.00      0.00      0.00
07:04:01          0    356.44      0.00      0.00      0.00      0.00
