Linux 5.4.0-200-generic (prd-ubuntu2004-docker-8c-8g-6222) 	12/29/24 	_x86_64_	(8 CPU)

04:52:07     LINUX RESTART	(8 CPU)

04:53:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
04:54:01        all     23.41      5.27      5.19      1.11      0.11      0.00      0.35      0.00      0.00     64.55
04:54:01          0     26.74      5.65      6.03      0.44      0.10      0.00      0.34      0.00      0.00     60.71
04:54:01          1     19.07      6.16      5.27      0.64      0.12      0.00      0.47      0.00      0.00     68.27
04:54:01          2     26.85      5.02      4.92      1.12      0.08      0.00      0.55      0.00      0.00     61.46
04:54:01          3     27.08      5.24      4.31      0.61      0.10      0.00      0.25      0.00      0.00     62.40
04:54:01          4     24.14      4.94      4.34      0.69      0.10      0.00      0.30      0.00      0.00     65.49
04:54:01          5     25.23      4.87      6.82      1.40      0.12      0.00      0.34      0.00      0.00     61.23
04:54:01          6     21.13      4.97      5.02      3.20      0.12      0.00      0.22      0.00      0.00     65.34
04:54:01          7     17.05      5.34      4.80      0.83      0.12      0.00      0.34      0.00      0.00     71.53
04:55:01        all     35.66      0.00      1.46      1.17      0.07      0.00      0.14      0.00      0.00     61.51
04:55:01          0     30.46      0.00      1.63      1.00      0.07      0.00      0.30      0.00      0.00     66.54
04:55:01          1     41.69      0.00      0.82      2.64      0.07      0.00      0.10      0.00      0.00     54.69
04:55:01          2     42.17      0.00      1.75      0.08      0.08      0.00      0.15      0.00      0.00     55.77
04:55:01          3     31.68      0.00      0.90      0.89      0.07      0.00      0.12      0.00      0.00     66.34
04:55:01          4     25.08      0.00      1.23      0.13      0.05      0.00      0.07      0.00      0.00     73.43
04:55:01          5     33.45      0.00      1.17      0.85      0.05      0.00      0.10      0.00      0.00     64.37
04:55:01          6     41.62      0.00      2.96      3.62      0.08      0.00      0.24      0.00      0.00     51.49
04:55:01          7     39.21      0.00      1.22      0.15      0.07      0.00      0.05      0.00      0.00     59.30
04:56:01        all     35.12      0.00      1.35      0.55      0.08      0.00      0.12      0.00      0.00     62.79
04:56:01          0     28.50      0.00      0.84      0.33      0.07      0.00      0.15      0.00      0.00     70.11
04:56:01          1     29.30      0.00      1.12      0.92      0.08      0.00      0.12      0.00      0.00     68.46
04:56:01          2     34.66      0.00      1.58      0.84      0.08      0.00      0.10      0.00      0.00     62.74
04:56:01          3     33.19      0.00      1.29      0.02      0.12      0.00      0.27      0.00      0.00     65.11
04:56:01          4     35.35      0.00      2.67      1.93      0.07      0.00      0.07      0.00      0.00     59.92
04:56:01          5     48.32      0.00      1.37      0.02      0.08      0.00      0.02      0.00      0.00     50.19
04:56:01          6     41.48      0.00      1.12      0.28      0.08      0.00      0.10      0.00      0.00     56.93
04:56:01          7     30.20      0.00      0.79      0.05      0.05      0.00      0.13      0.00      0.00     68.78
04:57:01        all     18.07      0.00      1.10      0.08      0.05      0.00      0.10      0.00      0.00     80.60
04:57:01          0     12.65      0.00      0.87      0.00      0.05      0.00      0.61      0.00      0.00     85.83
04:57:01          1     15.57      0.00      0.45      0.00      0.03      0.00      0.02      0.00      0.00     83.93
04:57:01          2     17.07      0.00      2.38      0.49      0.05      0.00      0.03      0.00      0.00     79.99
04:57:01          3     14.80      0.00      0.60      0.00      0.03      0.00      0.02      0.00      0.00     84.55
04:57:01          4     45.80      0.00      1.98      0.03      0.07      0.00      0.03      0.00      0.00     52.09
04:57:01          5     14.24      0.00      0.94      0.02      0.05      0.00      0.05      0.00      0.00     84.71
04:57:01          6     15.65      0.00      1.23      0.13      0.05      0.00      0.02      0.00      0.00     82.92
04:57:01          7      8.97      0.00      0.38      0.00      0.03      0.00      0.02      0.00      0.00     90.60
04:58:01        all     13.75      0.00      1.46      3.19      0.05      0.00      0.07      0.00      0.00     81.49
04:58:01          0      9.74      0.00      1.62      9.66      0.07      0.00      0.18      0.00      0.00     78.72
04:58:01          1     12.47      0.00      1.49      4.32      0.05      0.00      0.03      0.00      0.00     81.63
04:58:01          2     12.64      0.00      1.16      6.73      0.05      0.00      0.10      0.00      0.00     79.32
04:58:01          3     26.23      0.00      0.99      0.97      0.03      0.00      0.07      0.00      0.00     71.70
04:58:01          4      8.91      0.00      1.69      0.66      0.05      0.00      0.08      0.00      0.00     88.61
04:58:01          5     20.67      0.00      1.48      0.50      0.05      0.00      0.03      0.00      0.00     77.26
04:58:01          6      8.68      0.00      1.44      1.76      0.05      0.00      0.03      0.00      0.00     88.03
04:58:01          7     10.62      0.00      1.78      0.84      0.03      0.00      0.05      0.00      0.00     86.68
04:59:01        all      9.63      0.00      1.45      0.77      0.06      0.00      0.22      0.00      0.00     87.88
04:59:01          0      1.09      0.00      1.71      0.02      0.05      0.00      0.24      0.00      0.00     96.89
04:59:01          1      2.45      0.00      0.74      4.42      0.05      0.00      0.05      0.00      0.00     92.28
04:59:01          2      5.16      0.00      1.43      0.79      0.03      0.00      0.07      0.00      0.00     92.51
04:59:01          3      3.41      0.00      3.32      0.20      0.07      0.00      0.05      0.00      0.00     92.95
04:59:01          4      2.11      0.00      1.15      0.52      0.07      0.00      0.08      0.00      0.00     96.07
04:59:01          5     33.28      0.00      0.60      0.17      0.08      0.00      0.07      0.00      0.00     65.80
04:59:01          6     27.96      0.00      2.59      0.00      0.07      0.00      1.16      0.00      0.00     68.23
04:59:01          7      1.44      0.00      0.07      0.02      0.05      0.00      0.05      0.00      0.00     98.38
05:00:01        all      0.19      0.00      0.09      0.29      0.02      0.00      0.00      0.00      0.00     99.42
05:00:01          0      0.10      0.00      0.05      0.00      0.02      0.00      0.00      0.00      0.00     99.83
05:00:01          1      0.05      0.00      0.17      2.12      0.02      0.00      0.00      0.00      0.00     97.64
05:00:01          2      0.07      0.00      0.03      0.17      0.02      0.00      0.00      0.00      0.00     99.72
05:00:01          3      0.25      0.00      0.05      0.00      0.03      0.00      0.00      0.00      0.00     99.67
05:00:01          4      0.03      0.00      0.02      0.00      0.02      0.00      0.00      0.00      0.00     99.93
05:00:01          5      0.18      0.00      0.08      0.00      0.02      0.00      0.00      0.00      0.00     99.72
05:00:01          6      0.48      0.00      0.22      0.00      0.02      0.00      0.00      0.00      0.00     99.28
05:00:01          7      0.33      0.00      0.12      0.00      0.02      0.00      0.00      0.00      0.00     99.53
05:01:01        all      1.32      0.00      1.62      0.08      0.02      0.00      0.01      0.00      0.00     96.95
05:01:01          0      0.89      0.00      1.40      0.00      0.02      0.00      0.03      0.00      0.00     97.66
05:01:01          1      1.23      0.00      1.81      0.05      0.03      0.00      0.03      0.00      0.00     96.84
05:01:01          2      4.25      0.00      1.27      0.54      0.02      0.00      0.02      0.00      0.00     93.90
05:01:01          3      1.31      0.00      2.29      0.00      0.05      0.00      0.00      0.00      0.00     96.34
05:01:01          4      0.70      0.00      1.17      0.07      0.02      0.00      0.00      0.00      0.00     98.04
05:01:01          5      0.55      0.00      1.07      0.00      0.00      0.00      0.00      0.00      0.00     98.38
05:01:01          6      0.65      0.00      1.33      0.00      0.02      0.00      0.02      0.00      0.00     97.98
05:01:01          7      0.95      0.00      2.56      0.00      0.03      0.00      0.00      0.00      0.00     96.46
Average:        all     17.13      0.66      1.71      0.90      0.06      0.00      0.13      0.00      0.00     79.42
Average:          0     13.77      0.70      1.76      1.43      0.05      0.00      0.23      0.00      0.00     82.05
Average:          1     15.23      0.77      1.48      1.89      0.06      0.00      0.10      0.00      0.00     80.48
Average:          2     17.84      0.63      1.81      1.34      0.05      0.00      0.13      0.00      0.00     78.20
Average:          3     17.22      0.65      1.72      0.34      0.06      0.00      0.10      0.00      0.00     79.92
Average:          4     17.78      0.62      1.78      0.50      0.05      0.00      0.08      0.00      0.00     79.18
Average:          5     21.97      0.60      1.69      0.37      0.06      0.00      0.08      0.00      0.00     75.23
Average:          6     19.67      0.62      1.99      1.12      0.06      0.00      0.22      0.00      0.00     76.32
Average:          7     13.57      0.66      1.46      0.23      0.05      0.00      0.08      0.00      0.00     83.94

04:53:01       proc/s   cswch/s
04:54:01       186.47   7594.07
04:55:01        25.05  10147.41
04:56:01        32.86  10733.94
04:57:01         0.95  11366.27
04:58:01        13.26  13406.57
04:59:01         0.83   9226.13
05:00:01         0.87    233.61
05:01:01       105.81   1980.52
Average:        45.76   8085.99

04:53:01     pswpin/s pswpout/s
04:54:01         0.00      0.00
04:55:01         0.00      0.00
04:56:01         0.00      0.00
04:57:01         0.00      0.00
04:58:01         0.00      0.00
04:59:01         0.00      0.00
05:00:01         0.00      0.00
05:01:01         0.00      0.00
Average:         0.00      0.00

04:53:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
04:54:01       671.09   4105.13  66187.52      0.95  54973.24      0.00      0.00      0.00      0.00
04:55:01       293.55  13745.38  13085.30      0.22   9016.45      0.00      0.00      0.00      0.00
04:56:01         1.33   5117.89  13717.18      0.02  15050.18      0.00      0.00      0.00      0.00
04:57:01         1.87    871.45    557.79      0.00   7917.51      0.00      0.00      0.00      0.00
04:58:01      2301.08  30321.21   3738.39      1.67   5026.75      0.00      0.00      0.00      0.00
04:59:01        46.33  12169.84    566.76      0.28  13077.74      0.00      0.00      0.00      0.00
05:00:01         0.00   4887.72    740.16      0.00    406.32      0.00      0.00      0.00      0.00
05:01:01        57.65    215.73  19299.03      0.02  14623.84      0.00      0.00      0.00      0.00
Average:       421.60   8929.03  14736.59      0.39  15011.50      0.00      0.00      0.00      0.00

04:53:01          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
04:54:01       336.29     73.30    262.99      0.00   1342.18   8210.25      0.00
04:55:01        90.52     17.23     73.29      0.00    587.10  27490.75      0.00
04:56:01        64.51      0.07     64.45      0.00      2.67  10235.79      0.00
04:57:01         6.92      0.27      6.65      0.00      3.73   1742.91      0.00
04:58:01        68.66      5.18     63.47      0.00   4500.32  60642.43      0.00
04:59:01        20.15      1.98     18.16      0.00     92.65  23661.66      0.00
05:00:01         9.87      0.00      9.87      0.00      0.00  10453.46      0.00
05:01:01         9.13      7.03      2.10      0.00    115.29    431.46      0.00
Average:        75.75     13.13     62.62      0.00    830.46  17858.06      0.00

04:53:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
04:54:01     28296996  30508284   1813012      5.52     67912   2446316   2504816      7.38   2076904   2156280    360028   1737348    246596      5120      6836     16772
04:55:01     26372240  29112344   3194472      9.72     80472   2951448   3882068     11.44   3747500   2376504    197996   3110788    272200      9504     10700     21156
04:56:01     26181600  28936052   3369864     10.25     83088   2962496   3841760     11.33   4033616   2279804    181720   3286372    273784      6032     10768     17764
04:57:01     26977988  30246896   2050632      6.24     86176   3465324   2666072      7.86   2981628   2525124    784420   1973764    290712      5024      7444     16708
04:58:01     25589924  30168504   2106880      6.41     99012   4729480   2742232      8.08   3940020   2895668    161572   2025800    345536      4896      7560     16824
04:59:01     26005436  31460480    814464      2.48    122748   5540680   1657972      4.89   2692732   3690048    282988    737900    387504      4192      4532     16104
05:00:01     26006936  31463324    811796      2.47    122856   5542164   1625576      4.79   2693948   3691316      1688    738772    387080      4144      4496     16024
05:01:01     25974532  31471772    801452      2.44    125020   5575656   1673596      4.93   2690428   3716576     26624    724824    394172      4080      4324     16072
Average:     26425706  30420957   1870322      5.69     98410   4151696   2574262      7.59   3107097   2916415    249630   1791946    324698      5374      7082     17178

04:53:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
04:54:01      1048572         0      0.00         0      0.00
04:55:01      1048572         0      0.00         0      0.00
04:56:01      1048572         0      0.00         0      0.00
04:57:01      1048572         0      0.00         0      0.00
04:58:01      1048572         0      0.00         0      0.00
04:59:01      1048572         0      0.00         0      0.00
05:00:01      1048572         0      0.00         0      0.00
05:01:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

04:53:01    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
04:54:01            0         0      0.00         0         0
04:55:01            0         0      0.00         0         0
04:56:01            0         0      0.00         0         0
04:57:01            0         0      0.00         0         0
04:58:01            0         0      0.00         0         0
04:59:01            0         0      0.00         0         0
05:00:01            0         0      0.00         0         0
05:01:01            0         0      0.00         0         0
Average:            0         0      0.00         0         0

04:53:01    dentunusd   file-nr  inode-nr    pty-nr
04:54:01        60586      1824     56767         0
04:55:01        67456      2848     62395         0
04:56:01        67763      2240     62615         0
04:57:01        72232      2016     63518         0
04:58:01        79026      1984     68279         0
04:59:01        92117      1504     80353         0
05:00:01        92120      1472     80355         0
05:01:01        94861      1504     82887         0
Average:        78270      1924     69646         0

04:53:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
04:54:01            5       316      2.08      0.69      0.25         0
04:55:01            0       589      4.16      1.50      0.56         0
04:56:01            0       372      3.10      1.64      0.66         0
04:57:01            1       310      2.11      1.63      0.72         0
04:58:01            0       301      1.98      1.79      0.84         0
04:59:01            0       256      1.54      1.68      0.86         1
05:00:01            0       254      0.61      1.38      0.81         0
05:01:01            0       251      0.43      1.18      0.77         0
Average:            1       331      2.00      1.44      0.68         0

04:53:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
04:54:01            0      0.00      0.00      0.00      0.00      0.00      0.00
04:55:01            0      0.00      0.00      0.00      0.00      0.00      0.00
04:56:01            0      0.00      0.00      0.00      0.00      0.00      0.00
04:57:01            0      0.00      0.00      0.00      0.00      0.00      0.00
04:58:01            0      0.00      0.00      0.00      0.00      0.00      0.00
04:59:01            0      0.00      0.00      0.00      0.00      0.00      0.00
05:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
05:01:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

04:53:01          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
04:54:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:54:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:54:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:54:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:54:01     dev252-0    336.29    671.09   4105.12      0.00     14.20      0.72      2.47     30.80
04:55:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:55:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:55:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:55:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:55:01     dev252-0     90.52    293.55  13745.38      0.00    155.09      2.97     33.61     14.49
04:56:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:56:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:56:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:56:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:56:01     dev252-0     64.51      1.33   5117.89      0.00     79.35      0.86     13.94      6.48
04:57:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:57:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:57:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:57:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:57:01     dev252-0      6.92      1.87    871.45      0.00    126.28      0.07     11.93      1.60
04:58:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:58:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:58:01       dev7-2      1.17      1.17      0.00      0.00      1.00      0.00      1.09      0.03
04:58:01       dev7-3     26.70     31.58      0.00      0.00      1.18      0.00      0.08      0.35
04:58:01       dev7-4      1.23     18.18      0.00      0.00     14.74      0.00      0.07      0.05
04:58:01     dev252-0     68.66   2250.16  30321.21      0.00    474.42     10.35    152.26     17.98
04:59:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:59:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:59:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:59:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:59:01       dev7-4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:59:01     dev252-0     20.15     46.33  11830.83      0.00    589.54      2.46    123.73      6.64
05:00:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:00:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:00:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:00:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:00:01       dev7-4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:00:01     dev252-0      9.87      0.00   5226.73      0.00    529.82      1.11    114.24      3.01
05:01:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:01:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:01:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:01:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:01:01       dev7-4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:01:01     dev252-0      9.13     57.65    215.73      0.00     29.94      0.01      1.56      1.51
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-2      0.15      0.15      0.00      0.00      1.00      0.00      1.09      0.00
Average:       dev7-3      3.34      3.95      0.00      0.00      1.18      0.00      0.08      0.04
Average:       dev7-4      0.15      2.27      0.00      0.00     14.74      0.00      0.07      0.01
Average:     dev252-0     75.75    415.23   8929.03      0.00    123.35      2.32     31.26     10.31

04:53:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
04:54:01           lo    107.22    107.22    458.56    458.56      0.00      0.00      0.00      0.00
04:54:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:54:01         ens3   1530.26   1081.44   7367.47    309.36      0.00      0.00      0.00      0.00
04:55:01           lo    806.35    806.35    770.87    770.87      0.00      0.00      0.00      0.00
04:55:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:55:01         ens3    247.88    148.84   2912.69     25.20      0.00      0.00      0.00      0.00
04:56:01           lo    749.92    749.92    714.94    714.94      0.00      0.00      0.00      0.00
04:56:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:56:01         ens3     19.16     13.55      7.72     10.79      0.00      0.00      0.00      0.00
04:57:01           lo     13.98     13.98     23.37     23.37      0.00      0.00      0.00      0.00
04:57:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:57:01         ens3    125.30     95.00    875.68     38.28      0.00      0.00      0.00      0.00
04:58:01           lo     32.43     32.43     79.70     79.70      0.00      0.00      0.00      0.00
04:58:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:58:01         ens3    467.29    272.69   2197.45    706.91      0.00      0.00      0.00      0.00
04:59:01           lo      0.90      0.90      0.14      0.14      0.00      0.00      0.00      0.00
04:59:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:59:01         ens3   4011.98   2222.40   4892.16  10255.18      0.00      0.00      0.00      0.00
05:00:01           lo      3.27      3.27      0.49      0.49      0.00      0.00      0.00      0.00
05:00:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:00:01         ens3     24.63     27.45     26.92      6.05      0.00      0.00      0.00      0.00
05:01:01           lo      2.33      2.33      0.33      0.33      0.00      0.00      0.00      0.00
05:01:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:01:01         ens3     53.90     54.47    128.77     12.47      0.00      0.00      0.00      0.00
Average:           lo    214.56    214.56    256.05    256.05      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3    810.02    489.46   2301.01   1420.47      0.00      0.00      0.00      0.00

04:53:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
04:54:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:54:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:54:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:55:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:55:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:55:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:56:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:56:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:56:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:57:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:57:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:57:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:58:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:58:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:58:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:59:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:59:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:59:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:00:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:00:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:01:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:01:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:01:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

04:53:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
04:54:01         0.00      0.00      0.00      0.00      0.00      0.00
04:55:01         0.00      0.00      0.00      0.00      0.00      0.00
04:56:01         0.00      0.00      0.00      0.00      0.00      0.00
04:57:01         0.00      0.00      0.00      0.00      0.00      0.00
04:58:01         0.00      0.00      0.00      0.00      0.00      0.00
04:59:01         0.00      0.00      0.00      0.00      0.00      0.00
05:00:01         0.00      0.00      0.00      0.00      0.00      0.00
05:01:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

04:53:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
04:54:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:55:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:56:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:57:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:58:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:59:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:00:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:01:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

04:53:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
04:54:01          191         3         2         0         0         0
04:55:01          226         3         2         0         0         5
04:56:01          207         3         2         0         0        10
04:57:01          201         3         2         0         0         7
04:58:01          204         5         2         0         0         0
04:59:01          185         4         2         0         0         8
05:00:01          187         4         2         0         0        50
05:01:01          189         3         2         0         0        34
Average:          199         4         2         0         0        14

04:53:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
04:54:01        all   1637.43      0.00      0.00      0.00      0.00
04:54:01          0     19.83      0.00      0.00      0.00      0.00
04:54:01          1    338.03      0.00      0.00      0.00      0.00
04:54:01          2    274.24      0.00      0.00      0.00      0.00
04:54:01          3    273.22      0.00      0.00      0.00      0.00
04:54:01          4    203.28      0.00      0.00      0.00      0.00
04:54:01          5    108.40      0.00      0.00      0.00      0.00
04:54:01          6     76.52      0.00      0.00      0.00      0.00
04:54:01          7    343.91      0.00      0.00      0.00      0.00
04:55:01        all   1054.14      0.00      0.00      0.00      0.00
04:55:01          0    189.07      0.00      0.00      0.00      0.00
04:55:01          1      5.10      0.00      0.00      0.00      0.00
04:55:01          2    109.03      0.00      0.00      0.00      0.00
04:55:01          3    144.23      0.00      0.00      0.00      0.00
04:55:01          4    100.90      0.00      0.00      0.00      0.00
04:55:01          5    156.19      0.00      0.00      0.00      0.00
04:55:01          6    316.81      0.00      0.00      0.00      0.00
04:55:01          7     32.81      0.00      0.00      0.00      0.00
04:56:01        all    769.01      0.00      0.00      0.00      0.00
04:56:01          0     93.67      0.00      0.00      0.00      0.00
04:56:01          1      4.70      0.00      0.00      0.00      0.00
04:56:01          2     47.07      0.00      0.00      0.00      0.00
04:56:01          3    237.95      0.00      0.00      0.00      0.00
04:56:01          4     52.92      0.00      0.00      0.00      0.00
04:56:01          5     29.37      0.00      0.00      0.00      0.00
04:56:01          6    145.60      0.00      0.00      0.00      0.00
04:56:01          7    157.73      0.00      0.00      0.00      0.00
04:57:01        all    139.28      0.00      0.00      0.00      0.00
04:57:01          0      1.28      0.00      0.00      0.00      0.00
04:57:01          1     44.43      0.00      0.00      0.00      0.00
04:57:01          2      5.18      0.00      0.00      0.00      0.00
04:57:01          3      0.12      0.00      0.00      0.00      0.00
04:57:01          4     32.53      0.00      0.00      0.00      0.00
04:57:01          5     27.06      0.00      0.00      0.00      0.00
