---> uname -a:
Linux prd-centos8-robot-2c-8g-25695.novalocal 4.18.0-553.5.1.el8.x86_64 #1 SMP Tue May 21 05:46:01 UTC 2024 x86_64 x86_64 x86_64 GNU/Linux

---> lscpu:
Architecture:        x86_64
CPU op-mode(s):      32-bit, 64-bit
Byte Order:          Little Endian
CPU(s):              2
On-line CPU(s) list: 0,1
Thread(s) per core:  1
Core(s) per socket:  1
Socket(s):           2
NUMA node(s):        1
Vendor ID:           AuthenticAMD
CPU family:          23
Model:               49
Model name:          AMD EPYC-Rome Processor
Stepping:            0
CPU MHz:             2799.998
BogoMIPS:            5599.99
Virtualization:      AMD-V
Hypervisor vendor:   KVM
Virtualization type: full
L1d cache:           32K
L1i cache:           32K
L2 cache:            512K
L3 cache:            16384K
NUMA node0 CPU(s):   0,1
Flags:               fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid arch_capabilities

---> nproc:
2

---> df -h:
Filesystem      Size  Used Avail Use% Mounted on
devtmpfs        3.8G     0  3.8G   0% /dev
tmpfs           3.8G     0  3.8G   0% /dev/shm
tmpfs           3.8G   17M  3.8G   1% /run
tmpfs           3.8G     0  3.8G   0% /sys/fs/cgroup
/dev/vda1        40G  8.3G   32G  21% /
tmpfs           770M     0  770M   0% /run/user/1001

---> free -m:
              total        used        free      shared  buff/cache   available
Mem:           7697         612        4959          19        2125        6789
Swap:          1023           0        1023

---> ip addr:
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536 qdisc noqueue state UNKNOWN group default qlen 1000
    link/loopback 00:00:00:00:00:00 brd 00:00:00:00:00:00
    inet 127.0.0.1/8 scope host lo
       valid_lft forever preferred_lft forever
    inet6 ::1/128 scope host 
       valid_lft forever preferred_lft forever
2: eth0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1458 qdisc mq state UP group default qlen 1000
    link/ether fa:16:3e:7f:90:3b brd ff:ff:ff:ff:ff:ff
    altname enp0s3
    altname ens3
    inet 10.30.170.100/23 brd 10.30.171.255 scope global dynamic noprefixroute eth0
       valid_lft 85600sec preferred_lft 85600sec
    inet6 fe80::f816:3eff:fe7f:903b/64 scope link 
       valid_lft forever preferred_lft forever

---> sar -b -r -n DEV:
Linux 4.18.0-553.5.1.el8.x86_64 (centos-stream-8-robot-7d7a37eb-bc14-4dd6-9530-dc22c5eae738.noval) 	09/22/2024 	_x86_64_	(2 CPU)

02:28:25     LINUX RESTART	(2 CPU)

02:29:01 AM       tps      rtps      wtps   bread/s   bwrtn/s
02:30:01 AM    104.53     29.19     75.34   6902.10  16077.89
02:31:01 AM     89.92      0.70     89.22     50.77  10169.95
02:32:01 AM     18.58      0.20     18.38     31.59   1459.05
02:33:01 AM     49.48      0.18     49.29     33.06   3875.84
02:34:01 AM     21.26      0.00     21.26      0.00   4608.15
02:35:01 AM      0.55      0.00      0.55      0.00      7.35
02:36:01 AM      0.28      0.00      0.28      0.00      2.37
02:37:01 AM      0.58      0.10      0.48     32.13     20.21
02:38:01 AM      2.03      0.00      2.03      0.00    115.96
02:39:01 AM      0.67      0.00      0.67      0.00     26.39
02:40:01 AM      0.63      0.03      0.60      1.87     19.13
02:41:02 AM     12.85      0.37     12.48     39.19    474.39
Average:        25.12      2.56     22.55    590.90   3071.66

02:29:01 AM kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
02:30:01 AM   5384300   7077252   2498132     31.69      2688   1874812    665280      7.45    209172   1963896    145072
02:31:01 AM   5174236   7007592   2708196     34.36      2688   2009824    709424      7.94    221656   2133696     30068
02:32:01 AM   5249444   7083024   2632988     33.40      2688   2010768    635872      7.12    231888   2056412        24
02:33:01 AM   5004072   7036904   2878360     36.52      2688   2201688    673840      7.54    259700   2247188    124960
02:34:01 AM   5001668   7034152   2880764     36.55      2688   2201700    673840      7.54    259712   2247232         4
02:35:01 AM   5001576   7034060   2880856     36.55      2688   2201700    673840      7.54    259716   2247236         4
02:36:01 AM   5001688   7034172   2880744     36.55      2688   2201700    673840      7.54    259716   2247180         4
02:37:01 AM   4957956   6992528   2924476     37.10      2688   2203788    728196      8.15    259984   2290368       772
02:38:01 AM   4955604   6991064   2926828     37.13      2688   2204684    743572      8.33    259984   2293072       192
02:39:01 AM   4954396   6990216   2928036     37.15      2688   2205044    743572      8.33    259984   2294224        40
02:40:01 AM   4953288   6989492   2929144     37.16      2688   2205436    741184      8.30    260124   2294968         4
02:41:02 AM   5091328   6959276   2791104     35.41      2688   2043276    749780      8.40    290796   2147772     20000
Average:      5060796   7019144   2821636     35.80      2688   2130368    701020      7.85    252703   2205270     26762

02:29:01 AM     IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
02:30:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:30:01 AM      eth0    261.58    170.54   1569.59     60.63      0.00      0.00      0.00      0.00
02:31:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:31:01 AM      eth0     64.47     52.20    612.78      8.53      0.00      0.00      0.00      0.00
02:32:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:32:01 AM      eth0      8.96      5.41      4.28      2.96      0.00      0.00      0.00      0.00
02:33:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:33:01 AM      eth0    347.56    302.92    375.99     95.07      0.00      0.00      0.00      0.00
02:34:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:34:01 AM      eth0     11.01      8.00      3.20      2.81      0.00      0.00      0.00      0.00
02:35:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:35:01 AM      eth0      2.78      1.97      0.57      0.48      0.00      0.00      0.00      0.00
02:36:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:36:01 AM      eth0      2.82      1.88      0.44      0.42      0.00      0.00      0.00      0.00
02:37:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:37:01 AM      eth0     43.63     25.73     12.55      3.74      0.00      0.00      0.00      0.00
02:38:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:38:01 AM      eth0     28.11     20.63      7.17      3.84      0.00      0.00      0.00      0.00
02:39:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:39:01 AM      eth0     14.83      9.26      2.83      1.77      0.00      0.00      0.00      0.00
02:40:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:40:01 AM      eth0     12.21      7.90      2.89      1.87      0.00      0.00      0.00      0.00
02:41:02 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:41:02 AM      eth0     87.27     52.92     95.22     33.27      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0     73.77     54.94    223.98     17.95      0.00      0.00      0.00      0.00

---> sar -P ALL:
Linux 4.18.0-553.5.1.el8.x86_64 (centos-stream-8-robot-7d7a37eb-bc14-4dd6-9530-dc22c5eae738.noval) 	09/22/2024 	_x86_64_	(2 CPU)

02:28:25     LINUX RESTART	(2 CPU)

02:29:01 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
02:30:01 AM     all     44.09      0.00      7.95      6.81      0.12     41.03
02:30:01 AM       0     50.14      0.00      9.09      6.08      0.12     34.57
02:30:01 AM       1     37.99      0.00      6.80      7.55      0.12     47.54
02:31:01 AM     all     27.49      0.00      3.96      6.81      0.11     61.64
02:31:01 AM       0     31.43      0.00      4.24      4.93      0.12     59.29
02:31:01 AM       1     23.55      0.00      3.67      8.68      0.10     63.99
02:32:01 AM     all      9.39      0.00      0.93      0.76      0.04     88.88
02:32:01 AM       0     13.37      0.00      1.10      0.57      0.03     84.92
02:32:01 AM       1      5.40      0.00      0.75      0.95      0.05     92.84
02:33:01 AM     all     28.47      0.00      5.19      1.11      0.12     65.12
02:33:01 AM       0     30.15      0.00      5.90      1.37      0.13     62.44
02:33:01 AM       1     26.79      0.00      4.49      0.84      0.10     67.79
02:34:01 AM     all      0.47      0.00      0.40      1.28      0.03     97.82
02:34:01 AM       0      0.28      0.00      0.52      1.27      0.03     97.90
02:34:01 AM       1      0.65      0.00      0.28      1.29      0.03     97.74
02:35:01 AM     all      0.37      0.00      0.08      0.00      0.03     99.52
02:35:01 AM       0      0.47      0.00      0.07      0.00      0.03     99.43
02:35:01 AM       1      0.27      0.00      0.08      0.00      0.03     99.62
02:36:01 AM     all      0.33      0.00      0.10      0.00      0.03     99.55
02:36:01 AM       0      0.10      0.00      0.05      0.00      0.02     99.83
02:36:01 AM       1      0.55      0.00      0.15      0.00      0.03     99.26
02:37:01 AM     all      5.95      0.00      0.60      0.02      0.04     93.39
02:37:01 AM       0      7.00      0.00      0.62      0.03      0.05     92.30
02:37:01 AM       1      4.90      0.00      0.59      0.00      0.03     94.48
02:38:01 AM     all      8.17      0.00      0.67      0.00      0.06     91.10
02:38:01 AM       0     11.89      0.00      0.99      0.00      0.07     87.06
02:38:01 AM       1      4.45      0.00      0.35      0.00      0.05     95.15
02:39:01 AM     all      4.46      0.00      0.33      0.00      0.05     95.16
02:39:01 AM       0      6.96      0.00      0.45      0.00      0.05     92.54
02:39:01 AM       1      1.96      0.00      0.22      0.00      0.05     97.78
02:40:01 AM     all      3.58      0.00      0.26      0.00      0.07     96.09
02:40:01 AM       0      4.87      0.00      0.22      0.00      0.05     94.87
02:40:01 AM       1      2.29      0.00      0.30      0.00      0.08     97.32

02:40:01 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
02:41:02 AM     all     15.88      0.00      2.40      0.16      0.07     81.50
02:41:02 AM       0     24.66      0.00      2.64      0.20      0.08     72.42
02:41:02 AM       1      7.10      0.00      2.16      0.12      0.05     90.58
Average:        all     12.37      0.00      1.90      1.41      0.06     84.25
Average:          0     15.10      0.00      2.16      1.20      0.07     81.48
Average:          1      9.64      0.00      1.65      1.62      0.06     87.03