---> uname -a:
Linux prd-ubuntu2004-docker-4c-4g-638 5.4.0-190-generic #210-Ubuntu SMP Fri Jul 5 17:03:38 UTC 2024 x86_64 x86_64 x86_64 GNU/Linux

---> lscpu:
Architecture:                       x86_64
CPU op-mode(s):                     32-bit, 64-bit
Byte Order:                         Little Endian
Address sizes:                      40 bits physical, 48 bits virtual
CPU(s):                             4
On-line CPU(s) list:                0-3
Thread(s) per core:                 1
Core(s) per socket:                 1
Socket(s):                          4
NUMA node(s):                       1
Vendor ID:                          AuthenticAMD
CPU family:                         23
Model:                              49
Model name:                         AMD EPYC-Rome Processor
Stepping:                           0
CPU MHz:                            2799.998
BogoMIPS:                           5599.99
Virtualization:                     AMD-V
Hypervisor vendor:                  KVM
Virtualization type:                full
L1d cache:                          128 KiB
L1i cache:                          128 KiB
L2 cache:                           2 MiB
L3 cache:                           64 MiB
NUMA node0 CPU(s):                  0-3
Vulnerability Gather data sampling: Not affected
Vulnerability Itlb multihit:        Not affected
Vulnerability L1tf:                 Not affected
Vulnerability Mds:                  Not affected
Vulnerability Meltdown:             Not affected
Vulnerability Mmio stale data:      Not affected
Vulnerability Retbleed:             Vulnerable
Vulnerability Spec store bypass:    Mitigation; Speculative Store Bypass disabled via prctl and seccomp
Vulnerability Spectre v1:           Mitigation; usercopy/swapgs barriers and __user pointer sanitization
Vulnerability Spectre v2:           Mitigation; Retpolines; IBPB conditional; IBRS_FW; STIBP disabled; RSB filling; PBRSB-eIBRS Not affected; BHI Not affected
Vulnerability Srbds:                Not affected
Vulnerability Tsx async abort:      Not affected
Flags:                              fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid arch_capabilities

---> nproc:
4

---> df -h:
Filesystem      Size  Used Avail Use% Mounted on
udev            7.8G     0  7.8G   0% /dev
tmpfs           1.6G  1.1M  1.6G   1% /run
/dev/vda1        78G   12G   67G  15% /
tmpfs           7.9G     0  7.9G   0% /dev/shm
tmpfs           5.0M     0  5.0M   0% /run/lock
tmpfs           7.9G     0  7.9G   0% /sys/fs/cgroup
/dev/loop0       62M   62M     0 100% /snap/core20/1405
/dev/loop1       68M   68M     0 100% /snap/lxd/22753
/dev/vda15      105M  6.1M   99M   6% /boot/efi
/dev/loop2       44M   44M     0 100% /snap/snapd/15177
tmpfs           1.6G     0  1.6G   0% /run/user/1001
/dev/loop3       64M   64M     0 100% /snap/core20/2434
/dev/loop4       92M   92M     0 100% /snap/lxd/29619

---> free -m:
              total        used        free      shared  buff/cache   available
Mem:          15997         694        9874           1        5428       14964
Swap:          1023           0        1023

---> ip addr:
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536 qdisc noqueue state UNKNOWN group default qlen 1000
    link/loopback 00:00:00:00:00:00 brd 00:00:00:00:00:00
    inet 127.0.0.1/8 scope host lo
       valid_lft forever preferred_lft forever
    inet6 ::1/128 scope host 
       valid_lft forever preferred_lft forever
2: ens3: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1458 qdisc mq state UP group default qlen 1000
    link/ether fa:16:3e:65:dc:19 brd ff:ff:ff:ff:ff:ff
    inet 10.30.170.149/23 brd 10.30.171.255 scope global dynamic ens3
       valid_lft 84516sec preferred_lft 84516sec
    inet6 fe80::f816:3eff:fe65:dc19/64 scope link 
       valid_lft forever preferred_lft forever
3: docker0: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1458 qdisc noqueue state DOWN group default 
    link/ether 02:42:d8:ca:a4:63 brd ff:ff:ff:ff:ff:ff
    inet 10.250.0.254/24 brd 10.250.0.255 scope global docker0
       valid_lft forever preferred_lft forever

---> sar -b -r -n DEV:
Linux 5.4.0-190-generic (prd-ubuntu2004-docker-4c-4g-638) 	10/24/24 	_x86_64_	(4 CPU)

01:06:19     LINUX RESTART	(4 CPU)

01:07:01          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
01:08:01       268.66     73.84    194.82      0.00   2400.80   9654.27      0.00
01:09:01        56.86     13.98     42.88      0.00   1377.50   9078.35      0.00
01:10:01       146.68     20.64    126.04      0.00    693.24   1673.71      0.00
01:11:01        51.96     18.01     33.94      0.00   1191.40  16441.79      0.00
01:12:01        25.60      3.58     22.01      0.00   2103.78   4010.26      0.00
01:13:01        22.97      2.75     20.22      0.00   2495.07   4100.53      0.00
01:14:01        12.41      0.10     12.31      0.00      4.00   2045.79      0.00
01:15:01       288.72      0.33    288.39      0.00     23.33   8413.60      0.00
01:16:01         5.32      0.05      5.27      0.00      0.93    746.28      0.00
01:17:01         5.63      0.02      5.62      0.00      0.13    479.52      0.00
01:18:01         3.20      0.00      3.20      0.00      0.00    279.55      0.00
01:19:01        13.30      0.00     13.30      0.00      0.00    790.00      0.00
01:20:01        11.31      0.00     11.31      0.00      0.00   2342.55      0.00
01:21:01         7.22      0.00      7.22      0.00      0.00   1204.73      0.00
01:22:01         3.20      0.02      3.18      0.00      0.13    109.05      0.00
01:23:01         3.25      0.00      3.25      0.00      0.00     92.78      0.00
01:24:01         1.65      0.00      1.65      0.00      0.00     40.66      0.00
01:25:01         2.85      0.00      2.85      0.00      0.00     84.12      0.00
01:26:01         2.62      0.02      2.60      0.00      0.13    253.25      0.00
01:27:01        11.95      0.00     11.95      0.00      0.00   1715.71      0.00
01:28:01         5.21      0.32      4.90      0.00     13.60    499.97      0.00
01:29:01        62.25      2.03     60.21      0.00     66.64  21448.05      0.00
01:30:01        39.67      0.00     39.67      0.00      0.00   9346.75      0.00
01:31:01        25.44      0.07     25.37      0.00      2.27   6326.56      0.00
01:32:01        23.41      0.00     23.41      0.00      0.00   6831.39      0.00
01:33:01        32.38      0.00     32.38      0.00      0.00   5032.63      0.00
01:34:01        36.16      0.23     35.93      0.00     11.46  32496.32      0.00
01:35:01        30.68      0.00     30.68      0.00      0.00   9823.56      0.00
01:36:01        38.61      1.77     36.84      0.00     71.32   3268.66      0.00
01:37:01        14.96      0.40     14.56      0.00     12.53   1019.83      0.00
Average:        41.81      4.61     37.20      0.00    348.92   5321.72      0.00

01:07:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
01:08:01     13230608  15391576    583296      3.56     73556   2278996   1323660      7.59    889632   1975912    218980
01:09:01     13227876  15463404    508124      3.10     77536   2346612   1212280      6.96    819464   2042848       688
01:10:01     12374040  14885736   1075752      6.57     88696   2602500   1728816      9.92   1447480   2248720    243832
01:11:01     10936212  13761140   2198380     13.42     95336   2881948   2774744     15.92   2797844   2306064     24420
01:12:01      6863896   9879976   6074128     37.08     99312   3063724   6794824     38.98   6739392   2414240     46360
01:13:01     10811416  13996500   1953904     11.93    104572   3221032   2809796     16.12   2764364   2440960     24380
01:14:01     10669084  13914248   2035832     12.43    106672   3273304   2605652     14.95   2859480   2483428     25700
01:15:01     10427940  13739036   2210680     13.50    139580   3302092   2686624     15.41   3089052   2488520     14324
01:16:01      9856804  13178284   2770880     16.91    139692   3310972   3192124     18.31   3648908   2496920      3564
01:17:01      9789148  13120188   2828740     17.27    139864   3319712   3243684     18.61   3705968   2505320      2228
01:18:01      9773076  13111344   2837548     17.32    139972   3326488   3244236     18.61   3716276   2512096      2688
01:19:01      9104764  12588864   3359720     20.51    140480   3470844   3566020     20.46   4238988   2655316     16748
01:20:01      9937648  13403684   2545468     15.54    141860   3445180   3146284     18.05   3438032   2620460     15172
01:21:01      9808928  13293256   2655520     16.21    142384   3461176   3080260     17.67   3551932   2631296       904
01:22:01      9770260  13255952   2692580     16.44    142424   3462368   3113980     17.87   3586276   2632476       252
01:23:01      9752364  13239536   2709208     16.54    142460   3463772   3097976     17.77   3605968   2633880       184
01:24:01      9737028  13224944   2723668     16.63    142484   3464472   3113868     17.87   3618200   2634580       268
01:25:01      9725284  13214580   2733772     16.69    142500   3465800   3147136     18.06   3630344   2635908       204
01:26:01      9839648  13380016   2568596     15.68    143172   3510832   2994372     17.18   3477556   2670916     45068
01:27:01      9697712  13243164   2704924     16.51    143336   3515624   3130908     17.96   3612260   2675712      2364
01:28:01      9944536  13598856   2349360     14.34    144828   3613852   2729720     15.66   3276744   2756680     94200
01:29:01      9222536  13192728   2755152     16.82    153192   3906400   3151000     18.08   3815840   2921736    167776
01:30:01      9757852  13588904   2358920     14.40    153700   3771884   2792640     16.02   3399156   2810284     16748
01:31:01      9493168  13352808   2595296     15.84    153936   3798652   3169944     18.19   3643704   2829544     20756
01:32:01      9341280  13323368   2624628     16.02    154700   3913864   3077816     17.66   3695588   2923272    104912
01:33:01      9536004  13473620   2474148     15.10    157068   3867260   2918972     16.75   3548016   2876756     21128
01:34:01      7377016  12574556   3371884     20.58    165948   5066076   3941660     22.61   4995916   3527472    285100
01:35:01      7778680  13040960   2905348     17.74    170956   5118816   3434432     19.70   4572596   3546476     83348
01:36:01     10142528  15347528    599348      3.66    173964   5059196   1351292      7.75   2298356   3465064     23656
01:37:01     10162736  15369244    576580      3.52    174044   5060736   1316044      7.55   2280804   3461160      1104
Average:      9936336  13538267   2412713     14.73    136274   3578806   2929692     16.81   3358805   2694134     50235

01:07:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
01:08:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:08:01         ens3    125.55     98.18    974.29     21.34      0.00      0.00      0.00      0.00
01:08:01           lo      0.80      0.80      0.08      0.08      0.00      0.00      0.00      0.00
01:09:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:09:01         ens3     59.91     48.73    341.18     14.75      0.00      0.00      0.00      0.00
01:09:01           lo      1.13      1.13      0.11      0.11      0.00      0.00      0.00      0.00
01:10:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         ens3    300.22    255.30   3496.26     37.96      0.00      0.00      0.00      0.00
01:10:01           lo      0.20      0.20      0.02      0.02      0.00      0.00      0.00      0.00
01:11:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:11:01         ens3    118.70    101.68    851.52     23.80      0.00      0.00      0.00      0.00
01:11:01           lo      0.87      0.87      0.08      0.08      0.00      0.00      0.00      0.00
01:12:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:12:01         ens3    110.68     57.59   1445.62      5.51      0.00      0.00      0.00      0.00
01:12:01           lo      1.20      1.20      0.13      0.13      0.00      0.00      0.00      0.00
01:13:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:13:01         ens3     61.62     35.57    709.23      5.46      0.00      0.00      0.00      0.00
01:13:01           lo      1.33      1.33      0.13      0.13      0.00      0.00      0.00      0.00
01:14:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:14:01         ens3     63.47     54.01    204.03     16.39      0.00      0.00      0.00      0.00
01:14:01           lo      0.80      0.80      0.08      0.08      0.00      0.00      0.00      0.00
01:15:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:15:01         ens3     40.34     30.27     62.91     17.21      0.00      0.00      0.00      0.00
01:15:01           lo      0.80      0.80      0.07      0.07      0.00      0.00      0.00      0.00
01:16:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:16:01         ens3      7.50      6.55      2.17      2.60      0.00      0.00      0.00      0.00
01:16:01           lo      7.60      7.60      1.09      1.09      0.00      0.00      0.00      0.00
01:17:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:17:01         ens3      7.03      5.15      1.66      1.62      0.00      0.00      0.00      0.00
01:17:01           lo     55.14     55.14     12.17     12.17      0.00      0.00      0.00      0.00
01:18:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:18:01         ens3      0.30      0.00      0.01      0.00      0.00      0.00      0.00      0.00
01:18:01           lo     90.73     90.73     20.38     20.38      0.00      0.00      0.00      0.00
01:19:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:19:01         ens3      2.88      1.83      0.53      0.55      0.00      0.00      0.00      0.00
01:19:01           lo     20.91     20.91      4.53      4.53      0.00      0.00      0.00      0.00
01:20:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         ens3     18.44     17.01     16.99      6.61      0.00      0.00      0.00      0.00
01:20:01           lo     17.61     17.61      3.54      3.54      0.00      0.00      0.00      0.00
01:21:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:21:01         ens3     11.35     10.33     16.23      3.39      0.00      0.00      0.00      0.00
01:21:01           lo     47.08     47.08     11.80     11.80      0.00      0.00      0.00      0.00
01:22:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:22:01         ens3      1.07      0.83      0.43      0.39      0.00      0.00      0.00      0.00
01:22:01           lo     79.62     79.62     18.95     18.95      0.00      0.00      0.00      0.00
01:23:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:23:01         ens3      0.67      0.28      0.06      0.04      0.00      0.00      0.00      0.00
01:23:01           lo     51.77     51.77     15.56     15.56      0.00      0.00      0.00      0.00
01:24:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:24:01         ens3      0.62      0.12      0.05      0.02      0.00      0.00      0.00      0.00
01:24:01           lo     62.71     62.71     18.60     18.60      0.00      0.00      0.00      0.00
01:25:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:25:01         ens3      0.65      0.48      0.08      0.07      0.00      0.00      0.00      0.00
01:25:01           lo     75.82     75.82     18.65     18.65      0.00      0.00      0.00      0.00
01:26:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:26:01         ens3     21.53     16.89      4.96      4.42      0.00      0.00      0.00      0.00
01:26:01           lo     56.80     56.80     13.39     13.39      0.00      0.00      0.00      0.00
01:27:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:27:01         ens3      1.03      0.43      0.39      0.09      0.00      0.00      0.00      0.00
01:27:01           lo     64.51     64.51     16.94     16.94      0.00      0.00      0.00      0.00
01:28:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:28:01         ens3     55.63     49.40    475.69     12.92      0.00      0.00      0.00      0.00
01:28:01           lo     36.02     36.02      9.31      9.31      0.00      0.00      0.00      0.00
01:29:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:29:01         ens3    223.86    152.85   2176.54     22.23      0.00      0.00      0.00      0.00
01:29:01           lo   5150.80   5150.80   4895.82   4895.82      0.00      0.00      0.00      0.00
01:30:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01         ens3     52.07     34.92    116.96     11.09      0.00      0.00      0.00      0.00
01:30:01           lo   3426.99   3426.99   3257.28   3257.28      0.00      0.00      0.00      0.00
01:31:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:31:01         ens3     76.77     59.03     26.04     18.08      0.00      0.00      0.00      0.00
01:31:01           lo   2216.09   2216.09   2108.21   2108.21      0.00      0.00      0.00      0.00
01:32:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:32:01         ens3     68.27     46.46     21.03     17.38      0.00      0.00      0.00      0.00
01:32:01           lo   1848.41   1848.41   1752.84   1752.84      0.00      0.00      0.00      0.00
01:33:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:33:01         ens3     61.64     46.91     16.41     14.98      0.00      0.00      0.00      0.00
01:33:01           lo   1289.94   1289.94   1216.93   1216.93      0.00      0.00      0.00      0.00
01:34:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:34:01         ens3    152.22    118.81   1942.12     24.69      0.00      0.00      0.00      0.00
01:34:01           lo   1758.86   1758.86   1777.03   1777.03      0.00      0.00      0.00      0.00
01:35:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:35:01         ens3     46.39     37.03     14.05     12.15      0.00      0.00      0.00      0.00
01:35:01           lo   1619.11   1619.11   1609.02   1609.02      0.00      0.00      0.00      0.00
01:36:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:36:01         ens3    125.50    153.04     40.61   1266.68      0.00      0.00      0.00      0.00
01:36:01           lo   3589.54   3589.54   3527.84   3527.84      0.00      0.00      0.00      0.00
01:37:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:37:01         ens3    422.10    483.80    136.54   4937.23      0.00      0.00      0.00      0.00
01:37:01           lo     64.72     64.72      6.38      6.38      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3     74.60     64.12    436.50    216.65      0.00      0.00      0.00      0.00
Average:           lo    721.30    721.30    677.26    677.26      0.00      0.00      0.00      0.00

---> sar -P ALL:
Linux 5.4.0-190-generic (prd-ubuntu2004-docker-4c-4g-638) 	10/24/24 	_x86_64_	(4 CPU)

01:06:19     LINUX RESTART	(4 CPU)

01:07:01        CPU     %user     %nice   %system   %iowait    %steal     %idle
01:08:01        all     19.05      9.59      8.13      3.43      0.11     59.70
01:08:01          0     29.76      8.09      8.27      3.47      0.12     50.29
01:08:01          1     14.86     11.88      9.24      3.76      0.12     60.13
01:08:01          2     10.11     10.88      8.26      2.51      0.10     68.14
01:08:01          3     21.49      7.51      6.74      3.97      0.10     60.20
01:09:01        all      2.56      0.00      0.41      3.15      0.03     93.85
01:09:01          0      5.21      0.00      0.53      1.70      0.03     92.51
01:09:01          1      2.17      0.00      0.37      3.66      0.03     93.77
01:09:01          2      2.13      0.00      0.30      0.28      0.03     97.25
01:09:01          3      0.74      0.00      0.42      6.96      0.03     91.85
01:10:01        all     19.96      0.00      1.16      0.93      0.06     77.89
01:10:01          0     20.46      0.00      1.02      0.35      0.07     78.10
01:10:01          1     20.04      0.00      1.28      0.98      0.07     77.63
01:10:01          2     19.49      0.00      1.31      0.97      0.07     78.17
01:10:01          3     19.85      0.00      1.03      1.42      0.05     77.65
01:11:01        all     71.82      0.00      2.37      0.88      0.14     24.79
01:11:01          0     75.29      0.00      3.05      0.55      0.12     20.99
01:11:01          1     78.77      0.00      1.76      0.57      0.13     18.77
01:11:01          2     63.34      0.00      2.64      0.42      0.17     33.44
01:11:01          3     69.85      0.00      2.04      1.97      0.15     25.99
01:12:01        all     26.72      0.00      1.45     10.01      0.10     61.72
01:12:01          0     26.68      0.00      1.29      3.33      0.08     68.62
01:12:01          1     27.44      0.00      0.75      8.37      0.08     63.36
01:12:01          2     30.25      0.00      2.55      2.44      0.12     64.64
01:12:01          3     22.52      0.00      1.21     25.95      0.10     50.21
01:13:01        all     22.16      0.00      1.32      0.98      0.08     75.46
01:13:01          0     22.89      0.00      1.34      0.22      0.08     75.48
01:13:01          1     24.26      0.00      1.22      0.74      0.08     73.69
01:13:01          2     21.38      0.00      1.33      2.05      0.07     75.17
01:13:01          3     20.10      0.00      1.39      0.94      0.08     77.49
01:14:01        all     64.80      0.00      1.85      0.20      0.11     33.04
01:14:01          0     63.73      0.00      2.09      0.00      0.10     34.08
01:14:01          1     68.68      0.00      1.38      0.12      0.12     29.71
01:14:01          2     67.57      0.00      1.75      0.60      0.10     29.98
01:14:01          3     59.28      0.00      2.19      0.07      0.12     38.34
01:15:01        all     66.72      0.00      2.26      3.11      0.16     27.75
01:15:01          0     68.30      0.00      2.24      1.88      0.20     27.38
01:15:01          1     68.95      0.00      1.14      0.03      0.12     29.76
01:15:01          2     74.07      0.00      2.99      2.38      0.19     20.37
01:15:01          3     55.63      0.00      2.68      8.13      0.15     33.41
01:16:01        all     31.16      0.00      1.09      0.69      0.10     66.96
01:16:01          0     33.93      0.00      1.36      2.51      0.08     62.12
01:16:01          1     33.01      0.00      0.90      0.00      0.10     65.99
01:16:01          2     29.08      0.00      0.94      0.20      0.10     69.68
01:16:01          3     28.61      0.00      1.18      0.03      0.10     70.08
01:17:01        all      8.53      0.00      0.54      0.59      0.08     90.25
01:17:01          0      8.08      0.00      0.57      2.19      0.08     89.09
01:17:01          1      8.11      0.00      0.50      0.00      0.08     91.30
01:17:01          2      8.85      0.00      0.60      0.18      0.07     90.29
01:17:01          3      9.09      0.00      0.49      0.00      0.08     90.34
01:18:01        all      6.03      0.00      0.62      0.07      0.08     93.21
01:18:01          0      6.21      0.00      0.68      0.22      0.10     92.79
01:18:01          1      6.44      0.00      0.67      0.03      0.07     92.80
01:18:01          2      5.89      0.00      0.53      0.02      0.08     93.48
01:18:01          3      5.56      0.00      0.58      0.00      0.07     93.78

01:18:01        CPU     %user     %nice   %system   %iowait    %steal     %idle
01:19:01        all      7.78      0.00      0.71      1.65      0.07     89.80
01:19:01          0      7.97      0.00      0.79      6.13      0.07     85.05
01:19:01          1      7.89      0.00      0.78      0.03      0.07     91.22
01:19:01          2      7.92      0.00      0.64      0.02      0.08     91.34
01:19:01          3      7.32      0.00      0.63      0.42      0.07     91.56
01:20:01        all     45.99      0.00      1.36      0.81      0.09     51.75
01:20:01          0     45.45      0.00      1.10      0.05      0.10     53.30
01:20:01          1     45.49      0.00      1.24      3.06      0.08     50.13
01:20:01          2     45.04      0.00      1.10      0.10      0.08     53.67
01:20:01          3     48.00      0.00      1.99      0.02      0.10     49.89
01:21:01        all     31.60      0.00      0.97      0.18      0.10     67.16
01:21:01          0     32.83      0.00      0.80      0.02      0.10     66.25
01:21:01          1     27.76      0.00      0.95      0.15      0.12     71.03
01:21:01          2     32.24      0.00      1.04      0.52      0.10     66.10
01:21:01          3     33.57      0.00      1.09      0.02      0.10     65.22
01:22:01        all      5.48      0.00      0.58      0.03      0.10     93.82
01:22:01          0      5.43      0.00      0.60      0.00      0.10     93.86
01:22:01          1      5.37      0.00      0.70      0.03      0.12     93.78
01:22:01          2      4.96      0.00      0.49      0.07      0.12     94.37
01:22:01          3      6.15      0.00      0.52      0.00      0.07     93.27
01:23:01        all      3.67      0.00      0.33      0.05      0.08     95.86
01:23:01          0      3.73      0.00      0.35      0.00      0.07     95.85
01:23:01          1      3.48      0.00      0.39      0.05      0.08     96.00
01:23:01          2      3.27      0.00      0.33      0.17      0.08     96.14
01:23:01          3      4.22      0.00      0.27      0.00      0.08     95.43
01:24:01        all      3.94      0.00      0.43      0.01      0.07     95.55
01:24:01          0      2.81      0.00      0.49      0.00      0.07     96.64
01:24:01          1      4.25      0.00      0.37      0.02      0.07     95.30
01:24:01          2      5.16      0.00      0.43      0.03      0.07     94.32
01:24:01          3      3.51      0.00      0.44      0.00      0.07     95.98
01:25:01        all      3.80      0.00      0.56      0.04      0.09     95.52
01:25:01          0      3.91      0.00      0.48      0.07      0.10     95.44
01:25:01          1      3.33      0.00      0.54      0.07      0.08     95.99
01:25:01          2      4.60      0.00      0.59      0.02      0.08     94.71
01:25:01          3      3.34      0.00      0.62      0.00      0.08     95.96
01:26:01        all     39.09      0.00      1.34      0.08      0.15     59.35
01:26:01          0     37.35      0.00      0.94      0.08      0.15     61.48
01:26:01          1     43.46      0.00      1.62      0.22      0.13     54.57
01:26:01          2     41.10      0.00      1.72      0.00      0.17     57.01
01:26:01          3     34.41      0.00      1.08      0.00      0.13     64.38
01:27:01        all     12.73      0.00      0.64      0.30      0.10     86.24
01:27:01          0     13.45      0.00      0.65      0.00      0.10     85.81
01:27:01          1     13.59      0.00      0.82      0.42      0.08     85.10
01:27:01          2     11.46      0.00      0.57      0.77      0.13     87.07
01:27:01          3     12.40      0.00      0.54      0.00      0.07     87.00
01:28:01        all     31.27      0.00      1.14      0.12      0.11     67.35
01:28:01          0     33.50      0.00      1.30      0.03      0.12     65.04
01:28:01          1     32.89      0.00      0.79      0.34      0.08     65.90
01:28:01          2     28.64      0.00      1.14      0.07      0.12     70.04
01:28:01          3     30.05      0.00      1.33      0.05      0.13     68.44
01:29:01        all     58.04      0.00      4.02      2.41      0.12     35.41
01:29:01          0     57.51      0.00      3.44      0.86      0.14     38.05
01:29:01          1     58.61      0.00      4.72      3.49      0.12     33.06
01:29:01          2     60.12      0.00      4.26      2.61      0.12     32.89
01:29:01          3     55.91      0.00      3.65      2.67      0.12     37.65

01:29:01        CPU     %user     %nice   %system   %iowait    %steal     %idle
01:30:01        all     53.34      0.00      3.23      1.87      0.13     41.43
01:30:01          0     50.11      0.00      4.54      2.33      0.12     42.90
01:30:01          1     56.83      0.00      3.11      1.79      0.12     38.14
01:30:01          2     52.88      0.00      2.60      0.42      0.15     43.95
01:30:01          3     53.54      0.00      2.67      2.96      0.12     40.72
01:31:01        all     73.76      0.00      2.86      0.75      0.12     22.51
01:31:01          0     66.76      0.00      1.81      1.18      0.13     30.12
01:31:01          1     74.61      0.00      3.25      0.77      0.13     21.23
01:31:01          2     75.05      0.00      2.93      0.07      0.10     21.85
01:31:01          3     78.68      0.00      3.43      0.98      0.12     16.80
01:32:01        all     65.24      0.00      2.80      0.31      0.10     31.55
01:32:01          0     64.51      0.00      2.72      0.05      0.10     32.62
01:32:01          1     61.37      0.00      3.21      0.76      0.12     34.55
01:32:01          2     67.55      0.00      2.88      0.25      0.10     29.22
01:32:01          3     67.51      0.00      2.39      0.18      0.10     29.82
01:33:01        all     63.61      0.00      2.46      0.34      0.10     33.49
01:33:01          0     68.14      0.00      2.87      0.49      0.10     28.40
01:33:01          1     59.57      0.00      2.20      0.23      0.10     37.90
01:33:01          2     66.55      0.00      2.64      0.18      0.10     30.52
01:33:01          3     60.17      0.00      2.14      0.45      0.12     37.12
01:34:01        all     51.87      0.00      3.03      2.52      0.09     42.49
01:34:01          0     52.75      0.00      1.95      1.46      0.08     43.76
01:34:01          1     46.89      0.00      3.43      2.10      0.08     47.48
01:34:01          2     64.74      0.00      3.82      0.95      0.10     30.39
01:34:01          3     43.09      0.00      2.95      5.57      0.08     48.31
01:35:01        all     51.40      0.00      2.46      0.79      0.09     45.26
01:35:01          0     53.23      0.00      2.20      0.30      0.10     44.17
01:35:01          1     48.08      0.00      2.87      2.68      0.08     46.29
01:35:01          2     54.60      0.00      2.64      0.02      0.08     42.67
01:35:01          3     49.69      0.00      2.13      0.15      0.10     47.93
01:36:01        all     36.13      0.00      2.76      0.48      0.10     60.53
01:36:01          0     33.48      0.00      3.44      0.42      0.07     62.59
01:36:01          1     32.45      0.00      2.05      0.52      0.08     64.89
01:36:01          2     44.65      0.00      3.02      0.35      0.10     51.88
01:36:01          3     33.94      0.00      2.53      0.64      0.13     62.77
01:37:01        all      8.10      0.00      1.21      0.29      0.08     90.32
