---> uname -a:
Linux prd-centos8-robot-2c-8g-42221.novalocal 4.18.0-553.5.1.el8.x86_64 #1 SMP Tue May 21 05:46:01 UTC 2024 x86_64 x86_64 x86_64 GNU/Linux

---> lscpu:
Architecture:        x86_64
CPU op-mode(s):      32-bit, 64-bit
Byte Order:          Little Endian
CPU(s):              2
On-line CPU(s) list: 0,1
Thread(s) per core:  1
Core(s) per socket:  1
Socket(s):           2
NUMA node(s):        1
Vendor ID:           AuthenticAMD
CPU family:          23
Model:               49
Model name:          AMD EPYC-Rome Processor
Stepping:            0
CPU MHz:             2800.000
BogoMIPS:            5600.00
Virtualization:      AMD-V
Hypervisor vendor:   KVM
Virtualization type: full
L1d cache:           32K
L1i cache:           32K
L2 cache:            512K
L3 cache:            16384K
NUMA node0 CPU(s):   0,1
Flags:               fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid arch_capabilities

---> nproc:
2

---> df -h:
Filesystem      Size  Used Avail Use% Mounted on
devtmpfs        3.8G     0  3.8G   0% /dev
tmpfs           3.8G     0  3.8G   0% /dev/shm
tmpfs           3.8G   17M  3.8G   1% /run
tmpfs           3.8G     0  3.8G   0% /sys/fs/cgroup
/dev/vda1        40G  8.3G   32G  21% /
tmpfs           770M     0  770M   0% /run/user/1001

---> free -m:
              total        used        free      shared  buff/cache   available
Mem:           7697         630        4850          19        2216        6769
Swap:          1023           0        1023

---> ip addr:
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536 qdisc noqueue state UNKNOWN group default qlen 1000
    link/loopback 00:00:00:00:00:00 brd 00:00:00:00:00:00
    inet 127.0.0.1/8 scope host lo
       valid_lft forever preferred_lft forever
    inet6 ::1/128 scope host 
       valid_lft forever preferred_lft forever
2: eth0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1458 qdisc mq state UP group default qlen 1000
    link/ether fa:16:3e:83:8e:d5 brd ff:ff:ff:ff:ff:ff
    altname enp0s3
    altname ens3
    inet 10.30.170.92/23 brd 10.30.171.255 scope global dynamic noprefixroute eth0
       valid_lft 84772sec preferred_lft 84772sec
    inet6 fe80::f816:3eff:fe83:8ed5/64 scope link 
       valid_lft forever preferred_lft forever

---> sar -b -r -n DEV:
Linux 4.18.0-553.5.1.el8.x86_64 (centos-stream-8-robot-7d7a37eb-bc14-4dd6-9530-dc22c5eae738.noval) 	10/14/2024 	_x86_64_	(2 CPU)

03:35:47     LINUX RESTART	(2 CPU)

03:36:02 AM       tps      rtps      wtps   bread/s   bwrtn/s
03:37:01 AM    202.98    148.77     54.21  14558.99  39846.13
03:38:02 AM    119.06      6.78    112.28   1247.79   9647.54
03:39:01 AM     48.27      1.00     47.27    112.78   6052.10
03:40:01 AM     31.02      0.07     30.96      2.80   2258.13
03:41:01 AM     33.08      0.03     33.04      3.46   6094.55
03:42:01 AM      2.67      0.10      2.57     32.13    109.42
03:43:01 AM      2.30      0.00      2.30      0.00    110.98
03:44:01 AM      0.35      0.00      0.35      0.00     74.35
03:45:01 AM      0.27      0.00      0.27      0.00     56.80
03:46:01 AM      0.70      0.00      0.70      0.00     51.89
03:47:01 AM      0.38      0.00      0.38      0.00     48.83
03:48:01 AM      0.53      0.00      0.53      0.00     63.28
03:49:01 AM      0.35      0.00      0.35      0.00     45.98
03:50:01 AM      0.32      0.00      0.32      0.00     13.53
03:51:01 AM      1.60      0.03      1.57      0.27     50.62
03:52:01 AM      0.40      0.00      0.40      0.00     69.02
03:53:01 AM      0.38      0.00      0.38      0.00     79.17
03:54:01 AM      0.67      0.00      0.67      0.00     73.04
03:55:01 AM      0.52      0.00      0.52      0.00     40.61
03:56:01 AM      0.78      0.00      0.78      0.00     97.78
03:57:01 AM      0.50      0.00      0.50      0.00    104.85
03:58:01 AM      0.67      0.00      0.67      0.00    184.17
03:59:01 AM      0.67      0.00      0.67      0.00     91.55
04:00:01 AM      0.80      0.00      0.80      0.00    159.31
04:01:01 AM      0.73      0.02      0.72      0.13    135.14
04:02:01 AM     13.08      0.38     12.69     38.65   1044.71
Average:        17.67      5.96     11.72    606.76   2535.90

03:36:02 AM kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
03:37:01 AM   5546208   7074832   2336216     29.64      2688   1720636    740484      8.29    186972   1863200     92064
03:38:02 AM   5210844   7012024   2671580     33.89      2688   1979228    740624      8.29    210812   2119108    121936
03:39:01 AM   5235552   7068348   2646872     33.58      2688   2010064    678996      7.60    240104   2060188        24
03:40:01 AM   4937392   6978604   2945032     37.36      2688   2210548    769016      8.61    256796   2316240    161380
03:41:01 AM   5008844   7043588   2873580     36.46      2688   2204260    679348      7.61    258068   2238636         8
03:42:01 AM   4963252   7000064   2919172     37.03      2688   2206348    743172      8.32    258208   2284220       124
03:43:01 AM   4958472   6997216   2923952     37.09      2688   2208264    743172      8.32    258452   2288956       912
03:44:01 AM   4955896   6996044   2926528     37.13      2688   2209676    758636      8.49    258460   2291532       252
03:45:01 AM   4950532   6993084   2931892     37.20      2688   2212072    758636      8.49    258496   2296796      1068
03:46:01 AM   4950020   6992920   2932404     37.20      2688   2212420    758636      8.49    258508   2297280       128
03:47:01 AM   4948716   6992864   2933708     37.22      2688   2213668    758636      8.49    258608   2298460        76
03:48:01 AM   4946952   6992872   2935472     37.24      2688   2215448    758636      8.49    258680   2300288       172
03:49:01 AM   4945036   6992112   2937388     37.27      2688   2216604    778900      8.72    258700   2302072       108
03:50:01 AM   4944084   6991368   2938340     37.28      2688   2216812    801512      8.97    258700   2302744        44
03:51:01 AM   4943032   6991788   2939392     37.29      2688   2218272    775516      8.68    258884   2303908      1044
03:52:01 AM   4940216   6990256   2942208     37.33      2688   2219564    775516      8.68    258900   2306596       480
03:53:01 AM   4938804   6990596   2943620     37.34      2688   2221340    775516      8.68    258972   2308128       104
03:54:01 AM   4937032   6990524   2945392     37.37      2688   2223024    775516      8.68    259196   2309436        28
03:55:01 AM   4935732   6990872   2946692     37.38      2688   2224684    775516      8.68    259388   2310896       812
03:56:01 AM   4933004   6990256   2949420     37.42      2688   2226772    775516      8.68    259548   2313164       464
03:57:01 AM   4929576   6989828   2952848     37.46      2688   2229784    775516      8.68    259648   2316492       568
03:58:01 AM   4924372   6989204   2958052     37.53      2688   2234356    775516      8.68    259836   2321556        76
03:59:01 AM   4920424   6989108   2962000     37.58      2688   2238252    775516      8.68    260020   2325232      1720
04:00:01 AM   4916232   6988720   2966192     37.63      2688   2242016    773436      8.66    260092   2329452      1244
04:01:01 AM   4907648   6984192   2974776     37.74      2688   2246052    773436      8.66    260092   2337928      1520
04:02:01 AM   4985040   6944800   2897384     36.76      2688   2134420    762708      8.54    328456   2213924     60044
Average:      4988958   6998311   2893466     36.71      2688   2180561    759909      8.51    256254   2267555     17169

03:36:02 AM     IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
03:37:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:37:01 AM      eth0    332.17    188.50   1273.67     55.57      0.00      0.00      0.00      0.00
03:38:02 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:38:02 AM      eth0     63.11     50.11    621.81     16.73      0.00      0.00      0.00      0.00
03:39:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:39:01 AM      eth0     47.64     34.73    408.99      6.37      0.00      0.00      0.00      0.00
03:40:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:40:01 AM      eth0     40.80     31.27    294.16      7.04      0.00      0.00      0.00      0.00
03:41:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:41:01 AM      eth0    221.42    187.99     49.99     38.54      0.00      0.00      0.00      0.00
03:42:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:42:01 AM      eth0     31.71     17.46     10.85      2.77      0.00      0.00      0.00      0.00
03:43:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:43:01 AM      eth0     44.69     44.07      7.93      6.61      0.00      0.00      0.00      0.00
03:44:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:44:01 AM      eth0     40.78     38.61      7.26      3.59      0.00      0.00      0.00      0.00
03:45:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:45:01 AM      eth0     52.45     52.15      9.73      4.53      0.00      0.00      0.00      0.00
03:46:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:46:01 AM      eth0     38.86     12.80      6.69      1.42      0.00      0.00      0.00      0.00
03:47:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:47:01 AM      eth0     70.22     54.31     13.50      6.57      0.00      0.00      0.00      0.00
03:48:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:48:01 AM      eth0     72.11     66.46     14.74      8.42      0.00      0.00      0.00      0.00
03:49:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:49:01 AM      eth0     34.23     30.26      7.57      4.80      0.00      0.00      0.00      0.00
03:50:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:50:01 AM      eth0     12.88     10.43      2.81      1.57      0.00      0.00      0.00      0.00
03:51:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:51:01 AM      eth0     31.52     27.42      5.87      2.54      0.00      0.00      0.00      0.00
03:52:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:52:01 AM      eth0     25.58     21.23      8.13      3.99      0.00      0.00      0.00      0.00
03:53:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:53:01 AM      eth0     54.58     51.83     11.01      8.95      0.00      0.00      0.00      0.00
03:54:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:54:01 AM      eth0     58.64     59.87     10.62      7.22      0.00      0.00      0.00      0.00
03:55:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:55:01 AM      eth0     61.50     63.35     10.86      7.45      0.00      0.00      0.00      0.00
03:56:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:56:01 AM      eth0     50.27     44.62     15.64      5.32      0.00      0.00      0.00      0.00
03:57:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:57:01 AM      eth0     54.97     48.34     10.70      7.64      0.00      0.00      0.00      0.00
03:58:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:58:01 AM      eth0     52.91     53.51     11.11      6.90      0.00      0.00      0.00      0.00
03:59:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:59:01 AM      eth0     67.18     65.93     12.95      9.50      0.00      0.00      0.00      0.00
04:00:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:00:01 AM      eth0     41.88     39.11      9.03      4.71      0.00      0.00      0.00      0.00
04:01:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:01:01 AM      eth0      2.08      2.60      1.11      0.56      0.00      0.00      0.00      0.00
04:02:01 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:02:01 AM      eth0     99.67     57.40    191.36    153.39      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0     65.38     52.02    115.55     14.70      0.00      0.00      0.00      0.00

---> sar -P ALL:
Linux 4.18.0-553.5.1.el8.x86_64 (centos-stream-8-robot-7d7a37eb-bc14-4dd6-9530-dc22c5eae738.noval) 	10/14/2024 	_x86_64_	(2 CPU)

03:35:47     LINUX RESTART	(2 CPU)

03:36:02 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
03:37:01 AM     all     42.61      0.05     10.22      4.37      0.10     42.64
03:37:01 AM       0     49.74      0.05     11.06      4.80      0.10     34.24
03:37:01 AM       1     35.47      0.05      9.39      3.93      0.10     51.05
03:38:02 AM     all     28.61      0.00      5.21      9.77      0.10     56.32
03:38:02 AM       0     37.18      0.00      5.73     16.45      0.08     40.55
03:38:02 AM       1     20.04      0.00      4.68      3.08      0.12     72.08
03:39:01 AM     all     18.90      0.00      2.05      0.59      0.08     78.37
03:39:01 AM       0     24.05      0.00      2.27      0.92      0.08     72.67
03:39:01 AM       1     13.75      0.00      1.83      0.27      0.08     84.06
03:40:01 AM     all     21.55      0.00      3.43      1.06      0.08     73.87
03:40:01 AM       0     24.88      0.00      3.39      0.67      0.08     70.98
03:40:01 AM       1     18.21      0.00      3.47      1.46      0.08     76.78
03:41:01 AM     all      6.70      0.00      1.68      2.42      0.05     89.15
03:41:01 AM       0      4.66      0.00      1.55      2.41      0.05     91.33
03:41:01 AM       1      8.75      0.00      1.81      2.43      0.05     86.97
03:42:01 AM     all      4.88      0.00      0.35      0.05      0.07     94.65
03:42:01 AM       0      6.98      0.00      0.34      0.05      0.05     92.58
03:42:01 AM       1      2.79      0.00      0.37      0.05      0.08     96.71
03:43:01 AM     all      9.02      0.00      0.51      0.01      0.08     90.38
03:43:01 AM       0      9.17      0.00      0.43      0.00      0.09     90.32
03:43:01 AM       1      8.87      0.00      0.59      0.02      0.07     90.45
03:44:01 AM     all      5.98      0.00      0.39      0.00      0.07     93.56
03:44:01 AM       0      9.95      0.00      0.51      0.00      0.07     89.47
03:44:01 AM       1      2.18      0.00      0.28      0.00      0.07     97.47
03:45:01 AM     all      7.68      0.00      0.32      0.00      0.07     91.93
03:45:01 AM       0      8.67      0.00      0.30      0.00      0.07     90.96
03:45:01 AM       1      6.70      0.00      0.34      0.00      0.07     92.90
03:46:01 AM     all      2.00      0.00      0.21      0.00      0.07     97.72
03:46:01 AM       0      3.01      0.00      0.27      0.00      0.08     96.63
03:46:01 AM       1      0.99      0.00      0.15      0.00      0.05     98.81
03:47:01 AM     all      6.47      0.00      0.52      0.00      0.05     92.95
03:47:01 AM       0     10.41      0.00      0.61      0.00      0.05     88.92
03:47:01 AM       1      2.69      0.00      0.44      0.00      0.05     96.83

03:47:01 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
03:48:01 AM     all      6.41      0.00      0.36      0.00      0.07     93.16
03:48:01 AM       0     10.04      0.00      0.42      0.00      0.07     89.46
03:48:01 AM       1      2.83      0.00      0.30      0.00      0.07     96.80
03:49:01 AM     all      5.88      0.00      0.37      0.00      0.09     93.66
03:49:01 AM       0      5.95      0.00      0.37      0.00      0.07     93.61
03:49:01 AM       1      5.80      0.00      0.37      0.00      0.12     93.70
03:50:01 AM     all      2.19      0.00      0.18      0.00      0.07     97.57
03:50:01 AM       0      0.94      0.00      0.15      0.00      0.07     98.85
03:50:01 AM       1      3.47      0.00      0.21      0.00      0.07     96.26
03:51:01 AM     all      5.14      0.00      0.33      0.01      0.06     94.46
03:51:01 AM       0      4.26      0.00      0.45      0.02      0.05     95.22
03:51:01 AM       1      6.02      0.00      0.20      0.00      0.07     93.71
03:52:01 AM     all      5.45      0.00      0.43      0.00      0.07     94.05
03:52:01 AM       0      9.41      0.00      0.60      0.00      0.09     89.91
03:52:01 AM       1      1.59      0.00      0.27      0.00      0.05     98.09
03:53:01 AM     all      7.24      0.00      0.54      0.00      0.07     92.15
03:53:01 AM       0      9.85      0.00      0.67      0.00      0.05     89.43
03:53:01 AM       1      4.68      0.00      0.41      0.00      0.09     94.83
03:54:01 AM     all      4.74      0.00      0.39      0.03      0.08     94.77
03:54:01 AM       0      5.16      0.00      0.37      0.00      0.08     94.39
03:54:01 AM       1      4.32      0.00      0.42      0.05      0.07     95.14
03:55:01 AM     all      4.64      0.00      0.39      0.00      0.07     94.91
03:55:01 AM       0      5.91      0.00      0.40      0.00      0.07     93.62
03:55:01 AM       1      3.37      0.00      0.37      0.00      0.07     96.20
03:56:01 AM     all      5.16      0.00      0.36      0.00      0.05     94.43
03:56:01 AM       0      4.44      0.00      0.37      0.00      0.07     95.12
03:56:01 AM       1      5.88      0.00      0.35      0.00      0.03     93.74
03:57:01 AM     all     11.82      0.00      0.52      0.00      0.06     87.60
03:57:01 AM       0     15.46      0.00      0.61      0.00      0.05     83.88
03:57:01 AM       1      8.22      0.00      0.44      0.00      0.07     91.28
03:58:01 AM     all     15.62      0.00      0.43      0.00      0.05     83.91
03:58:01 AM       0     22.64      0.00      0.42      0.00      0.05     76.88
03:58:01 AM       1      8.62      0.00      0.44      0.00      0.05     90.89

03:58:01 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
03:59:01 AM     all     14.00      0.00      0.51      0.02      0.06     85.42
03:59:01 AM       0     21.16      0.00      0.61      0.00      0.07     78.16
03:59:01 AM       1      6.98      0.00      0.40      0.03      0.05     92.54
04:00:01 AM     all      9.98      0.00      0.44      0.03      0.05     89.50
04:00:01 AM       0      9.07      0.00      0.43      0.05      0.05     90.40
04:00:01 AM       1     10.90      0.00      0.45      0.00      0.05     88.59
04:01:01 AM     all      6.58      0.00      0.22      0.03      0.03     93.15
04:01:01 AM       0      5.19      0.00      0.23      0.05      0.03     94.49
04:01:01 AM       1      7.96      0.00      0.20      0.00      0.03     91.80
04:02:01 AM     all     27.48      0.00      2.11      0.33      0.09     69.99
04:02:01 AM       0     21.29      0.00      1.99      0.47      0.08     76.17
04:02:01 AM       1     33.68      0.00      2.22      0.18      0.10     63.81
Average:        all     11.03      0.00      1.25      0.72      0.07     86.93
Average:          0     13.04      0.00      1.33      1.00      0.07     84.55
Average:          1      9.02      0.00      1.17      0.44      0.07     89.30