USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root           1  0.6  0.0 168144 11536 ?        Ss   08:57   0:01 /sbin/init
root           2  0.0  0.0      0     0 ?        S    08:57   0:00 [kthreadd]
root           3  0.0  0.0      0     0 ?        I<   08:57   0:00 [rcu_gp]
root           4  0.0  0.0      0     0 ?        I<   08:57   0:00 [rcu_par_gp]
root           5  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/0:0-events]
root           6  0.0  0.0      0     0 ?        I<   08:57   0:00 [kworker/0:0H-kblockd]
root           7  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/u8:0-events_power_efficient]
root           8  0.0  0.0      0     0 ?        I<   08:57   0:00 [mm_percpu_wq]
root           9  0.0  0.0      0     0 ?        S    08:57   0:00 [ksoftirqd/0]
root          10  0.0  0.0      0     0 ?        I    08:57   0:00 [rcu_sched]
root          11  0.0  0.0      0     0 ?        S    08:57   0:00 [migration/0]
root          12  0.0  0.0      0     0 ?        S    08:57   0:00 [idle_inject/0]
root          13  0.1  0.0      0     0 ?        I    08:57   0:00 [kworker/0:1-cgroup_destroy]
root          14  0.0  0.0      0     0 ?        S    08:57   0:00 [cpuhp/0]
root          15  0.0  0.0      0     0 ?        S    08:57   0:00 [cpuhp/1]
root          16  0.0  0.0      0     0 ?        S    08:57   0:00 [idle_inject/1]
root          17  0.0  0.0      0     0 ?        S    08:57   0:00 [migration/1]
root          18  0.0  0.0      0     0 ?        S    08:57   0:00 [ksoftirqd/1]
root          19  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/1:0-events]
root          20  0.0  0.0      0     0 ?        I<   08:57   0:00 [kworker/1:0H-kblockd]
root          21  0.0  0.0      0     0 ?        S    08:57   0:00 [cpuhp/2]
root          22  0.0  0.0      0     0 ?        S    08:57   0:00 [idle_inject/2]
root          23  0.0  0.0      0     0 ?        S    08:57   0:00 [migration/2]
root          24  0.0  0.0      0     0 ?        S    08:57   0:00 [ksoftirqd/2]
root          25  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/2:0-events]
root          26  0.0  0.0      0     0 ?        I<   08:57   0:00 [kworker/2:0H-kblockd]
root          27  0.0  0.0      0     0 ?        S    08:57   0:00 [cpuhp/3]
root          28  0.0  0.0      0     0 ?        S    08:57   0:00 [idle_inject/3]
root          29  0.0  0.0      0     0 ?        S    08:57   0:00 [migration/3]
root          30  0.0  0.0      0     0 ?        S    08:57   0:00 [ksoftirqd/3]
root          31  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/3:0-cgroup_destroy]
root          32  0.0  0.0      0     0 ?        I<   08:57   0:00 [kworker/3:0H-kblockd]
root          33  0.0  0.0      0     0 ?        S    08:57   0:00 [kdevtmpfs]
root          34  0.0  0.0      0     0 ?        I<   08:57   0:00 [netns]
root          35  0.0  0.0      0     0 ?        S    08:57   0:00 [rcu_tasks_kthre]
root          36  0.0  0.0      0     0 ?        S    08:57   0:00 [kauditd]
root          37  0.0  0.0      0     0 ?        S    08:57   0:00 [khungtaskd]
root          38  0.0  0.0      0     0 ?        S    08:57   0:00 [oom_reaper]
root          39  0.0  0.0      0     0 ?        I<   08:57   0:00 [writeback]
root          40  0.0  0.0      0     0 ?        S    08:57   0:00 [kcompactd0]
root          41  0.0  0.0      0     0 ?        SN   08:57   0:00 [ksmd]
root          42  0.0  0.0      0     0 ?        SN   08:57   0:00 [khugepaged]
root          48  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/2:1-events]
root          54  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/1:1-events]
root          90  0.0  0.0      0     0 ?        I<   08:57   0:00 [kintegrityd]
root          91  0.0  0.0      0     0 ?        I<   08:57   0:00 [kblockd]
root          92  0.0  0.0      0     0 ?        I<   08:57   0:00 [blkcg_punt_bio]
root          93  0.0  0.0      0     0 ?        I<   08:57   0:00 [tpm_dev_wq]
root          94  0.0  0.0      0     0 ?        I<   08:57   0:00 [ata_sff]
root          95  0.0  0.0      0     0 ?        I<   08:57   0:00 [md]
root          96  0.0  0.0      0     0 ?        I<   08:57   0:00 [edac-poller]
root          97  0.0  0.0      0     0 ?        I<   08:57   0:00 [devfreq_wq]
root          98  0.0  0.0      0     0 ?        S    08:57   0:00 [watchdogd]
root          99  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/u8:1-events_power_efficient]
root         101  0.0  0.0      0     0 ?        S    08:57   0:00 [kswapd0]
root         102  0.0  0.0      0     0 ?        S    08:57   0:00 [ecryptfs-kthrea]
root         104  0.0  0.0      0     0 ?        I<   08:57   0:00 [kthrotld]
root         105  0.0  0.0      0     0 ?        I<   08:57   0:00 [acpi_thermal_pm]
root         106  0.0  0.0      0     0 ?        S    08:57   0:00 [scsi_eh_0]
root         107  0.0  0.0      0     0 ?        I<   08:57   0:00 [scsi_tmf_0]
root         108  0.0  0.0      0     0 ?        S    08:57   0:00 [scsi_eh_1]
root         109  0.0  0.0      0     0 ?        I<   08:57   0:00 [scsi_tmf_1]
root         110  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/u8:2-events_power_efficient]
root         111  0.0  0.0      0     0 ?        I<   08:57   0:00 [vfio-irqfd-clea]
root         112  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/u8:3]
root         113  0.0  0.0      0     0 ?        I<   08:57   0:00 [ipv6_addrconf]
root         122  0.0  0.0      0     0 ?        I<   08:57   0:00 [kstrp]
root         125  0.0  0.0      0     0 ?        I<   08:57   0:00 [kworker/u9:0]
root         138  0.0  0.0      0     0 ?        I<   08:57   0:00 [charger_manager]
root         139  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/3:1-events]
root         186  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/3:2-events]
root         188  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/3:3]
root         189  0.0  0.0      0     0 ?        I<   08:57   0:00 [cryptd]
root         223  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/1:2-cgroup_destroy]
root         224  0.0  0.0      0     0 ?        I<   08:57   0:00 [ttm_swap]
root         231  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/2:2-events]
root         251  0.0  0.0      0     0 ?        I<   08:57   0:00 [raid5wq]
root         293  0.0  0.0      0     0 ?        I<   08:57   0:00 [kworker/1:1H-kblockd]
root         295  0.0  0.0      0     0 ?        S    08:57   0:00 [jbd2/vda1-8]
root         296  0.0  0.0      0     0 ?        I<   08:57   0:00 [ext4-rsv-conver]
root         331  0.0  0.0      0     0 ?        S    08:57   0:00 [hwrng]
root         355  0.0  0.0      0     0 ?        I<   08:57   0:00 [kworker/2:1H-kblockd]
root         373  0.1  0.1  45808 16680 ?        S<s  08:57   0:00 /lib/systemd/systemd-journald
root         392  0.0  0.0      0     0 ?        I<   08:57   0:00 [kworker/3:1H-kblockd]
root         402  0.0  0.0      0     0 ?        I<   08:57   0:00 [kworker/0:1H-kblockd]
root         403  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/0:2-events]
root         405  0.2  0.0  20304  5976 ?        Ss   08:57   0:00 /lib/systemd/systemd-udevd
root         406  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/2:3-memcg_kmem_cache]
root         505  0.0  0.0      0     0 ?        I<   08:57   0:00 [kaluad]
root         506  0.0  0.0      0     0 ?        I<   08:57   0:00 [kmpath_rdacd]
root         507  0.0  0.0      0     0 ?        I<   08:57   0:00 [kmpathd]
root         508  0.0  0.0      0     0 ?        I<   08:57   0:00 [kmpath_handlerd]
root         509  0.0  0.1 280144 17956 ?        SLsl 08:57   0:00 /sbin/multipathd -d -s
root         518  0.0  0.0      0     0 ?        S<   08:57   0:00 [loop0]
root         523  0.0  0.0      0     0 ?        S<   08:57   0:00 [loop1]
root         525  0.0  0.0      0     0 ?        S<   08:57   0:00 [loop2]
root         548  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/0:3-events]
systemd+     549  0.0  0.0  90888  6188 ?        Ssl  08:57   0:00 /lib/systemd/systemd-timesyncd
root         558  0.0  0.0   8296  4800 ?        Ss   08:57   0:00 /usr/sbin/haveged --Foreground --verbose=1 -w 1024
root         580  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/1:3-events]
systemd+     623  0.0  0.0  27400  7912 ?        Ss   08:57   0:00 /lib/systemd/systemd-networkd
systemd+     641  0.0  0.0  24688 12156 ?        Ss   08:57   0:00 /lib/systemd/systemd-resolved
root         722  0.0  0.0 237324  7340 ?        Ssl  08:57   0:00 /usr/lib/accountsservice/accounts-daemon
root         727  0.0  0.0   8540  2836 ?        Ss   08:57   0:00 /usr/sbin/cron -f
message+     728  0.0  0.0   7564  4544 ?        Ss   08:57   0:00 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
root         736  0.0  0.0  81928  3732 ?        Ssl  08:57   0:00 /usr/sbin/irqbalance --foreground
root         737  0.0  0.1  29924 18528 ?        Ss   08:57   0:00 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
root         739  0.0  0.0 234452  8644 ?        Ssl  08:57   0:00 /usr/lib/policykit-1/polkitd --no-debug
root         740  0.7  0.3 256880 62764 ?        Ss   08:57   0:01 /opt/puppetlabs/puppet/bin/ruby /opt/puppetlabs/puppet/bin/puppet agent --no-daemonize
syslog       741  0.0  0.0 224496  5220 ?        Ssl  08:57   0:00 /usr/sbin/rsyslogd -n -iNONE
root         746  0.3  0.1 1394040 32236 ?       Ssl  08:57   0:00 /usr/lib/snapd/snapd
root         750  0.0  0.0  17504  7664 ?        Ss   08:57   0:00 /lib/systemd/systemd-logind
root         761  0.0  0.0 393112 12164 ?        Ssl  08:57   0:00 /usr/lib/udisks2/udisksd
daemon       764  0.0  0.0   3796  2244 ?        Ss   08:57   0:00 /usr/sbin/atd -f
root         765  0.1  0.2 1948352 44388 ?       Ssl  08:57   0:00 /usr/bin/containerd
root         770  0.0  0.0   7352  2172 ttyS0    Ss+  08:57   0:00 /sbin/agetty -o -p -- \u --keep-baud 115200,38400,9600 ttyS0 vt220
root         789  0.0  0.0   5828  1844 tty1     Ss+  08:57   0:00 /sbin/agetty -o -p -- \u --noclear tty1 linux
root         792  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/1:4-events]
root         794  0.0  0.0  12188  7372 ?        Ss   08:57   0:00 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
root         796  0.0  0.0 241380 11736 ?        Ssl  08:57   0:00 /usr/sbin/ModemManager
root        1158  0.1  0.4 1985884 71344 ?       Ssl  08:57   0:00 /usr/bin/dockerd
root        2449  0.2  0.0      0     0 ?        I    08:57   0:00 [kworker/3:4-memcg_kmem_cache]
root        2463  0.0  0.0      0     0 ?        I    08:57   0:00 [kworker/1:5-events]
root        6711  0.0  0.0   2488   516 ?        S    08:57   0:00 bpfilter_umh
root       11266  0.1  0.0      0     0 ?        I    08:58   0:00 [kworker/0:4-memcg_kmem_cache]
jenkins    28086  0.0  0.0  19088  9612 ?        Ss   08:59   0:00 /lib/systemd/systemd --user
jenkins    28091  0.0  0.0 169500  3408 ?        S    08:59   0:00 (sd-pam)
jenkins    28594  0.0  0.0   2608  1740 ?        S    08:59   0:00 /bin/sh /tmp/karaf-0.20.2/bin/karaf server
jenkins    28714  112  7.1 8642080 1178800 ?     Sl   08:59   1:14 /usr/lib/jvm/java-17-openjdk-amd64/bin/java -Djava.security.properties=/tmp/karaf-0.20.2/etc/odl.java.security -XX:+UnlockDiagnosticVMOptions -XX:+HeapDumpOnOutOfMemoryError -XX:+DisableExplicitGC -Djava.security.egd=file:/dev/./urandom --add-reads=java.xml=java.logging --add-exports=java.base/org.apache.karaf.specs.locator=java.xml,ALL-UNNAMED --patch-module java.base=/tmp/karaf-0.20.2/lib/endorsed/org.apache.karaf.specs.locator-4.4.6.jar --patch-module java.xml=/tmp/karaf-0.20.2/lib/endorsed/org.apache.karaf.specs.java.xml-4.4.6.jar --add-opens java.base/java.security=ALL-UNNAMED --add-opens java.base/java.net=ALL-UNNAMED --add-opens java.base/java.lang=ALL-UNNAMED --add-opens java.base/java.util=ALL-UNNAMED --add-opens java.naming/javax.naming.spi=ALL-UNNAMED --add-opens java.rmi/sun.rmi.transport.tcp=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.file=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.ftp=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.http=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.https=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.jar=ALL-UNNAMED --add-exports=java.base/sun.net.www.content.text=ALL-UNNAMED --add-exports=jdk.xml.dom/org.w3c.dom.html=ALL-UNNAMED --add-exports=jdk.naming.rmi/com.sun.jndi.url.rmi=ALL-UNNAMED --add-exports=java.rmi/sun.rmi.registry=ALL-UNNAMED --add-exports=java.security.sasl/com.sun.security.sasl=ALL-UNNAMED --add-exports=java.naming/com.sun.jndi.ldap=ALL-UNNAMED -Dkaraf.instances=/tmp/karaf-0.20.2/instances -Dkaraf.home=/tmp/karaf-0.20.2 -Dkaraf.base=/tmp/karaf-0.20.2 -Dkaraf.data=/tmp/karaf-0.20.2/data -Dkaraf.etc=/tmp/karaf-0.20.2/etc -Dkaraf.log=/tmp/karaf-0.20.2/data/log -Dkaraf.restart.jvm.supported=true -Djava.io.tmpdir=/tmp/karaf-0.20.2/data/tmp -Djava.util.logging.config.file=/tmp/karaf-0.20.2/etc/java.util.logging.properties -Dkaraf.startLocalConsole=false -Dkaraf.startRemoteShell=true -classpath /tmp/karaf-0.20.2/lib/boot/bcpkix-jdk18on-1.78.1.jar:/tmp/karaf-0.20.2/lib/boot/bcprov-jdk18on-1.78.1.jar:/tmp/karaf-0.20.2/lib/boot/bcutil-jdk18on-1.78.1.jar:/tmp/karaf-0.20.2/lib/boot/org.apache.karaf.diagnostic.boot-4.4.6.jar:/tmp/karaf-0.20.2/lib/boot/org.apache.karaf.jaas.boot-4.4.6.jar:/tmp/karaf-0.20.2/lib/boot/org.apache.karaf.main-4.4.6.jar:/tmp/karaf-0.20.2/lib/boot/org.apache.karaf.specs.activator-4.4.6.jar:/tmp/karaf-0.20.2/lib/boot/osgi.core-8.0.0.jar:/tmp/karaf-0.20.2/lib/jdk9plus/istack-commons-runtime-3.0.12.jar:/tmp/karaf-0.20.2/lib/jdk9plus/jakarta.xml.bind-api-2.3.3.jar:/tmp/karaf-0.20.2/lib/jdk9plus/javax.annotation-api-1.3.2.jar:/tmp/karaf-0.20.2/lib/jdk9plus/jaxb-runtime-2.3.8.jar:/tmp/karaf-0.20.2/lib/jdk9plus/org.apache.servicemix.specs.activation-api-1.2.1-1.2.1_3.jar:/tmp/karaf-0.20.2/lib/jdk9plus/txw2-2.3.8.jar org.apache.karaf.main.Main
root       29259  1.0  0.0  13808  9016 ?        Ss   09:00   0:00 sshd: jenkins [priv]
root       29261  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29262  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29263  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29264  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29265  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29266  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29267  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29268  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29269  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29270  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29271  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29272  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29273  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29274  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29275  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29276  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29277  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29278  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29279  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29280  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29281  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29282  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29283  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
root       29284  0.0  0.0  20304  3628 ?        S    09:00   0:00 /lib/systemd/systemd-udevd
jenkins    29357  0.0  0.0  13944  5992 ?        S    09:00   0:00 sshd: jenkins@notty
root       29358  0.0  0.0  11168  4604 ?        Ss   09:00   0:00 sudo ps aux
root       29359  0.0  0.0  10612  3304 ?        R    09:00   0:00 ps aux